Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ajinkya Rahane c Kagiso Rabada b Arshdeep Singh | 9 | 7 | 1 | 0 | 128.57 |
Ruturaj Gaikwad c Jitesh Sharma b Rahul Chahar | 32 | 21 | 4 | 1 | 152.38 |
Daryl Mitchell lbw b Harshal Patel | 30 | 19 | 2 | 1 | 157.89 |
Shivam Dube c Jitesh Sharma b Rahul Chahar | 0 | 1 | 0 | 0 | 0.0 |
Moeen Ali c Jonny Bairstow b Sam Curran | 17 | 20 | 2 | 0 | 85.0 |
Ravindra Jadeja c Sam Curran b Arshdeep Singh | 43 | 26 | 3 | 2 | 165.38 |
Mitchell Santner c Sam Curran b Rahul Chahar | 11 | 11 | 1 | 0 | 100.0 |
Shardul Thakur bowled b Harshal Patel | 17 | 11 | 2 | 1 | 154.55 |
MS Dhoni † bowled b Harshal Patel | 0 | 1 | 0 | 0 | 0.0 |
Tushar Deshpande Not Out | 0 | 1 | 0 | 0 | 0.0 |
Richard Gleeson Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
6
( b 0, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
167 / 9
( 20.0 Overs, RR : 8.35 )
|
|||||
Fall of wickets: Ajinkya Rahane at 12 runs, in 1.5 over | Ruturaj Gaikwad at 69 runs, in 7.1 over | Shivam Dube at 69 runs, in 7.2 over | Daryl Mitchell at 75 runs, in 8.5 over | Moeen Ali at 101 runs, in 12.4 over | Mitchell Santner at 122 runs, in 15.6 over | Shardul Thakur at 150 runs, in 18.4 over | MS Dhoni at 150 runs, in 18.5 over | Ravindra Jadeja at 164 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Kagiso Rabada | 3.0 | 0 | 24 | 0 | 8.0 |
Arshdeep Singh | 4.0 | 0 | 42 | 2 | 10.5 |
Sam Curran | 4.0 | 0 | 34 | 1 | 8.5 |
Harpreet Brar | 1.0 | 0 | 19 | 0 | 19.0 |
Rahul Chahar | 4.0 | 0 | 23 | 3 | 5.75 |
Harshal Patel | 4.0 | 0 | 24 | 3 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Prabhsimran Singh † c Sameer Rizvi b Ravindra Jadeja | 30 | 23 | 2 | 2 | 130.43 |
Jonny Bairstow † bowled b Tushar Deshpande | 7 | 6 | 1 | 0 | 116.67 |
Rilee Rossouw bowled b Tushar Deshpande | 0 | 3 | 0 | 0 | 0.0 |
Shashank Singh c Simarjeet Singh b Mitchell Santner | 27 | 20 | 4 | 0 | 135.0 |
Sam Curran c Mitchell Santner b Ravindra Jadeja | 7 | 11 | 0 | 0 | 63.64 |
Jitesh Sharma † c MS Dhoni b Simarjeet Singh | 0 | 1 | 0 | 0 | 0.0 |
Ashutosh Sharma c Simarjeet Singh b Ravindra Jadeja | 3 | 10 | 0 | 0 | 30.0 |
Harpreet Brar Not Out | 17 | 13 | 2 | 0 | 130.77 |
Harshal Patel c Sameer Rizvi b Simarjeet Singh | 12 | 13 | 1 | 1 | 92.31 |
Rahul Chahar bowled b Shardul Thakur | 16 | 10 | 2 | 1 | 160.0 |
Kagiso Rabada Not Out | 11 | 10 | 0 | 1 | 110.0 |
Extras
9
( b 0, lb 5, w 4, nb 0, p 0 )
|
|||||
Total
139 / 9
( 20.0 Overs, RR : 6.95 )
|
|||||
Fall of wickets: Jonny Bairstow at 9 runs, in 1.3 over | Rilee Rossouw at 9 runs, in 1.6 over | Shashank Singh at 62 runs, in 7.6 over | Prabhsimran Singh at 68 runs, in 8.6 over | Jitesh Sharma at 69 runs, in 9.4 over | Sam Curran at 77 runs, in 12.1 over | Ashutosh Sharma at 78 runs, in 12.3 over | Harshal Patel at 90 runs, in 14.4 over | Rahul Chahar at 117 runs, in 17.3 over | | |||||
Bowler | O | M | R | W | ER |
Mitchell Santner | 3.0 | 0 | 10 | 1 | 3.33 |
Tushar Deshpande | 4.0 | 0 | 35 | 2 | 8.75 |
Richard Gleeson | 4.0 | 0 | 41 | 0 | 10.25 |
Ravindra Jadeja | 4.0 | 0 | 20 | 3 | 5.0 |
Simarjeet Singh | 3.0 | 0 | 16 | 2 | 5.33 |
Shardul Thakur | 2.0 | 0 | 12 | 1 | 6.0 |
Match | Punjab Kings vs Chennai Super Kings |
Series | Indian Premier League, 2024 |
Format | T20 |
Stadium | Himachal Pradesh Cricket Association Stadium, Dharamshala |
City | Kangra |
Date | Sun 05 May 2024 |
Time | 3:30 p.m. |
Toss | Punjab Kings won the toss and elected to bowl |
Weather | 33.0°C|Sunny |
Umpires | Nand Kishore | Vineet Kulkarni | |
Punjab Kings | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Chennai Super Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |