Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Virat Kohli c Daryl Mitchell b Mitchell Santner | 47 | 29 | 3 | 4 | 162.07 |
Faf du Plessis runout Mitchell Santner | 54 | 39 | 3 | 3 | 138.46 |
Rajat Patidar c Daryl Mitchell b Shardul Thakur | 41 | 23 | 2 | 4 | 178.26 |
Cameron Green Not Out | 38 | 17 | 3 | 3 | 223.53 |
Dinesh Karthik † c MS Dhoni b Tushar Deshpande | 14 | 6 | 1 | 1 | 233.33 |
Glenn Maxwell c MS Dhoni b Shardul Thakur | 16 | 5 | 2 | 1 | 320.0 |
Mahipal Lomror Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
8
( b 0, lb 1, w 7, nb 0, p 0 )
|
|||||
Total
218 / 5
( 20.0 Overs, RR : 10.90 )
|
|||||
Fall of wickets: Virat Kohli at 78 runs, in 9.4 over | Faf du Plessis at 113 runs, in 12.6 over | Rajat Patidar at 184 runs, in 17.4 over | Dinesh Karthik at 201 runs, in 18.5 over | Glenn Maxwell at 218 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Tushar Deshpande | 4.0 | 0 | 49 | 1 | 12.25 |
Shardul Thakur | 4.0 | 0 | 61 | 2 | 15.25 |
Maheesh Theekshana | 4.0 | 0 | 25 | 0 | 6.25 |
Mitchell Santner | 4.0 | 0 | 23 | 1 | 5.75 |
Ravindra Jadeja | 3.0 | 0 | 40 | 0 | 13.33 |
Simarjeet Singh | 1.0 | 0 | 19 | 0 | 19.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ruturaj Gaikwad c Yash Dayal b Glenn Maxwell | 0 | 1 | 0 | 0 | 0.0 |
Rachin Ravindra runout [T] Mahipal Lomror [H] Dinesh Karthik | 61 | 37 | 5 | 3 | 164.86 |
Daryl Mitchell c Virat Kohli b Yash Dayal | 4 | 6 | 0 | 0 | 66.67 |
Ajinkya Rahane c Faf du Plessis b Lockie Ferguson | 33 | 22 | 3 | 1 | 150.0 |
Shivam Dube c Lockie Ferguson b Cameron Green | 7 | 15 | 0 | 0 | 46.67 |
Ravindra Jadeja Not Out | 42 | 22 | 3 | 3 | 190.91 |
Mitchell Santner c Faf du Plessis b Mohammed Siraj | 3 | 4 | 0 | 0 | 75.0 |
MS Dhoni † c Swapnil Singh b Yash Dayal | 25 | 13 | 3 | 1 | 192.31 |
Shardul Thakur Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
15
( b 4, lb 1, w 8, nb 2, p 0 )
|
|||||
Total
191 / 7
( 20.0 Overs, RR : 9.55 )
|
|||||
Fall of wickets: Ruturaj Gaikwad at 0 runs, in 0.1 over | Daryl Mitchell at 19 runs, in 2.2 over | Ajinkya Rahane at 85 runs, in 9.1 over | Rachin Ravindra at 115 runs, in 12.6 over | Shivam Dube at 119 runs, in 13.4 over | Mitchell Santner at 129 runs, in 14.6 over | MS Dhoni at 190 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Glenn Maxwell | 4.0 | 0 | 25 | 1 | 6.25 |
Mohammed Siraj | 4.0 | 0 | 35 | 1 | 8.75 |
Yash Dayal | 4.0 | 0 | 42 | 2 | 10.5 |
Swapnil Singh | 2.0 | 0 | 13 | 0 | 6.5 |
Karn Sharma | 1.0 | 0 | 14 | 0 | 14.0 |
Lockie Ferguson | 3.0 | 0 | 39 | 1 | 13.0 |
Cameron Green | 2.0 | 0 | 18 | 1 | 9.0 |
Match | Royal Challengers Bengaluru vs Chennai Super Kings |
Series | Indian Premier League, 2024 |
Format | T20 |
Stadium | M. Chinnaswamy Stadium |
City | Bengaluru |
Date | Sat 18 May 2024 |
Time | 7:30 p.m. |
Toss | Chennai Super Kings won the toss and elected to bowl |
Weather | 28.0°C|Partly cloudy |
Umpires | Akshay Totre | KN Ananthapadmanabhan | |
Royal Challengers Bengaluru | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Chennai Super Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |