Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chad Breetzke † runout Anthony Bramble | 26 | 37 | 4 | 0 | 70.27 |
Greg Hay c Mohit Nataraj b Kakani Harish | 4 | 8 | 0 | 0 | 50.0 |
Adit Gorawara † bowled b Mohit Nataraj | 1 | 3 | 0 | 0 | 33.33 |
Narsingh Deonarine c Shivam Mishra b Zia Muhammad Shahzad | 15 | 22 | 1 | 0 | 68.18 |
Sri Krishna Raju bowled b Kakani Harish | 19 | 13 | 2 | 0 | 146.15 |
Nikhil Dutta c Mohit Nataraj b Vatsal Vaghela | 34 | 24 | 3 | 1 | 141.67 |
Marty Kain lbw b Kakani Harish | 10 | 3 | 1 | 1 | 333.33 |
Abhinay Reddy Not Out | 1 | 2 | 0 | 0 | 50.0 |
Nisarg Patel Not Out | 14 | 8 | 1 | 1 | 175.0 |
Extras
9
( b 4, lb 3, w 2, nb 0, p 0 )
|
|||||
Total
133 / 7
( 20.0 Overs, RR : 6.65 )
|
|||||
Fall of wickets: Greg Hay at 19 runs, in 5.1 over | Adit Gorawara at 20 runs, in 6.2 over | Narsingh Deonarine at 50 runs, in 12.2 over | Chad Breetzke at 55 runs, in 12.5 over | Nikhil Dutta at 107 runs, in 18.4 over | Sri Krishna Raju at 117 runs, in 19.1 over | Marty Kain at 118 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Sadaf Hussain | 3.0 | 0 | 17 | 0 | 5.67 |
Kakani Harish | 4.0 | 0 | 15 | 3 | 3.75 |
Vatsal Vaghela | 4.0 | 0 | 40 | 1 | 10.0 |
Mohit Nataraj | 2.0 | 0 | 10 | 1 | 5.0 |
Shivam Mishra | 3.0 | 0 | 11 | 0 | 3.67 |
Zia Muhammad Shahzad | 4.0 | 0 | 33 | 1 | 8.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Anthony Bramble † lbw b Nikhil Dutta | 16 | 16 | 2 | 0 | 100.0 |
Mohit Nataraj bowled b Gayan Fernando | 12 | 10 | 2 | 0 | 120.0 |
Sami Aslam Not Out | 57 | 44 | 3 | 3 | 129.55 |
Kakani Harish c Abhinay Reddy b Nisarg Patel | 15 | 19 | 2 | 0 | 78.95 |
Shivam Mishra lbw b Abhinay Reddy | 16 | 17 | 2 | 0 | 94.12 |
Zia Muhammad Shahzad c Nisarg Patel b Abhinay Reddy | 1 | 2 | 0 | 0 | 50.0 |
John Manohar Not Out | 16 | 7 | 1 | 1 | 228.57 |
Extras
4
( b 1, lb 1, w 1, nb 1, p 0 )
|
|||||
Total
137 / 5
( 19.1 Overs, RR : 7.15 )
|
|||||
Fall of wickets: Mohit Nataraj at 28 runs, in 4.3 over | Anthony Bramble at 35 runs, in 6.1 over | Kakani Harish at 64 runs, in 11.4 over | Shivam Mishra at 108 runs, in 17.3 over | Zia Muhammad Shahzad at 110 runs, in 17.6 over | | |||||
Bowler | O | M | R | W | ER |
Nisarg Patel | 4.0 | 0 | 27 | 1 | 6.75 |
Gayan Fernando | 3.1 | 0 | 29 | 1 | 9.16 |
Marty Kain | 1.0 | 0 | 11 | 0 | 11.0 |
Abhinay Reddy | 4.0 | 0 | 23 | 2 | 5.75 |
Nikhil Dutta | 4.0 | 0 | 17 | 1 | 4.25 |
Devam Srivastava | 3.0 | 0 | 28 | 0 | 9.33 |
Match | 81st Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Canyonside park |
City | United States |
Date | Mon 04 Sep 2023 |
Time | 3:30 a.m. |
Toss | San Diego Surf Riders won the toss and elected to bat |
Weather | |
Umpires |
San Diego Surf Riders | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Golden State Grizzlies | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |