Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahul Jariwala † c Chad Breetzke b Gayan Fernando | 8 | 13 | 1 | 0 | 61.54 |
Lahiru Milantha c Adit Gorawara b Gayan Fernando | 71 | 44 | 3 | 5 | 161.36 |
Shehan Jayasuriya c Vedant Jain b Krishna Vemuri | 34 | 33 | 3 | 0 | 103.03 |
Gary Graham c Gayan Fernando b Krishna Vemuri | 12 | 7 | 1 | 1 | 171.43 |
Pranay Suri c Nikhil Dutta b Nisarg Patel | 7 | 6 | 0 | 1 | 116.67 |
Anshul Singh c Chad Breetzke b Gayan Fernando | 12 | 10 | 2 | 0 | 120.0 |
Arsh Buch c Marty Kain b Gayan Fernando | 4 | 4 | 0 | 0 | 100.0 |
Saurabh Netravalkar None Not Out | 5 | 2 | 1 | 0 | 250.0 |
Pankaj Kumar Rao None Not Out | 2 | 1 | 0 | 0 | 200.0 |
Extras
19
( b 4, lb 3, w 12, nb 0, p 0 )
|
|||||
Total
174 / 7
( 20.0 Overs, RR : 8.7 )
|
|||||
Fall of wickets: Rahul Jariwala at 24 runs, in 3.5 over | Shehan Jayasuriya at 102 runs, in 13.1 over | Gary Graham at 132 runs, in 15.3 over | Pranay Suri at 149 runs, in 16.4 over | Lahiru Milantha at 151 runs, in 17.2 over | Arsh Buch at 167 runs, in 19.2 over | Anshul Singh at 172 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Nikhil Dutta | 4.0 | 0 | 13 | 0 | 3.25 |
Gayan Fernando | 4.0 | 0 | 21 | 4 | 5.25 |
Nisarg Patel | 3.0 | 0 | 35 | 1 | 11.67 |
Adnesh Tondale | 2.0 | 0 | 25 | 0 | 12.5 |
Krishna Vemuri | 4.0 | 0 | 33 | 2 | 8.25 |
Marty Kain | 1.0 | 0 | 10 | 0 | 10.0 |
Vedant Jain | 2.0 | 0 | 30 | 0 | 15.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nisarg Patel c Shehan Jayasuriya b Pranay Suri | 29 | 29 | 3 | 1 | 100.0 |
Greg Hay bowled b Srinivas Raghavan | 14 | 10 | 2 | 0 | 140.0 |
Adit Gorawara † lbw b Saurabh Netravalkar | 0 | 2 | 0 | 0 | 0.0 |
Marty Kain bowled b Saurabh Netravalkar | 0 | 3 | 0 | 0 | 0.0 |
Chad Breetzke † c Pranay Suri b Srinivas Raghavan | 17 | 22 | 2 | 0 | 77.27 |
Abhinay Reddy c Pranay Suri b Pankaj Kumar Rao | 21 | 19 | 3 | 0 | 110.53 |
Nikhil Dutta None Not Out | 28 | 17 | 1 | 2 | 164.71 |
Adnesh Tondale c Arsh Buch b Srinivas Raghavan | 1 | 3 | 0 | 0 | 33.33 |
Gayan Fernando bowled b Arsh Buch | 6 | 8 | 0 | 0 | 75.0 |
Vedant Jain bowled b Dev Thadani | 0 | 2 | 0 | 0 | 0.0 |
Krishna Vemuri bowled b Arsh Buch | 1 | 2 | 0 | 0 | 50.0 |
Extras
2
( b 0, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
119 / 10
( 19.3 Overs, RR : 6.17 )
|
|||||
Fall of wickets: Greg Hay at 16 runs, in 1.6 over | Adit Gorawara at 17 runs, in 2.3 over | Marty Kain at 17 runs, in 2.6 over | Nisarg Patel at 51 runs, in 9.2 over | Chad Breetzke at 79 runs, in 13.2 over | Abhinay Reddy at 85 runs, in 14.4 over | Adnesh Tondale at 92 runs, in 15.2 over | Gayan Fernando at 108 runs, in 17.6 over | Vedant Jain at 109 runs, in 18.3 over | Krishna Vemuri at 119 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Saurabh Netravalkar | 4.0 | 0 | 19 | 2 | 4.75 |
Srinivas Raghavan | 4.0 | 0 | 26 | 3 | 6.5 |
Dev Thadani | 4.0 | 0 | 29 | 1 | 7.25 |
Pankaj Kumar Rao | 3.0 | 0 | 21 | 1 | 7.0 |
Pranay Suri | 3.0 | 0 | 15 | 1 | 5.0 |
Arsh Buch | 1.3 | 0 | 9 | 2 | 6.0 |
Match | 13th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Woodley Cricket Field, Los Angeles |
City | United States |
Date | Mon 07 Aug 2023 |
Time | 11:30 p.m. |
Toss | Silicon Valley Strikers won the toss and chose to bat first |
Weather | 17°C - Mostly cloudy |
Umpires |
San Diego Surf Riders | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Silicon Valley Strikers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |