Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dilpreet Bajwa c b Angelo Perera | 17 | 18 | 1 | 1 | 94.44 |
Rishi Bhardwaj bowled b Sanjay Krishnamurthi | 11 | 10 | 0 | 1 | 110.0 |
Ian Dev Singh Chauhan † bowled b Nawaz Khan | 9 | 7 | 2 | 0 | 128.57 |
Shashwat Kohli c Adithya Ganesan b Sanjay Krishnamurthi | 21 | 27 | 1 | 1 | 77.78 |
Shadley van Schalkwyk bowled b Abhishek Paradkar | 35 | 33 | 0 | 2 | 106.06 |
Duvvarapu Siva Kumar c Rusty Theron b Abhishek Paradkar | 25 | 16 | 1 | 2 | 156.25 |
Syed Mehdi Hasan c Angelo Perera b Rusty Theron | 1 | 3 | 0 | 0 | 33.33 |
Cinci Siegertsz bowled b Rusty Theron | 4 | 4 | 0 | 0 | 100.0 |
Jagroop Raina None Not Out | 3 | 2 | 0 | 0 | 150.0 |
Rohan Posanipally None Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
9
( b 1, lb 3, w 4, nb 1, p 0 )
|
|||||
Total
135 / 8
( 20.0 Overs, RR : 6.75 )
|
|||||
Fall of wickets: Rishi Bhardwaj at 22 runs, in 3.1 over | Ian Dev Singh Chauhan at 31 runs, in 4.2 over | Dilpreet Bajwa at 39 runs, in 7.2 over | Shashwat Kohli at 73 runs, in 13.1 over | Shadley van Schalkwyk at 122 runs, in 18.2 over | Duvvarapu Siva Kumar at 123 runs, in 18.5 over | Syed Mehdi Hasan at 131 runs, in 19.2 over | Cinci Siegertsz at 134 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Rusty Theron | 4.0 | 0 | 32 | 2 | 8.0 |
Sanjay Krishnamurthi | 4.0 | 0 | 16 | 2 | 4.0 |
Nawaz Khan | 3.0 | 0 | 27 | 1 | 9.0 |
Angelo Perera | 3.0 | 0 | 20 | 1 | 6.67 |
Harikrishnan Nair | 4.0 | 0 | 24 | 0 | 6.0 |
Abhishek Paradkar | 2.0 | 0 | 12 | 2 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vikash Mohan c Cinci Siegertsz b Duvvarapu Siva Kumar | 24 | 20 | 4 | 1 | 120.0 |
David White c b Duvvarapu Siva Kumar | 1 | 4 | 0 | 0 | 25.0 |
Sanjay Krishnamurthi c Ian Dev Singh Chauhan b Duvvarapu Siva Kumar | 5 | 5 | 0 | 0 | 100.0 |
Angelo Perera c Syed Mehdi Hasan b Duvvarapu Siva Kumar | 0 | 1 | 0 | 0 | 0.0 |
Adithya Ganesan † c Ian Dev Singh Chauhan b Rohan Posanipally | 51 | 43 | 3 | 1 | 118.6 |
Ahmed Musaddiq st Ian Dev Singh Chauhan b Rahul Nama | 2 | 3 | 0 | 0 | 66.67 |
Srimantha Wijeratne lbw b Cinci Siegertsz | 10 | 16 | 0 | 0 | 62.5 |
Abhishek Paradkar bowled b Rohan Posanipally | 2 | 13 | 0 | 0 | 15.38 |
Nawaz Khan bowled b Shadley van Schalkwyk | 13 | 11 | 0 | 2 | 118.18 |
Rusty Theron None Not Out | 7 | 2 | 0 | 1 | 350.0 |
Harikrishnan Nair None Not Out | 2 | 4 | 0 | 0 | 50.0 |
Extras
8
( b 5, lb 0, w 1, nb 2, p 0 )
|
|||||
Total
125 / 9
( 20.0 Overs, RR : 6.25 )
|
|||||
Fall of wickets: David White at 2 runs, in 1.3 over | Sanjay Krishnamurthi at 14 runs, in 3.1 over | Angelo Perera at 14 runs, in 3.2 over | Vikash Mohan at 36 runs, in 5.5 over | Ahmed Musaddiq at 42 runs, in 6.6 over | Srimantha Wijeratne at 73 runs, in 11.5 over | Abhishek Paradkar at 87 runs, in 15.1 over | Nawaz Khan at 110 runs, in 17.6 over | Adithya Ganesan at 116 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Shadley van Schalkwyk | 4.0 | 0 | 31 | 1 | 7.75 |
Duvvarapu Siva Kumar | 4.0 | 0 | 18 | 4 | 4.5 |
Rohan Posanipally | 4.0 | 0 | 21 | 2 | 5.25 |
Rahul Nama | 2.0 | 0 | 10 | 1 | 5.0 |
Cinci Siegertsz | 2.0 | 0 | 11 | 1 | 5.5 |
Syed Mehdi Hasan | 2.0 | 0 | 25 | 0 | 12.5 |
Dilpreet Bajwa | 2.0 | 0 | 4 | 0 | 2.0 |
Match | 50th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Tollgate Farm Park, North Bend |
City | Washington |
Date | Sun 27 Aug 2023 |
Time | 3:30 a.m. |
Toss | Seattle Thunderbolts won the toss and chose to bat first |
Weather | 29°C|F Sunny |
Umpires |
Seattle Thunderbolts | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
East Bay Blazers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |