Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dilpreet Bajwa c Zia Muhammad Shahzad b Kakani Harish | 13 | 17 | 1 | 0 | 76.47 |
Aaron Johnson runout Vatsal Vaghela | 52 | 37 | 2 | 3 | 140.54 |
Ian Dev Singh Chauhan † st Anthony Bramble b Vatsal Vaghela | 32 | 30 | 0 | 1 | 106.67 |
Jagroop Raina lbw b Kulvinder Singh | 1 | 4 | 0 | 0 | 25.0 |
Shadley van Schalkwyk c Sami Aslam b Kakani Harish | 35 | 19 | 0 | 3 | 184.21 |
Duvvarapu Siva Kumar None Not Out | 14 | 13 | 1 | 0 | 107.69 |
Syed Mehdi Hasan None Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
14
( b 0, lb 3, w 10, nb 1, p 0 )
|
|||||
Total
162 / 5
( 20.0 Overs, RR : 8.1 )
|
|||||
Fall of wickets: Dilpreet Bajwa at 44 runs, in 5.6 over | Aaron Johnson at 91 runs, in 11.3 over | Jagroop Raina at 104 runs, in 13.2 over | Ian Dev Singh Chauhan at 114 runs, in 14.6 over | Shadley van Schalkwyk at 157 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Kulvinder Singh | 4.0 | 0 | 29 | 1 | 7.25 |
Neeraj Goel | 4.0 | 0 | 18 | 0 | 4.5 |
Kakani Harish | 4.0 | 0 | 39 | 2 | 9.75 |
Zia Muhammad Shahzad | 2.0 | 0 | 29 | 0 | 14.5 |
Vatsal Vaghela | 3.0 | 0 | 18 | 1 | 6.0 |
Mohit Nataraj | 1.0 | 0 | 11 | 0 | 11.0 |
Akash Sundaresan | 2.0 | 0 | 15 | 0 | 7.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Anthony Bramble † c Dilpreet Bajwa b Cinci Siegertsz | 74 | 50 | 3 | 5 | 148.0 |
Shivam Mishra c Ian Dev Singh Chauhan b Rahul Nama | 0 | 1 | 0 | 0 | 0.0 |
Sami Aslam c Rohan Posanipally b Rahul Nama | 17 | 29 | 1 | 0 | 58.62 |
Kakani Harish None Not Out | 43 | 30 | 1 | 4 | 143.33 |
Zia Muhammad Shahzad bowled b Cinci Siegertsz | 0 | 1 | 0 | 0 | 0.0 |
Mohit Nataraj runout Duvvarapu Siva Kumar | 4 | 4 | 0 | 0 | 100.0 |
Akash Sundaresan † None Not Out | 5 | 5 | 0 | 0 | 100.0 |
Extras
11
( b 0, lb 3, w 8, nb 0, p 0 )
|
|||||
Total
154 / 5
( 20.0 Overs, RR : 7.7 )
|
|||||
Fall of wickets: Shivam Mishra at 0 runs, in 1.1 over | Sami Aslam at 45 runs, in 9.2 over | Anthony Bramble at 114 runs, in 16.1 over | Zia Muhammad Shahzad at 114 runs, in 16.2 over | Mohit Nataraj at 122 runs, in 17.2 over | | |||||
Bowler | O | M | R | W | ER |
Duvvarapu Siva Kumar | 4.0 | 1 | 22 | 0 | 5.5 |
Rahul Nama | 4.0 | 0 | 26 | 2 | 6.5 |
Shadley van Schalkwyk | 4.0 | 0 | 31 | 0 | 7.75 |
Cinci Siegertsz | 4.0 | 0 | 17 | 2 | 4.25 |
Rohan Posanipally | 1.0 | 0 | 12 | 0 | 12.0 |
Dilpreet Bajwa | 1.0 | 0 | 17 | 0 | 17.0 |
Syed Mehdi Hasan | 1.0 | 0 | 15 | 0 | 15.0 |
Aaron Johnson | 1.0 | 0 | 11 | 0 | 11.0 |
Match | 127th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Santa Clara Cricket Club |
City | Santa Clara |
Date | Sun 17 Sep 2023 |
Time | 10 p.m. |
Toss | Golden State Grizzlies won the toss and chose to bowl first |
Weather | 18°C|Mostly Sunny |
Umpires |
Seattle Thunderbolts | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Golden State Grizzlies | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |