Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chad Breetzke † c Rohan Posanipally b Syed Mehdi Hasan | 9 | 8 | 0 | 1 | 112.5 |
Greg Hay c b Harsh Thaker | 18 | 25 | 2 | 0 | 72.0 |
Adit Gorawara † c Dilpreet Bajwa b Rahul Nama | 13 | 17 | 1 | 1 | 76.47 |
Narsingh Deonarine c Syed Mehdi Hasan b Harsh Thaker | 6 | 15 | 0 | 0 | 40.0 |
Sri Krishna Raju c b Harsh Thaker | 19 | 16 | 1 | 1 | 118.75 |
Nikhil Dutta runout Shadley van Schalkwyk | 13 | 13 | 1 | 0 | 100.0 |
Marty Kain c Shadley van Schalkwyk b Duvvarapu Siva Kumar | 36 | 22 | 3 | 2 | 163.64 |
Abhinay Reddy c Rishab Mohan b Duvvarapu Siva Kumar | 6 | 2 | 0 | 1 | 300.0 |
Gayan Fernando c Shadley van Schalkwyk b Duvvarapu Siva Kumar | 0 | 1 | 0 | 0 | 0 |
Vedant Jain Not Out | 3 | 2 | 0 | 0 | 150.0 |
Extras
7
( b 0, lb 3, w 3, nb 1, p 0 )
|
|||||
Total
130 / 9
( 20.0 Overs, RR : 6.50 )
|
|||||
Fall of wickets: Chad Breetzke at 16 runs, in 3.1 over | Adit Gorawara at 35 runs, in 6.6 over | Greg Hay at 50 runs, in 10.6 over | Narsingh Deonarine at 56 runs, in 12.6 over | Sri Krishna Raju at 73 runs, in 14.6 over | Nikhil Dutta at 116 runs, in 19.3 over | Marty Kain at 127 runs, in 20.2 over | Gayan Fernando at 127 runs, in 20.3 over | Abhinay Reddy at 130 runs, in 20.6 over | | |||||
Bowler | O | M | R | W | ER |
Shadley van Schalkwyk | 3.0 | 0 | 45 | 0 | 15.0 |
Duvvarapu Siva Kumar | 4.0 | 0 | 22 | 3 | 5.5 |
Syed Mehdi Hasan | 4.0 | 0 | 18 | 1 | 4.5 |
Rahul Nama | 4.0 | 0 | 18 | 1 | 4.5 |
Harsh Thaker | 4.0 | 0 | 21 | 3 | 5.25 |
Dilpreet Bajwa | 1.0 | 0 | 3 | 0 | 3.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dilpreet Bajwa c Sri Krishna Raju b Gayan Fernando | 5 | 9 | 1 | 0 | 55.56 |
Rishi Bhardwaj c Abhinay Reddy b Devam Srivastava | 0 | 1 | 0 | 0 | 0 |
Ian Dev Singh Chauhan † bowled b Gayan Fernando | 0 | 3 | 0 | 0 | 0 |
Prajith Kumar Mudi † c Abhinay Reddy b Devam Srivastava | 5 | 6 | 1 | 0 | 83.33 |
Shadley van Schalkwyk Not Out | 72 | 52 | 1 | 5 | 138.46 |
Harsh Thaker bowled b Gayan Fernando | 3 | 10 | 0 | 0 | 30.0 |
Syed Mehdi Hasan c Sri Krishna Raju b Marty Kain | 21 | 30 | 1 | 0 | 70.0 |
Rishab Mohan runout Gayan Fernando | 15 | 9 | 1 | 1 | 166.67 |
Extras
8
( b 0, lb 4, w 4, nb 0, p 0 )
|
|||||
Total
129 / 7
( 20.0 Overs, RR : 6.45 )
|
|||||
Fall of wickets: Rishi Bhardwaj at 5 runs, in 1.6 over | Dilpreet Bajwa at 5 runs, in 2.4 over | Prajith Kumar Mudi at 11 runs, in 3.4 over | Ian Dev Singh Chauhan at 11 runs, in 4.3 over | Harsh Thaker at 18 runs, in 6.5 over | Syed Mehdi Hasan at 80 runs, in 17.2 over | Rishab Mohan at 129 runs, in 20.6 over | | |||||
Bowler | O | M | R | W | ER |
Devam Srivastava | 4.0 | 0 | 19 | 2 | 4.75 |
Gayan Fernando | 4.0 | 1 | 16 | 3 | 4.0 |
Abhinay Reddy | 4.0 | 0 | 28 | 0 | 7.0 |
Nikhil Dutta | 4.0 | 0 | 24 | 0 | 6.0 |
Marty Kain | 3.0 | 0 | 22 | 1 | 7.33 |
Vedant Jain | 1.0 | 0 | 16 | 0 | 16.0 |
Match | 72nd Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Canyonside park |
City | United States |
Date | Sun 03 Sep 2023 |
Time | 3:40 a.m. |
Toss | Seattle Thunderbolts won the toss and elected to bowl |
Weather | |
Umpires |
Seattle Thunderbolts | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
San Diego Surf Riders | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |