Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dilpreet Bajwa bowled b Srinivas Raghavan | 16 | 25 | 2 | 0 | 64.0 |
Mansingh Nigade bowled b Pankaj Kumar Rao | 6 | 8 | 0 | 0 | 75.0 |
Ian Dev Singh Chauhan c b Shehan Jayasuriya | 24 | 23 | 2 | 1 | 104.35 |
Jagroop Raina st Lahiru Milantha b Shehan Jayasuriya | 0 | 4 | 0 | 0 | 0.0 |
Shashwat Kohli c Rahul Jariwala b Srinivas Raghavan | 2 | 4 | 0 | 0 | 50.0 |
Shadley van Schalkwyk c Pranay Suri b Shehan Jayasuriya | 1 | 2 | 0 | 0 | 50.0 |
Syed Mehdi Hasan None Not Out | 40 | 34 | 3 | 1 | 117.65 |
Harsh Thaker None Not Out | 36 | 21 | 2 | 3 | 171.43 |
Extras
6
( b 0, lb 3, w 2, nb 1, p 0 )
|
|||||
Total
131 / 6
( 20.0 Overs, RR : 6.55 )
|
|||||
Fall of wickets: Mansingh Nigade at 11 runs, in 3.1 over | Dilpreet Bajwa at 31 runs, in 6.6 over | Jagroop Raina at 32 runs, in 7.5 over | Shashwat Kohli at 39 runs, in 8.5 over | Shadley van Schalkwyk at 40 runs, in 9.1 over | Ian Dev Singh Chauhan at 71 runs, in 13.3 over | | |||||
Bowler | O | M | R | W | ER |
Saurabh Netravalkar | 4.0 | 0 | 25 | 0 | 6.25 |
Pankaj Kumar Rao | 4.0 | 0 | 29 | 1 | 7.25 |
Srinivas Raghavan | 4.0 | 0 | 26 | 2 | 6.5 |
Shehan Jayasuriya | 4.0 | 0 | 11 | 3 | 2.75 |
Pranay Suri | 3.0 | 0 | 27 | 0 | 9.0 |
Dev Thadani | 1.0 | 0 | 10 | 0 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahul Jariwala † lbw b Shadley van Schalkwyk | 0 | 3 | 0 | 0 | 0.0 |
Lahiru Milantha c Rahul Nama b Sanat Misra | 11 | 18 | 0 | 0 | 61.11 |
Pranay Suri c Ian Dev Singh Chauhan b Shadley van Schalkwyk | 21 | 13 | 3 | 1 | 161.54 |
Shehan Jayasuriya c b Duvvarapu Siva Kumar | 1 | 2 | 0 | 0 | 50.0 |
Arsh Buch runout [T] Mansingh Nigade [H] Ian Dev Singh Chauhan | 8 | 13 | 0 | 0 | 61.54 |
Srinivas Raghavan bowled b Syed Mehdi Hasan | 2 | 7 | 0 | 0 | 28.57 |
Mohak Buch lbw b Rahul Nama | 2 | 6 | 0 | 0 | 33.33 |
Gary Graham c Syed Mehdi Hasan b Rahul Nama | 5 | 6 | 1 | 0 | 83.33 |
Saurabh Netravalkar None Not Out | 17 | 13 | 2 | 0 | 130.77 |
Pankaj Kumar Rao st Ian Dev Singh Chauhan b Syed Mehdi Hasan | 6 | 5 | 1 | 0 | 120.0 |
Dev Thadani bowled b Rahul Nama | 0 | 2 | 0 | 0 | 0.0 |
Extras
9
( b 3, lb 0, w 6, nb 0, p 0 )
|
|||||
Total
82 / 10
( 14.4 Overs, RR : 5.69 )
|
|||||
Fall of wickets: Rahul Jariwala at 3 runs, in 0.3 over | Pranay Suri at 29 runs, in 2.6 over | Shehan Jayasuriya at 31 runs, in 4.1 over | Arsh Buch at 43 runs, in 7.2 over | Srinivas Raghavan at 48 runs, in 8.6 over | Lahiru Milantha at 50 runs, in 9.2 over | Gary Graham at 55 runs, in 10.2 over | Mohak Buch at 70 runs, in 12.5 over | Pankaj Kumar Rao at 77 runs, in 13.5 over | Dev Thadani at 82 runs, in 14.4 over | | |||||
Bowler | O | M | R | W | ER |
Shadley van Schalkwyk | 2.0 | 0 | 14 | 2 | 7.0 |
Duvvarapu Siva Kumar | 2.0 | 0 | 15 | 1 | 7.5 |
Harsh Thaker | 2.0 | 0 | 7 | 0 | 3.5 |
Rahul Nama | 3.4 | 0 | 19 | 3 | 5.18 |
Syed Mehdi Hasan | 3.0 | 0 | 8 | 2 | 2.67 |
Sanat Misra | 2.0 | 0 | 16 | 1 | 8.0 |
Match | 19 Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Tollgate Farm Park, North Bend |
City | Washington |
Date | Sun 13 Aug 2023 |
Time | 3 a.m. |
Toss | Seattle Thunderbolts won the toss and chose to bat first |
Weather | 26°C - Sunny |
Umpires |
Seattle Thunderbolts | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Silicon Valley Strikers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |