Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nisarg Patel c Shehan Jayasuriya b Srinivas Raghavan | 29 | 47 | 1 | 0 | 61.7 |
Greg Hay st Lahiru Milantha b Pranay Suri | 30 | 26 | 4 | 0 | 115.38 |
Adit Gorawara † None Not Out | 40 | 26 | 4 | 2 | 153.85 |
Abhinay Reddy bowled b Pranay Suri | 2 | 6 | 0 | 0 | 33.33 |
Sri Krishna Raju None Not Out | 36 | 16 | 4 | 2 | 225.0 |
Extras
4
( b 1, lb 0, w 2, nb 1, p 0 )
|
|||||
Total
141 / 3
( 20.0 Overs, RR : 7.05 )
|
|||||
Fall of wickets: Greg Hay at 61 runs, in 11.3 over | Nisarg Patel at 67 runs, in 12.2 over | Abhinay Reddy at 76 runs, in 13.6 over | | |||||
Bowler | O | M | R | W | ER |
Saurabh Netravalkar | 4.0 | 0 | 27 | 0 | 6.75 |
Colin Archibald | 4.0 | 0 | 30 | 0 | 7.5 |
Dev Thadani | 4.0 | 0 | 39 | 0 | 9.75 |
Pranay Suri | 4.0 | 0 | 29 | 2 | 7.25 |
Srinivas Raghavan | 4.0 | 0 | 15 | 1 | 3.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Arsh Buch lbw b Nisarg Patel | 18 | 26 | 0 | 1 | 69.23 |
Lahiru Milantha c Abhinay Reddy b Gayan Fernando | 1 | 5 | 0 | 0 | 20.0 |
Shehan Jayasuriya bowled b Nikhil Dutta | 22 | 20 | 2 | 0 | 110.0 |
Rahul Jariwala † runout [T] Abhinay Reddy [H] Greg Hay | 24 | 19 | 0 | 2 | 126.32 |
Ravinderpal Singh None Not Out | 38 | 32 | 2 | 1 | 118.75 |
Gary Graham c Greg Hay b Gayan Fernando | 9 | 8 | 1 | 0 | 112.5 |
Colin Archibald None Not Out | 20 | 7 | 2 | 1 | 285.71 |
Extras
10
( b 0, lb 1, w 9, nb 0, p 0 )
|
|||||
Total
142 / 5
( 19.3 Overs, RR : 7.36 )
|
|||||
Fall of wickets: Lahiru Milantha at 3 runs, in 1.2 over | Shehan Jayasuriya at 42 runs, in 7.3 over | Arsh Buch at 52 runs, in 10.1 over | Rahul Jariwala at 88 runs, in 13.5 over | Gary Graham at 111 runs, in 17.2 over | | |||||
Bowler | O | M | R | W | ER |
Devam Srivastava | 4.0 | 0 | 23 | 0 | 5.75 |
Gayan Fernando | 4.0 | 0 | 29 | 2 | 7.25 |
Nikhil Dutta | 4.0 | 0 | 27 | 1 | 6.75 |
Nisarg Patel | 4.0 | 0 | 29 | 1 | 7.25 |
Vedant Jain | 2.0 | 0 | 15 | 0 | 7.5 |
Abhinay Reddy | 1.3 | 0 | 18 | 0 | 12.0 |
Match | 108th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Morgan Hill Outdoor Sports Center |
City | California |
Date | Sun 10 Sep 2023 |
Time | 10:45 p.m. |
Toss | San Diego Surf Riders won the toss and chose to bat first |
Weather | 17°C|Partly Cloudy |
Umpires |
Silicon Valley Strikers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
San Diego Surf Riders | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |