Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Navan Preet Singh bowled b Ayan Desai | 0 | 1 | 0 | 0 | 0.0 |
Sami Aslam c Harpreet Singh b Sanchit Sandhu | 0 | 3 | 0 | 0 | 0.0 |
Anthony Bramble † c Mrunal Patel b Ruben Clinton | 78 | 52 | 6 | 5 | 150.0 |
Shivam Mishra c Rubal Raina b Elmore Hutchinson | 8 | 12 | 0 | 0 | 66.67 |
Zia Muhammad Shahzad c Elmore Hutchinson b Rubal Raina | 4 | 11 | 0 | 0 | 36.36 |
Sohan Bhat Retired Out | 22 | 24 | 2 | 0 | 91.67 |
Mohit Nataraj c Abhimanyu Rajp b Elmore Hutchinson | 18 | 8 | 2 | 1 | 225.0 |
Kakani Harish None Not Out | 11 | 8 | 1 | 0 | 137.5 |
Neeraj Goel runout [T] Rubal Raina [H] Harpreet Singh | 1 | 1 | 0 | 0 | 100.0 |
Extras
8
( b 0, lb 3, w 5, nb 0, p 0 )
|
|||||
Total
150 / 8
( 20.0 Overs, RR : 7.5 )
|
|||||
Fall of wickets: Navan Preet Singh at 0 runs, in 0.1 over | Sami Aslam at 6 runs, in 1.2 over | Shivam Mishra at 30 runs, in 4.5 over | Zia Muhammad Shahzad at 40 runs, in 7.4 over | Sohan Bhat at 117 runs, in 16.6 over | Anthony Bramble at 128 runs, in 17.5 over | Mohit Nataraj at 149 runs, in 19.5 over | Neeraj Goel at 150 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Ayan Desai | 4.0 | 0 | 34 | 1 | 8.5 |
Sanchit Sandhu | 4.0 | 0 | 16 | 1 | 4.0 |
Elmore Hutchinson | 4.0 | 0 | 32 | 2 | 8.0 |
Mrunal Patel | 3.0 | 0 | 22 | 0 | 7.33 |
Rubal Raina | 3.0 | 1 | 24 | 1 | 8.0 |
Ruben Clinton | 2.0 | 0 | 19 | 1 | 9.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ruben Clinton c Navan Preet Singh b Vatsal Vaghela | 42 | 29 | 5 | 1 | 144.83 |
Kirstan Kallicharan c Anthony Bramble b Sadaf Hussain | 44 | 38 | 6 | 0 | 115.79 |
Zohaib Ahmad runout [T] Zia Muhammad Shahzad [H] Anthony Bramble | 4 | 7 | 0 | 0 | 57.14 |
Harpreet Singh † c Sami Aslam b Vatsal Vaghela | 16 | 17 | 0 | 1 | 94.12 |
Mrunal Patel st Anthony Bramble b Vatsal Vaghela | 0 | 2 | 0 | 0 | 0.0 |
Elmore Hutchinson c Mohit Nataraj b Zia Muhammad Shahzad | 13 | 11 | 0 | 1 | 118.18 |
Abhimanyu Rajp bowled b Kakani Harish | 2 | 5 | 0 | 0 | 40.0 |
Rajveer Khosa None Not Out | 6 | 7 | 0 | 0 | 85.71 |
Ayan Desai st Anthony Bramble b Zia Muhammad Shahzad | 2 | 2 | 0 | 0 | 100.0 |
Sanchit Sandhu None Not Out | 0 | 2 | 0 | 0 | 0.0 |
Extras
7
( b 1, lb 4, w 2, nb 0, p 0 )
|
|||||
Total
136 / 8
( 20.0 Overs, RR : 6.8 )
|
|||||
Fall of wickets: Ruben Clinton at 62 runs, in 7.5 over | Zohaib Ahmad at 67 runs, in 9.2 over | Kirstan Kallicharan at 111 runs, in 14.6 over | Harpreet Singh at 111 runs, in 15.1 over | Mrunal Patel at 112 runs, in 15.4 over | Abhimanyu Rajp at 115 runs, in 16.4 over | Elmore Hutchinson at 134 runs, in 19.2 over | Ayan Desai at 136 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Neeraj Goel | 4.0 | 0 | 28 | 0 | 7.0 |
Sadaf Hussain | 4.0 | 0 | 30 | 1 | 7.5 |
Vatsal Vaghela | 4.0 | 0 | 20 | 3 | 5.0 |
Shivam Mishra | 1.0 | 0 | 5 | 0 | 5.0 |
Kakani Harish | 4.0 | 0 | 20 | 1 | 5.0 |
Zia Muhammad Shahzad | 3.0 | 0 | 28 | 2 | 9.33 |
Match | 47th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Woodley Cricket Field, Los Angeles |
City | United States |
Date | Sat 26 Aug 2023 |
Time | 11:30 p.m. |
Toss | Socal Lashings won the toss and chose to bowl first |
Weather | 23°C | Sunny |
Umpires |
Socal Lashings | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW |
Golden State Grizzlies | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |