Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dilpreet Bajwa c Daksh Prabhu b Rubal Raina | 91 | 57 | 4 | 8 | 159.65 |
Prajith Kumar Mudi † c Sanchit Sandhu b Rubal Raina | 10 | 17 | 2 | 0 | 58.82 |
Ian Dev Singh Chauhan † None Not Out | 61 | 41 | 7 | 2 | 148.78 |
Shadley van Schalkwyk None Not Out | 18 | 6 | 1 | 2 | 300.0 |
Extras
4
( b 0, lb 0, w 3, nb 1, p 0 )
|
|||||
Total
184 / 2
( 20.0 Overs, RR : 9.2 )
|
|||||
Fall of wickets: Prajith Kumar Mudi at 19 runs, in 4.6 over | Dilpreet Bajwa at 158 runs, in 18.3 over | | |||||
Bowler | O | M | R | W | ER |
Ayan Desai | 2.0 | 0 | 11 | 0 | 5.5 |
Sanchit Sandhu | 3.0 | 0 | 11 | 0 | 3.67 |
Rubal Raina | 4.0 | 0 | 39 | 2 | 9.75 |
Kashif Daud | 3.0 | 0 | 38 | 0 | 12.67 |
Mrunal Patel | 3.0 | 0 | 25 | 0 | 8.33 |
Elmore Hutchinson | 3.0 | 0 | 25 | 0 | 8.33 |
Ruben Clinton | 2.0 | 0 | 35 | 0 | 17.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ruben Clinton c Rohan Posanipally b Harsh Thaker | 19 | 25 | 4 | 0 | 76.0 |
Kirstan Kallicharan runout [T] Dilpreet Bajwa [H] Ian Dev Singh Chauhan | 0 | 0 | 0 | 0 | 0.0 |
Harpreet Singh † c Dilpreet Bajwa b Harsh Thaker | 29 | 26 | 2 | 2 | 111.54 |
Mrunal Patel bowled b Shadley van Schalkwyk | 55 | 36 | 4 | 3 | 152.78 |
Kashif Daud c Dilpreet Bajwa b Harsh Thaker | 3 | 8 | 0 | 0 | 37.5 |
Elmore Hutchinson c Cinci Siegertsz b Shadley van Schalkwyk | 20 | 10 | 0 | 3 | 200.0 |
Ravi Timbawala † c Dilpreet Bajwa b Rohan Posanipally | 1 | 3 | 0 | 0 | 33.33 |
Sanchit Sandhu lbw b Cinci Siegertsz | 9 | 7 | 1 | 0 | 128.57 |
Ayan Desai lbw b Shadley van Schalkwyk | 0 | 1 | 0 | 0 | 0.0 |
Rubal Raina None Not Out | 5 | 3 | 1 | 0 | 166.67 |
Daksh Prabhu None Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
14
( b 0, lb 6, w 8, nb 0, p 0 )
|
|||||
Total
156 / 9
( 20.0 Overs, RR : 7.8 )
|
|||||
Fall of wickets: Kirstan Kallicharan at 4 runs, in 0.4 over | Ruben Clinton at 34 runs, in 5.3 over | Harpreet Singh at 79 runs, in 11.1 over | Kashif Daud at 88 runs, in 13.1 over | Elmore Hutchinson at 112 runs, in 15.3 over | Ravi Timbawala at 121 runs, in 16.3 over | Mrunal Patel at 149 runs, in 18.5 over | Ayan Desai at 149 runs, in 18.6 over | Sanchit Sandhu at 151 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Rahul Nama | 3.0 | 0 | 27 | 0 | 9.0 |
Shadley van Schalkwyk | 4.0 | 0 | 21 | 3 | 5.25 |
Cinci Siegertsz | 4.0 | 0 | 36 | 1 | 9.0 |
Harsh Thaker | 4.0 | 1 | 14 | 3 | 3.5 |
Syed Mehdi Hasan | 3.0 | 0 | 32 | 0 | 10.67 |
Dilpreet Bajwa | 1.0 | 0 | 7 | 0 | 7.0 |
Rohan Posanipally | 1.0 | 0 | 13 | 1 | 13.0 |
Match | 86th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Canyonside park |
City | United States |
Date | Sun 03 Sep 2023 |
Time | 11:30 p.m. |
Toss | Seattle Thunderbolts won the toss and chose to bat first |
Weather | 22°C | Cloudy |
Umpires |
Socal Lashings | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Seattle Thunderbolts | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |