Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ruben Clinton c Rahul Jariwala b Saurabh Netravalkar | 64 | 55 | 4 | 4 | 116.36 |
Rajveer Khosa c Gary Graham b Pankaj Kumar Rao | 4 | 9 | 1 | 0 | 44.44 |
Ravi Timbawala c Pranay Suri b Saurabh Netravalkar | 0 | 2 | 0 | 0 | 0.0 |
Harpreet Singh † st Rahul Jariwala b Anshul Singh | 10 | 9 | 2 | 0 | 111.11 |
Zohaib Ahmad c Srinivas Raghavan b Dev Thadani | 15 | 8 | 0 | 2 | 187.5 |
Mrunal Patel bowled b Dev Thadani | 13 | 11 | 1 | 1 | 118.18 |
Elmore Hutchinson None Not Out | 23 | 18 | 2 | 1 | 127.78 |
Abhimanyu Rajp bowled b Pankaj Kumar Rao | 9 | 7 | 0 | 1 | 128.57 |
Ayan Desai None Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
6
( b 1, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
144 / 7
( 20.0 Overs, RR : 7.2 )
|
|||||
Fall of wickets: Rajveer Khosa at 16 runs, in 2.5 over | Ravi Timbawala at 28 runs, in 4.1 over | Harpreet Singh at 40 runs, in 6.3 over | Zohaib Ahmad at 60 runs, in 10.1 over | Mrunal Patel at 81 runs, in 12.6 over | Ruben Clinton at 131 runs, in 18.2 over | Abhimanyu Rajp at 143 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Pankaj Kumar Rao | 4.0 | 0 | 34 | 2 | 8.5 |
Saurabh Netravalkar | 4.0 | 0 | 19 | 2 | 4.75 |
Pranay Suri | 2.0 | 0 | 17 | 0 | 8.5 |
Dev Thadani | 4.0 | 0 | 38 | 2 | 9.5 |
Anshul Singh | 2.0 | 0 | 19 | 1 | 9.5 |
Srinivas Raghavan | 4.0 | 1 | 15 | 0 | 3.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lahiru Milantha bowled b Ayan Desai | 0 | 3 | 0 | 0 | 0.0 |
Rahul Jariwala † bowled b Sanchit Sandhu | 21 | 22 | 2 | 1 | 95.45 |
Shehan Jayasuriya c Ruben Clinton b Mrunal Patel | 55 | 38 | 2 | 5 | 144.74 |
Pranay Suri c Ayan Desai b Ruben Clinton | 6 | 8 | 1 | 0 | 75.0 |
Mohak Buch c Zohaib Ahmad b Sanchit Sandhu | 0 | 5 | 0 | 0 | 0.0 |
Gary Graham c Harpreet Singh b Elmore Hutchinson | 2 | 7 | 0 | 0 | 28.57 |
Srinivas Raghavan bowled b Mrunal Patel | 11 | 12 | 1 | 0 | 91.67 |
Anshul Singh c Ravi Timbawala b Ayan Desai | 0 | 3 | 0 | 0 | 0.0 |
Pankaj Kumar Rao c Ravi Timbawala b Elmore Hutchinson | 9 | 9 | 1 | 0 | 100.0 |
Saurabh Netravalkar None Not Out | 6 | 7 | 0 | 0 | 85.71 |
Dev Thadani None Not Out | 6 | 6 | 1 | 0 | 100.0 |
Extras
7
( b 0, lb 2, w 5, nb 0, p 0 )
|
|||||
Total
123 / 9
( 20.0 Overs, RR : 6.15 )
|
|||||
Fall of wickets: Lahiru Milantha at 0 runs, in 0.3 over | Rahul Jariwala at 31 runs, in 6.1 over | Pranay Suri at 38 runs, in 7.4 over | Mohak Buch at 39 runs, in 8.4 over | Gary Graham at 50 runs, in 10.3 over | Srinivas Raghavan at 74 runs, in 13.4 over | Anshul Singh at 75 runs, in 14.2 over | Shehan Jayasuriya at 110 runs, in 17.3 over | Pankaj Kumar Rao at 112 runs, in 18.1 over | | |||||
Bowler | O | M | R | W | ER |
Ayan Desai | 4.0 | 0 | 15 | 2 | 3.75 |
Sanchit Sandhu | 4.0 | 0 | 16 | 2 | 4.0 |
Elmore Hutchinson | 4.0 | 0 | 29 | 2 | 7.25 |
Abhimanyu Rajp | 1.0 | 0 | 9 | 0 | 9.0 |
Ruben Clinton | 4.0 | 0 | 27 | 1 | 6.75 |
Mrunal Patel | 3.0 | 0 | 25 | 2 | 8.33 |
Match | 11th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Woodley Cricket Field, Los Angeles |
City | United States |
Date | Mon 07 Aug 2023 |
Time | 3:30 a.m. |
Toss | Socal Lashings won the toss and chose to bat first |
Weather | 91°C|Clear sky |
Umpires |
Socal Lashings | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW |
Silicon Valley Strikers | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |