Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock † c Green b Stoinis | 11 | 31 | 2 | 0 | 35.48 |
Temba Bavuma Not Out | 114 | 142 | 14 | 1 | 80.28 |
Rassie van der Dussen runout Carey | 8 | 16 | 1 | 0 | 50.0 |
Aiden Markram c Carey b Green | 19 | 14 | 3 | 0 | 135.71 |
Heinrich Klaasen † bowled b Stoinis | 14 | 19 | 2 | 0 | 73.68 |
David Miller c Carey b Hazlewood | 0 | 2 | 0 | 0 | 0.0 |
Marco Jansen bowled b Hazlewood | 32 | 40 | 3 | 1 | 80.0 |
Gerald Coetzee c Hazlewood b Agar | 2 | 8 | 0 | 0 | 25.0 |
Keshav Maharaj bowled b Abbott | 2 | 6 | 0 | 0 | 33.33 |
Kagiso Rabada c Carey b Zampa | 1 | 7 | 0 | 0 | 14.29 |
Lungi Ngidi c Carey b Hazlewood | 0 | 10 | 0 | 0 | 0.0 |
Extras
19
( b 4, lb 3, w 11, nb 1, p 0 )
|
|||||
Total
222 / 10
( 49.0 Overs, RR : 4.53 )
|
|||||
Fall of wickets: de Kock at 19 runs, in 8.2 over | van der Dussen at 33 runs, in 11.6 over | Markram at 70 runs, in 18.2 over | Klaasen at 97 runs, in 24.6 over | Miller at 100 runs, in 25.4 over | Jansen at 157 runs, in 36.6 over | Coetzee at 168 runs, in 39.6 over | Maharaj at 182 runs, in 42.1 over | Rabada at 185 runs, in 43.2 over | Ngidi at 222 runs, in 48.6 over | | |||||
Bowler | O | M | R | W | ER |
Josh Hazlewood | 10.0 | 2 | 41 | 3 | 4.1 |
Marcus Stoinis | 6.0 | 0 | 20 | 2 | 3.33 |
Sean Abbott | 9.0 | 0 | 40 | 1 | 4.44 |
Ashton Agar | 9.0 | 0 | 40 | 1 | 4.44 |
Adam Zampa | 10.0 | 1 | 42 | 1 | 4.2 |
Cameron Green | 5.0 | 0 | 32 | 1 | 6.4 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner bowled b Jansen | 0 | 2 | 0 | 0 | 0.0 |
Travis Head c Rabada b Ngidi | 33 | 28 | 6 | 1 | 117.86 |
Mitchell Marsh c de Kock b Rabada | 17 | 15 | 4 | 0 | 113.33 |
Cameron Green Retired Hurt | 0 | 2 | 0 | 0 | 0.0 |
Josh Inglis † bowled b Rabada | 1 | 5 | 0 | 0 | 20.0 |
Alex Carey † bowled b Coetzee | 3 | 9 | 0 | 0 | 33.33 |
Marcus Stoinis c Klaasen b Coetzee | 17 | 10 | 4 | 0 | 170.0 |
Marnus Labuschagne Not Out | 80 | 93 | 8 | 0 | 86.02 |
Sean Abbott bowled b Maharaj | 9 | 11 | 2 | 0 | 81.82 |
Ashton Agar Not Out | 48 | 69 | 3 | 1 | 69.57 |
Extras
17
( b 0, lb 0, w 15, nb 2, p 0 )
|
|||||
Total
225 / 7
( 40.2 Overs, RR : 5.58 )
|
|||||
Fall of wickets: Warner at 1 runs, in 0.2 over | Marsh at 38 runs, in 5.1 over | Green at 38 runs, in 5.3 over | Inglis at 56 runs, in 7.6 over | Head at 56 runs, in 8.4 over | Carey at 72 runs, in 11.1 over | Stoinis at 93 runs, in 13.5 over | Abbott at 113 runs, in 16.3 over | | |||||
Bowler | O | M | R | W | ER |
Marco Jansen | 6.0 | 0 | 44 | 1 | 7.33 |
Kagiso Rabada | 9.0 | 1 | 48 | 2 | 5.33 |
Lungi Ngidi | 8.0 | 0 | 42 | 1 | 5.25 |
Gerald Coetzee | 7.0 | 0 | 44 | 2 | 6.29 |
Keshav Maharaj | 9.0 | 0 | 38 | 1 | 4.22 |
Aiden Markram | 1.2 | 0 | 9 | 0 | 6.75 |
Match | South Africa vs Australia |
Series | Australia vs South Africa Tour, 2023 |
Format | ONE-DAY |
Stadium | Mangaung Oval |
City | Bloemfontein |
Date | Thu 07 Sep 2023 |
Time | 4:30 p.m. |
Toss | Australia won the toss and chose to bowl first |
Weather | 21°C | Mostly Sunny |
Umpires | Allahudien Paleker | Richard Kettleborough | |
South Africa | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Australia | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |