Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock † c Marsh b Hazlewood | 45 | 64 | 5 | 0 | 70.31 |
Reeza Hendricks bowled b Ellis | 28 | 34 | 5 | 0 | 82.35 |
Rassie van der Dussen c Carey b Hazlewood | 62 | 65 | 7 | 2 | 95.38 |
Aiden Markram c Stoinis b Neser | 8 | 11 | 0 | 0 | 72.73 |
Heinrich Klaasen † c Ellis b Stoinis | 174 | 83 | 13 | 13 | 209.64 |
David Miller Not Out | 82 | 45 | 6 | 5 | 182.22 |
Extras
17
( b 1, lb 4, w 10, nb 2, p 0 )
|
|||||
Total
416 / 5
( 50.0 Overs, RR : 8.32 )
|
|||||
Fall of wickets: Hendricks at 64 runs, in 12.5 over | de Kock at 95 runs, in 20.1 over | Markram at 120 runs, in 25.1 over | van der Dussen at 194 runs, in 34.4 over | Klaasen at 416 runs, in 49.6 over | | |||||
Bowler | O | M | R | W | ER |
Josh Hazlewood | 10.0 | 0 | 79 | 2 | 7.9 |
Marcus Stoinis | 10.0 | 1 | 81 | 1 | 8.1 |
Michael Neser | 10.0 | 0 | 59 | 1 | 5.9 |
Nathan Ellis | 10.0 | 0 | 79 | 1 | 7.9 |
Adam Zampa | 10.0 | 0 | 113 | 0 | 11.3 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner c Miller b Ngidi | 12 | 13 | 2 | 0 | 92.31 |
Travis Head Retired Out | 17 | 11 | 1 | 1 | 154.55 |
Mitchell Marsh lbw b Ngidi | 6 | 9 | 1 | 0 | 66.67 |
Marnus Labuschagne c de Kock b Jansen | 20 | 22 | 3 | 0 | 90.91 |
Alex Carey † c de Kock b Rabada | 99 | 77 | 9 | 4 | 128.57 |
Marcus Stoinis c de Kock b Rabada | 18 | 13 | 2 | 1 | 138.46 |
Timothy David c Markram b Ngidi | 35 | 25 | 2 | 3 | 140.0 |
Michael Neser bowled b Maharaj | 3 | 11 | 0 | 0 | 27.27 |
Nathan Ellis c Rabada b Ngidi | 18 | 16 | 0 | 2 | 112.5 |
Adam Zampa c de Kock b Rabada | 9 | 11 | 1 | 0 | 81.82 |
Josh Hazlewood Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
14
( b 2, lb 3, w 9, nb 0, p 0 )
|
|||||
Total
252 / 10
( 34.5 Overs, RR : 7.23 )
|
|||||
Fall of wickets: Warner at 16 runs, in 2.4 over | Marsh at 22 runs, in 4.2 over | Head at 53 runs, in 8.1 over | Labuschagne at 87 runs, in 11.4 over | Stoinis at 113 runs, in 15.3 over | David at 185 runs, in 23.4 over | Neser at 200 runs, in 26.3 over | Ellis at 233 runs, in 31.2 over | Zampa at 249 runs, in 34.2 over | Carey at 252 runs, in 34.5 over | | |||||
Bowler | O | M | R | W | ER |
Lungi Ngidi | 8.0 | 1 | 51 | 4 | 6.38 |
Kagiso Rabada | 7.5 | 0 | 41 | 3 | 5.23 |
Gerald Coetzee | 8.0 | 0 | 73 | 0 | 9.12 |
Marco Jansen | 6.0 | 0 | 55 | 1 | 9.17 |
Keshav Maharaj | 5.0 | 1 | 27 | 1 | 5.4 |
Match | South Africa vs Australia |
Series | Australia vs South Africa Tour, 2023 |
Format | ONE-DAY |
Stadium | SuperSport Park Cricket Stadium |
City | Centurion |
Date | Fri 15 Sep 2023 |
Time | 4:30 p.m. |
Toss | Australia won the toss and chose to bowl first |
Weather | 27°C | Mostly Sunny |
Umpires | Allahudien Paleker | Nitin Menon | |
South Africa | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Australia | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |