Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma c Heinrich Klaasen b Keshav Maharaj | 9 | 5 | 2 | 0 | 180.0 |
Virat Kohli c Kagiso Rabada b Marco Jansen | 76 | 59 | 6 | 2 | 128.81 |
Rishabh Pant † c Quinton de Kock b Keshav Maharaj | 0 | 2 | 0 | 0 | 0.0 |
Suryakumar Yadav c Heinrich Klaasen b Kagiso Rabada | 3 | 4 | 0 | 0 | 75.0 |
Axar Patel runout Quinton de Kock | 47 | 31 | 1 | 4 | 151.61 |
Shivam Dube c David Miller b Anrich Nortje | 27 | 16 | 3 | 1 | 168.75 |
Hardik Pandya Not Out | 5 | 2 | 1 | 0 | 250.0 |
Ravindra Jadeja c Keshav Maharaj b Anrich Nortje | 2 | 2 | 0 | 0 | 100.0 |
Extras
7
( b 0, lb 0, w 6, nb 1, p 0 )
|
|||||
Total
176 / 7
( 20.0 Overs, RR : 8.80 )
|
|||||
Fall of wickets: Rohit Sharma at 23 runs, in 1.4 over | Rishabh Pant at 23 runs, in 1.6 over | Suryakumar Yadav at 34 runs, in 4.3 over | Axar Patel at 106 runs, in 13.3 over | Virat Kohli at 163 runs, in 18.5 over | Shivam Dube at 174 runs, in 19.4 over | Ravindra Jadeja at 176 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Marco Jansen | 4.0 | 0 | 49 | 1 | 12.25 |
Keshav Maharaj | 3.0 | 0 | 23 | 2 | 7.67 |
Kagiso Rabada | 4.0 | 0 | 36 | 1 | 9.0 |
Aiden Markram | 2.0 | 0 | 16 | 0 | 8.0 |
Anrich Nortje | 4.0 | 0 | 26 | 2 | 6.5 |
Tabraiz Shamsi | 3.0 | 0 | 26 | 0 | 8.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Reeza Hendricks bowled b Jasprit Bumrah | 4 | 5 | 1 | 0 | 80.0 |
Quinton de Kock † c Kuldeep Yadav b Arshdeep Singh | 39 | 31 | 4 | 1 | 125.81 |
Aiden Markram c Rishabh Pant b Arshdeep Singh | 4 | 5 | 1 | 0 | 80.0 |
Tristan Stubbs bowled b Axar Patel | 31 | 21 | 3 | 1 | 147.62 |
Heinrich Klaasen † c Rishabh Pant b Hardik Pandya | 52 | 27 | 2 | 5 | 192.59 |
David Miller c Suryakumar Yadav b Hardik Pandya | 21 | 17 | 1 | 1 | 123.53 |
Marco Jansen bowled b Jasprit Bumrah | 2 | 4 | 0 | 0 | 50.0 |
Keshav Maharaj Not Out | 2 | 7 | 0 | 0 | 28.57 |
Kagiso Rabada c Suryakumar Yadav b Hardik Pandya | 4 | 3 | 1 | 0 | 133.33 |
Anrich Nortje Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
9
( b 1, lb 4, w 3, nb 1, p 0 )
|
|||||
Total
169 / 8
( 20.0 Overs, RR : 8.45 )
|
|||||
Fall of wickets: Reeza Hendricks at 7 runs, in 1.3 over | Aiden Markram at 12 runs, in 2.3 over | Tristan Stubbs at 70 runs, in 8.5 over | Quinton de Kock at 106 runs, in 12.3 over | Heinrich Klaasen at 151 runs, in 16.1 over | Marco Jansen at 156 runs, in 17.4 over | David Miller at 161 runs, in 19.1 over | Kagiso Rabada at 168 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Arshdeep Singh | 4.0 | 0 | 20 | 2 | 5.0 |
Jasprit Bumrah | 4.0 | 0 | 18 | 2 | 4.5 |
Axar Patel | 4.0 | 0 | 49 | 1 | 12.25 |
Kuldeep Yadav | 4.0 | 0 | 45 | 0 | 11.25 |
Hardik Pandya | 3.0 | 0 | 20 | 3 | 6.67 |
Ravindra Jadeja | 1.0 | 0 | 12 | 0 | 12.0 |
Match | South Africa vs India |
Series | ICC Men's T20 World Cup, 2024 |
Format | T20 |
Stadium | Kensington Oval |
City | Bridgetown |
Date | Sat 29 Jun 2024 |
Time | 8 p.m. |
Toss | India won the toss and elected to bat |
Weather | 30.3°C|Partly cloudy |
Umpires | Chris Gaffaney | Richard Illingworth | |
South Africa | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |