Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka c Najmul Hossain Shanto b Mustafizur Rahman | 47 | 28 | 7 | 1 | 167.86 |
Kusal Mendis † bowled b Taskin Ahmed | 10 | 8 | 2 | 0 | 125.0 |
Kamindu Mendis c Tanzim Hasan Sakib b Mustafizur Rahman | 4 | 5 | 1 | 0 | 80.0 |
Dhananjaya de Silva st Litton Das b Rishad Hossain | 21 | 26 | 1 | 0 | 80.77 |
Charith Asalanka c Shakib Al Hasan b Rishad Hossain | 19 | 21 | 0 | 1 | 90.48 |
Wanidu Hasaranga c Soumya Sarkar b Rishad Hossain | 0 | 1 | 0 | 0 | 0.0 |
Angelo Mathews c Mustafizur Rahman b Tanzim Hasan Sakib | 16 | 19 | 1 | 0 | 84.21 |
Dasun Shanaka c Litton Das b Taskin Ahmed | 3 | 7 | 0 | 0 | 42.86 |
Maheesh Theekshana c Tanzim Hasan Sakib b Mustafizur Rahman | 0 | 3 | 0 | 0 | 0.0 |
Matheesha Pathirana Not Out | 0 | 1 | 0 | 0 | 0.0 |
Nuwan Thushara Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
4
( b 0, lb 2, w 2, nb 0, p 0 )
|
|||||
Total
124 / 9
( 20.0 Overs, RR : 6.20 )
|
|||||
Fall of wickets: Kusal Mendis at 21 runs, in 2.3 over | Kamindu Mendis at 48 runs, in 5.1 over | Pathum Nissanka at 70 runs, in 8.5 over | Charith Asalanka at 100 runs, in 14.1 over | Wanidu Hasaranga at 100 runs, in 14.2 over | Dhananjaya de Silva at 109 runs, in 16.1 over | Dasun Shanaka at 115 runs, in 17.6 over | Maheesh Theekshana at 117 runs, in 18.5 over | Angelo Mathews at 123 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Tanzim Hasan Sakib | 4.0 | 0 | 24 | 1 | 6.0 |
Shakib Al Hasan | 3.0 | 0 | 30 | 0 | 10.0 |
Taskin Ahmed | 4.0 | 0 | 25 | 2 | 6.25 |
Mustafizur Rahman | 4.0 | 0 | 17 | 3 | 4.25 |
Rishad Hossain | 4.0 | 0 | 22 | 3 | 5.5 |
Mahmudullah | 1.0 | 0 | 4 | 0 | 4.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzid Hasan Tamim bowled b Nuwan Thushara | 3 | 6 | 0 | 0 | 50.0 |
Soumya Sarkar c Wanidu Hasaranga b Dhananjaya de Silva | 0 | 2 | 0 | 0 | 0.0 |
Litton Das † lbw b Wanidu Hasaranga | 36 | 38 | 2 | 1 | 94.74 |
Najmul Hossain Shanto c Charith Asalanka b Nuwan Thushara | 7 | 13 | 0 | 0 | 53.85 |
Towhid Hridoy lbw b Wanidu Hasaranga | 40 | 20 | 1 | 4 | 200.0 |
Shakib Al Hasan c Maheesh Theekshana b Matheesha Pathirana | 8 | 14 | 0 | 0 | 57.14 |
Mahmudullah Not Out | 16 | 13 | 0 | 1 | 123.08 |
Rishad Hossain bowled b Nuwan Thushara | 1 | 3 | 0 | 0 | 33.33 |
Taskin Ahmed lbw b Nuwan Thushara | 0 | 1 | 0 | 0 | 0.0 |
Tanzim Hasan Sakib Not Out | 1 | 4 | 0 | 0 | 25.0 |
Extras
13
( b 0, lb 1, w 12, nb 0, p 0 )
|
|||||
Total
125 / 8
( 19.0 Overs, RR : 6.58 )
|
|||||
Fall of wickets: Soumya Sarkar at 1 runs, in 0.3 over | Tanzid Hasan Tamim at 6 runs, in 1.4 over | Najmul Hossain Shanto at 28 runs, in 5.2 over | Towhid Hridoy at 91 runs, in 11.4 over | Litton Das at 99 runs, in 14.1 over | Shakib Al Hasan at 109 runs, in 16.2 over | Rishad Hossain at 113 runs, in 17.3 over | Taskin Ahmed at 113 runs, in 17.4 over | | |||||
Bowler | O | M | R | W | ER |
Dhananjaya de Silva | 2.0 | 0 | 11 | 1 | 5.5 |
Nuwan Thushara | 4.0 | 0 | 18 | 4 | 4.5 |
Maheesh Theekshana | 4.0 | 0 | 25 | 0 | 6.25 |
Wanidu Hasaranga | 4.0 | 0 | 32 | 2 | 8.0 |
Matheesha Pathirana | 4.0 | 0 | 27 | 1 | 6.75 |
Dasun Shanaka | 1.0 | 0 | 11 | 0 | 11.0 |
Match | 15th Match |
Series | ICC Men's T20 World Cup, 2024 |
Format | T20 |
Stadium | Grand Prairie Stadium |
City | Grand Prairie |
Date | Sat 08 Jun 2024 |
Time | 6 a.m. |
Toss | Bangladesh won the toss and elected to bowl |
Weather | 34.4°C|Sunny |
Umpires | Michael Gough | Paul Reiffel | |
Sri Lanka | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Bangladesh | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |