Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nicholas Kirton c Nikhil Kanchan b Ferisco Adams | 53 | 36 | 7 | 1 | 147.22 |
Rizwan Cheema c Taran Adada b Sandeep Sivaram | 1 | 7 | 0 | 0 | 14.29 |
Zeeshan Maqsood runout [T] Ferisco Adams [H] Nikhil Kanchan | 9 | 12 | 1 | 0 | 75.0 |
Kamran Shaikh bowled b Ferisco Adams | 23 | 16 | 0 | 3 | 143.75 |
Mohammad Mohsin runout [T] Arnav Jhamb [H] Nikhil Kanchan | 18 | 12 | 1 | 1 | 150.0 |
Parveen Kumar None Not Out | 4 | 2 | 0 | 0 | 200.0 |
Extras
2
( b 0, lb 0, w 1, nb 1, p 0 )
|
|||||
Total
110 / 5
( 14.0 Overs, RR : 7.86 )
|
|||||
Fall of wickets: Rizwan Cheema at 11 runs, in 2.2 over | Zeeshan Maqsood at 31 runs, in 5.5 over | Kamran Shaikh at 72 runs, in 10.4 over | Nicholas Kirton at 106 runs, in 13.4 over | Mohammad Mohsin at 110 runs, in 13.6 over | | |||||
Bowler | O | M | R | W | ER |
Abhimanyu Lamba | 2.0 | 0 | 10 | 0 | 5.0 |
Justin Dill | 2.0 | 0 | 27 | 0 | 13.5 |
Sandeep Sivaram | 2.0 | 0 | 12 | 1 | 6.0 |
Ferisco Adams | 3.0 | 0 | 26 | 2 | 8.67 |
Ujjal Vinnakota | 2.0 | 0 | 18 | 0 | 9.0 |
Angad Singh Bhatia | 3.0 | 0 | 17 | 0 | 5.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Taran Adada c Mohammad Mohsin b Akhil Kumar | 9 | 14 | 1 | 0 | 64.29 |
Angad Singh Bhatia st Kamran Shaikh b Zeeshan Maqsood | 7 | 12 | 0 | 0 | 58.33 |
Nikhil Kanchan † bowled b Mohammad Mohsin | 8 | 11 | 0 | 0 | 72.73 |
Kranthi Kumar c b Mohammad Mohsin | 1 | 2 | 0 | 0 | 50.0 |
Justin Dill None Not Out | 22 | 20 | 1 | 1 | 110.0 |
Ferisco Adams lbw b Mohammad Mohsin | 2 | 2 | 0 | 0 | 100.0 |
Ujjal Vinnakota c Nicholas Kirton b Parveen Kumar | 25 | 13 | 1 | 3 | 192.31 |
Abhimanyu Lamba c Nicholas Kirton b Akhil Kumar | 3 | 6 | 0 | 0 | 50.0 |
Arnav Jhamb bowled b Akhil Kumar | 0 | 3 | 0 | 0 | 0.0 |
Sandeep Sivaram None Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
9
( b 0, lb 3, w 6, nb 0, p 0 )
|
|||||
Total
86 / 8
( 14.0 Overs, RR : 6.14 )
|
|||||
Fall of wickets: Taran Adada at 14 runs, in 3.3 over | Angad Singh Bhatia at 24 runs, in 4.5 over | Kranthi Kumar at 25 runs, in 5.1 over | Nikhil Kanchan at 34 runs, in 7.1 over | Ferisco Adams at 36 runs, in 7.3 over | Ujjal Vinnakota at 65 runs, in 10.4 over | Abhimanyu Lamba at 71 runs, in 12.2 over | Arnav Jhamb at 72 runs, in 12.5 over | | |||||
Bowler | O | M | R | W | ER |
Muhammad Kamal | 2.0 | 0 | 5 | 0 | 2.5 |
Akhil Kumar | 3.0 | 0 | 16 | 3 | 5.33 |
Zeeshan Maqsood | 3.0 | 0 | 10 | 1 | 3.33 |
Mohammad Mohsin | 3.0 | 0 | 16 | 3 | 5.33 |
Parveen Kumar | 2.0 | 0 | 31 | 1 | 15.5 |
Abul Hasan | 1.0 | 0 | 5 | 0 | 5.0 |
Match | 18 Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | American Cricket Academy & Club Park 1 |
City | St Louis |
Date | Sun 13 Aug 2023 |
Time | 2:30 a.m. |
Toss | Michigan Cricket Stars won the toss and chose to bat first |
Weather | 29°C°F/Mostly Sunny |
Umpires |
St Louis Americans | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Michigan Cricket Stars | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |