Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mark Parchment c Gauranshu Sharma b Raj Nannan | 9 | 13 | 2 | 0 | 69.23 |
Unmukt Chand † c Juanoy Drysdale b Deveshwari Prashad | 12 | 16 | 1 | 0 | 75.0 |
Aran Chenchu c Ryan Scott b Deveshwari Prashad | 23 | 14 | 1 | 2 | 164.29 |
Jesse Bootan runout [T] Deveshwari Prashad [H] Rajdeep Darbar | 2 | 3 | 0 | 0 | 66.67 |
Sagar Patel c Chiranshu Bhatia b Aditya Sharma | 10 | 7 | 0 | 1 | 142.86 |
Cassius Burton c Ryan Scott b Deveshwari Prashad | 32 | 28 | 1 | 1 | 114.29 |
Dexter Sween c Chiranshu Bhatia b Deveshwari Prashad | 23 | 18 | 0 | 2 | 127.78 |
Junaid Siddiqui bowled b Deveshwari Prashad | 4 | 4 | 1 | 0 | 100.0 |
McNally Neive c Rajdeep Darbar b Juanoy Drysdale | 0 | 2 | 0 | 0 | 0 |
Abdullah Quadri c Derick Narine b Juanoy Drysdale | 6 | 2 | 0 | 1 | 300.0 |
Phani Simhadri Not Out | 4 | 2 | 1 | 0 | 200.0 |
Extras
3
( b 1, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
128 / 10
( 18.1 Overs, RR : 7.05 )
|
|||||
Fall of wickets: Mark Parchment at 12 runs, in 2.6 over | Unmukt Chand at 28 runs, in 5.2 over | Jesse Bootan at 37 runs, in 6.4 over | Sagar Patel at 55 runs, in 8.3 over | Aran Chenchu at 70 runs, in 10.1 over | Cassius Burton at 112 runs, in 16.1 over | Junaid Siddiqui at 116 runs, in 16.5 over | McNally Neive at 117 runs, in 17.2 over | Abdullah Quadri at 124 runs, in 17.4 over | Dexter Sween at 128 runs, in 18.1 over | | |||||
Bowler | O | M | R | W | ER |
Raj Nannan | 4.0 | 0 | 18 | 1 | 4.5 |
Juanoy Drysdale | 4.0 | 0 | 26 | 2 | 6.5 |
Deveshwari Prashad | 3.1 | 0 | 21 | 5 | 6.63 |
Abdul Jabbar | 4.0 | 0 | 28 | 0 | 7.0 |
Aditya Sharma | 1.0 | 0 | 13 | 1 | 13.0 |
Chiranshu Bhatia | 2.0 | 0 | 21 | 0 | 10.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ryan Scott c Unmukt Chand b Dexter Sween | 11 | 7 | 2 | 0 | 157.14 |
Derick Narine c Unmukt Chand b Abdullah Quadri | 2 | 6 | 0 | 0 | 33.33 |
Rajdeep Darbar † c Sagar Patel b McNally Neive | 6 | 4 | 1 | 0 | 150.0 |
Jonathan Foo lbw b Junaid Siddiqui | 31 | 24 | 5 | 1 | 129.17 |
Raj Nannan c McNally Neive b Phani Simhadri | 18 | 8 | 3 | 1 | 225.0 |
Chiranshu Bhatia bowled b McNally Neive | 4 | 2 | 1 | 0 | 200.0 |
Gauranshu Sharma lbw b Phani Simhadri | 24 | 26 | 3 | 0 | 92.31 |
Aditya Sharma runout [T] Unmukt Chand [H] Abdullah Quadri | 10 | 27 | 0 | 0 | 37.04 |
Deveshwari Prashad runout Unmukt Chand | 16 | 16 | 1 | 1 | 100.0 |
Juanoy Drysdale Not Out | |||||
Extras
5
( b 0, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
127 / 9
( 20.0 Overs, RR : 6.35 )
|
|||||
Fall of wickets: Ryan Scott at 15 runs, in 1.2 over | Derick Narine at 17 runs, in 2.2 over | Rajdeep Darbar at 31 runs, in 4.1 over | Raj Nannan at 50 runs, in 5.5 over | Chiranshu Bhatia at 55 runs, in 6.2 over | Jonathan Foo at 87 runs, in 11.2 over | Gauranshu Sharma at 106 runs, in 14.3 over | Aditya Sharma at 127 runs, in 19.5 over | Deveshwari Prashad at 127 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Abdullah Quadri | 4.0 | 0 | 28 | 1 | 7.0 |
Dexter Sween | 4.0 | 0 | 21 | 1 | 5.25 |
McNally Neive | 4.0 | 0 | 32 | 2 | 8.0 |
Phani Simhadri | 4.0 | 0 | 19 | 2 | 4.75 |
Junaid Siddiqui | 4.0 | 0 | 26 | 1 | 6.5 |
Match | 135th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Prairie View Cricket Complex |
City | Prairie View |
Date | Sat 30 Sep 2023 |
Time | 12:45 a.m. |
Toss | Atlanta Lightning won the toss and elected to bat |
Weather | 35.0°C|Sunny |
Umpires |
The Philadelphians | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Atlanta Lightning | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |