Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bravish Shetty c Chiranshu Bhatia b Jonathan Foo | 31 | 26 | 2 | 2 | 119.23 |
Dominique Rikhi c Ryan Scott b Abdul Jabbar | 9 | 13 | 1 | 0 | 69.23 |
Monank Patel † c Gauranshu Sharma b Abdul Jabbar | 22 | 26 | 1 | 0 | 84.62 |
Derone Davis runout [T] Ryan Scott [H] Rajdeep Darbar | 0 | 3 | 0 | 0 | 0.0 |
Saiteja Mukkamalla c Chiranshu Bhatia b Soripul Islam | 9 | 16 | 0 | 0 | 56.25 |
Bhaskar Yadram c Gauranshu Sharma b Soripul Islam | 3 | 5 | 0 | 0 | 60.0 |
Jessy Singh c Jonathan Foo b Deveshwari Prashad | 21 | 22 | 1 | 2 | 95.45 |
Stephen Wiig runout [T] Rajdeep Darbar [H] Liam Plunkett | 0 | 1 | 0 | 0 | 0.0 |
Arjun Vajjalla runout Rajdeep Darbar | 5 | 7 | 0 | 0 | 71.43 |
Siddarth Matani None Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
11
( b 1, lb 3, w 7, nb 0, p 0 )
|
|||||
Total
111 / 9
( 20.0 Overs, RR : 5.55 )
|
|||||
Fall of wickets: Dominique Rikhi at 30 runs, in 4.6 over | Bravish Shetty at 57 runs, in 8.5 over | Derone Davis at 59 runs, in 10.2 over | Monank Patel at 72 runs, in 12.3 over | Bhaskar Yadram at 79 runs, in 13.4 over | Saiteja Mukkamalla at 84 runs, in 15.5 over | Stephen Wiig at 88 runs, in 16.2 over | Jessy Singh at 108 runs, in 19.3 over | Arjun Vajjalla at 119 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Liam Plunkett | 4.0 | 0 | 24 | 0 | 6.0 |
Raj Nannan | 3.0 | 0 | 25 | 0 | 8.33 |
Abdul Jabbar | 3.0 | 0 | 18 | 2 | 6.0 |
Deveshwari Prashad | 4.0 | 0 | 19 | 1 | 4.75 |
Jonathan Foo | 2.0 | 0 | 8 | 1 | 4.0 |
Soripul Islam | 4.0 | 1 | 13 | 2 | 3.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rajdeep Darbar † c Saiteja Mukkamalla b Bhaskar Yadram | 4 | 10 | 0 | 0 | 40.0 |
Ryan Scott c Saiteja Mukkamalla b Sachin Mylavarapu | 31 | 38 | 2 | 2 | 81.58 |
Gauranshu Sharma lbw b Siddarth Matani | 11 | 13 | 0 | 1 | 84.62 |
Jonathan Foo None Not Out | 25 | 26 | 1 | 0 | 96.15 |
Chiranshu Bhatia c Derone Davis b Sachin Mylavarapu | 2 | 10 | 0 | 0 | 20.0 |
Raj Nannan None Not Out | 27 | 17 | 1 | 2 | 158.82 |
Extras
12
( b 0, lb 2, w 9, nb 1, p 0 )
|
|||||
Total
112 / 4
( 18.5 Overs, RR : 6.05 )
|
|||||
Fall of wickets: Rajdeep Darbar at 18 runs, in 5.1 over | Gauranshu Sharma at 43 runs, in 9.2 over | Ryan Scott at 55 runs, in 10.2 over | Chiranshu Bhatia at 60 runs, in 12.4 over | | |||||
Bowler | O | M | R | W | ER |
Jessy Singh | 3.5 | 0 | 21 | 0 | 5.48 |
Stephen Wiig | 4.0 | 0 | 28 | 0 | 7.0 |
Siddarth Matani | 3.0 | 0 | 27 | 1 | 9.0 |
Bhaskar Yadram | 4.0 | 0 | 15 | 1 | 3.75 |
Sachin Mylavarapu | 4.0 | 0 | 19 | 2 | 4.75 |
Match | 119th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Mercer County Park No 4 |
City | New Jersey |
Date | Sat 16 Sep 2023 |
Time | 11:45 p.m. |
Toss | New Jersey Stallions won the toss and chose to bat first |
Weather | None |
Umpires |
The Philadelphians | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
New Jersey Stallions | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |