Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King lbw b Chahal | 28 | 19 | 4 | 1 | 147.37 |
Kyle Mayers lbw b Chahal | 1 | 7 | 0 | 0 | 14.29 |
Johnson Charles c Varma b Kuldeep | 3 | 6 | 0 | 0 | 50.0 |
Nicholas Pooran † c Varma b Pandya | 41 | 34 | 2 | 2 | 120.59 |
Rovman Powell c Yadav b Singh | 48 | 32 | 3 | 3 | 150.0 |
Shimron Hetmyer c Patel b Singh | 10 | 12 | 1 | 0 | 83.33 |
Romario Shepherd Not Out | 4 | 6 | 0 | 0 | 66.67 |
Jason Holder Not Out | 6 | 5 | 0 | 0 | 120.0 |
Extras
8
( b 0, lb 1, w 6, nb 1, p 0 )
|
|||||
Total
149 / 6
( 20.0 Overs, RR : 7.45 )
|
|||||
Fall of wickets: Mayers at 29 runs, in 4.1 over | King at 30 runs, in 4.3 over | Charles at 58 runs, in 7.3 over | Pooran at 96 runs, in 14.1 over | Shimron Hetmyer at 134 runs, in 18.1 over | Powell at 138 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Arshdeep Singh | 4.0 | 0 | 31 | 2 | 7.75 |
Mukesh Kumar | 3.0 | 0 | 24 | 0 | 8.0 |
Axar Patel | 2.0 | 0 | 22 | 0 | 11.0 |
YS Chahal | 3.0 | 0 | 24 | 2 | 8.0 |
Hardik Pandya | 4.0 | 0 | 27 | 1 | 6.75 |
Kuldeep Yadav | 4.0 | 0 | 20 | 1 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ishan Kishan † c Powell b McCoy | 6 | 9 | 1 | 0 | 66.67 |
Shubman Gill st Pooran b Hosein | 3 | 9 | 0 | 0 | 33.33 |
Suryakumar Yadav c Shimron Hetmyer b Holder | 21 | 21 | 2 | 1 | 100.0 |
Tilak Varma c Shimron Hetmyer b Shepherd | 39 | 22 | 2 | 3 | 177.27 |
Hardik Pandya bowled b Holder | 19 | 19 | 3 | 0 | 100.0 |
Sanju Samson † runout Mayers | 12 | 12 | 0 | 1 | 100.0 |
Axar Patel c Shimron Hetmyer b McCoy | 13 | 11 | 0 | 1 | 118.18 |
Kuldeep Yadav bowled b Shepherd | 3 | 9 | 0 | 0 | 33.33 |
Arshdeep Singh runout Pooran | 12 | 7 | 2 | 0 | 171.43 |
YS Chahal Not Out | 1 | 1 | 0 | 0 | 100.0 |
Mukesh Kumar Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
15
( b 0, lb 9, w 5, nb 1, p 0 )
|
|||||
Total
145 / 9
( 20.0 Overs, RR : 7.25 )
|
|||||
Fall of wickets: Gill at 5 runs, in 2.2 over | Kishan at 28 runs, in 4.5 over | Yadav at 67 runs, in 9.2 over | Varma at 77 runs, in 10.6 over | Pandya at 113 runs, in 15.1 over | Samson at 113 runs, in 15.3 over | Patel at 129 runs, in 18.1 over | Kuldeep at 140 runs, in 19.1 over | Singh at 144 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Akeal Hosein | 4.0 | 0 | 17 | 1 | 4.25 |
Obed McCoy | 4.0 | 0 | 28 | 2 | 7.0 |
Alzarri Joseph | 4.0 | 0 | 39 | 0 | 9.75 |
Jason Holder | 4.0 | 1 | 19 | 2 | 4.75 |
Romario Shepherd | 4.0 | 0 | 33 | 2 | 8.25 |
Match | West Indies vs India |
Series | India vs West Indies Tour, 2023 |
Format | T20 |
Stadium | Brian Lara Cricket Academy |
City | San Fernando |
Date | Thu 03 Aug 2023 |
Time | 8 p.m. |
Toss | West Indies won the toss and chose to bat first |
Weather | 31°C | Mostly Sunny |
Umpires | Gregory Brathwaite | Patrick Gustard | |
West Indies | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
India | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |