Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King c b Kuldeep | 42 | 42 | 5 | 1 | 100.0 |
Kyle Mayers c Singh b Patel | 25 | 20 | 3 | 1 | 125.0 |
Johnson Charles † lbw b Kuldeep | 12 | 14 | 1 | 1 | 85.71 |
Nicholas Pooran † st Samson b Kuldeep | 20 | 12 | 2 | 1 | 166.67 |
Rovman Powell Not Out | 40 | 19 | 1 | 3 | 210.53 |
Shimron Hetmyer c Varma b Mukesh Kumar | 9 | 8 | 1 | 0 | 112.5 |
Romario Shepherd Not Out | 2 | 5 | 0 | 0 | 40.0 |
Extras
9
( b 1, lb 3, w 5, nb 0, p 0 )
|
|||||
Total
159 / 5
( 20.0 Overs, RR : 7.95 )
|
|||||
Fall of wickets: Mayers at 55 runs, in 7.4 over | Charles at 75 runs, in 10.5 over | Pooran at 105 runs, in 14.1 over | King at 106 runs, in 14.5 over | Shimron Hetmyer at 123 runs, in 17.1 over | | |||||
Bowler | O | M | R | W | ER |
Hardik Pandya | 3.0 | 0 | 18 | 0 | 6.0 |
Arshdeep Singh | 3.0 | 0 | 33 | 0 | 11.0 |
Axar Patel | 4.0 | 0 | 24 | 1 | 6.0 |
YS Chahal | 4.0 | 0 | 33 | 0 | 8.25 |
Kuldeep Yadav | 4.0 | 0 | 28 | 3 | 7.0 |
Mukesh Kumar | 2.0 | 0 | 19 | 1 | 9.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Alzarri Joseph b McCoy | 1 | 2 | 0 | 0 | 50.0 |
Shubman Gill c Charles b Alzarri Joseph | 6 | 11 | 1 | 0 | 54.55 |
Suryakumar Yadav c King b Alzarri Joseph | 83 | 44 | 10 | 4 | 188.64 |
Tilak Varma Not Out | 49 | 37 | 4 | 1 | 132.43 |
Hardik Pandya Not Out | 20 | 15 | 1 | 1 | 133.33 |
Extras
5
( b 0, lb 2, w 1, nb 2, p 0 )
|
|||||
Total
164 / 3
( 17.5 Overs, RR : 9.20 )
|
|||||
Fall of wickets: Jaiswal at 6 runs, in 0.4 over | Gill at 34 runs, in 4.2 over | Yadav at 121 runs, in 12.4 over | | |||||
Bowler | O | M | R | W | ER |
Obed McCoy | 2.0 | 0 | 32 | 1 | 16.0 |
Akeal Hosein | 4.0 | 0 | 31 | 0 | 7.75 |
Alzarri Joseph | 4.0 | 0 | 25 | 2 | 6.25 |
Roston Chase | 4.0 | 0 | 28 | 0 | 7.0 |
Romario Shepherd | 3.0 | 0 | 36 | 0 | 12.0 |
Rovman Powell | 0.5 | 0 | 10 | 0 | 12.0 |
Match | West Indies vs India |
Series | India vs West Indies Tour, 2023 |
Format | T20 |
Stadium | Providence Stadium |
City | Georgetown |
Date | Tue 08 Aug 2023 |
Time | 8 p.m. |
Toss | West Indies won the toss and chose to bat first |
Weather | 31°C | Mostly Cloudy |
Umpires | Nigel Duguid | Patrick Gustard | |
West Indies | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |