Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kyle Mayers c Samson b Singh | 17 | 7 | 2 | 1 | 242.86 |
Brandon King c Kuldeep b Singh | 18 | 16 | 0 | 2 | 112.5 |
Shai Hope † c Patel b Chahal | 45 | 29 | 3 | 2 | 155.17 |
Nicholas Pooran † c Yadav b Kuldeep | 1 | 3 | 0 | 0 | 33.33 |
Rovman Powell c Gill b Kuldeep | 1 | 3 | 0 | 0 | 33.33 |
Shimron Hetmyer c Varma b Singh | 61 | 39 | 3 | 4 | 156.41 |
Romario Shepherd c Samson b Patel | 9 | 6 | 0 | 1 | 150.0 |
Jason Holder bowled b Mukesh Kumar | 3 | 4 | 0 | 0 | 75.0 |
Odean Smith Not Out | 15 | 12 | 0 | 1 | 125.0 |
Akeal Hosein Not Out | 5 | 2 | 1 | 0 | 250.0 |
Extras
3
( b 0, lb 0, w 2, nb 1, p 0 )
|
|||||
Total
178 / 8
( 20.0 Overs, RR : 8.90 )
|
|||||
Fall of wickets: Mayers at 19 runs, in 1.4 over | King at 54 runs, in 5.4 over | Pooran at 55 runs, in 6.1 over | Powell at 57 runs, in 6.5 over | Shai Hope at 106 runs, in 12.5 over | Shepherd at 118 runs, in 14.2 over | Holder at 123 runs, in 15.3 over | Shimron Hetmyer at 167 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Axar Patel | 4.0 | 0 | 39 | 1 | 9.75 |
Arshdeep Singh | 4.0 | 0 | 38 | 3 | 9.5 |
YS Chahal | 4.0 | 0 | 36 | 1 | 9.0 |
Kuldeep Yadav | 4.0 | 0 | 26 | 2 | 6.5 |
Hardik Pandya | 1.0 | 0 | 14 | 0 | 14.0 |
Mukesh Kumar | 3.0 | 0 | 25 | 1 | 8.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal Not Out | 84 | 51 | 11 | 3 | 164.71 |
Shubman Gill c Shai Hope b Shepherd | 77 | 47 | 3 | 5 | 163.83 |
Tilak Varma Not Out | 7 | 5 | 1 | 0 | 140.0 |
Extras
11
( b 0, lb 5, w 5, nb 1, p 0 )
|
|||||
Total
179 / 1
( 17.0 Overs, RR : 10.53 )
|
|||||
Fall of wickets: Gill at 165 runs, in 15.3 over | | |||||
Bowler | O | M | R | W | ER |
Obed McCoy | 3.0 | 0 | 32 | 0 | 10.67 |
Akeal Hosein | 4.0 | 0 | 31 | 0 | 7.75 |
Jason Holder | 4.0 | 0 | 33 | 0 | 8.25 |
Romario Shepherd | 3.0 | 0 | 35 | 1 | 11.67 |
Odean Smith | 2.0 | 0 | 30 | 0 | 15.0 |
Rovman Powell | 1.0 | 0 | 13 | 0 | 13.0 |
Match | West Indies vs India |
Series | India vs West Indies Tour, 2023 |
Format | T20 |
Stadium | Central Broward Regional Park Stadium Turf Ground |
City | Lauderhill |
Date | Sat 12 Aug 2023 |
Time | 8 p.m. |
Toss | West Indies won the toss and chose to bat first |
Weather | 32°C|Partly Cloudy |
Umpires | Gregory Brathwaite | Leslie Reifer | |
West Indies | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |