Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kiran Navgire c Niki Prasad b Arundhati Reddy | 17 | 20 | 3 | 0 | 85.0 |
Vrinda Dinesh c Sarah Bryce b Marizanne Kapp | 4 | 7 | 1 | 0 | 57.14 |
Deepti Sharma c Niki Prasad b Jess Jonassen | 13 | 19 | 2 | 0 | 68.42 |
Tahlia McGrath c Annabel Sutherland b Jess Jonassen | 24 | 23 | 3 | 0 | 104.35 |
Shweta Sehrawat bowled b Arundhati Reddy | 11 | 6 | 1 | 1 | 183.33 |
Grace Harris bowled b Marizanne Kapp | 2 | 8 | 0 | 0 | 25.0 |
Uma Chetry † c Sarah Bryce b Shikha Pandey | 3 | 5 | 0 | 0 | 60.0 |
Chinelle Henry c Jemimah Rodrigues b Jess Jonassen | 62 | 23 | 2 | 8 | 269.57 |
Sophie Ecclestone c Marizanne Kapp b Jess Jonassen | 12 | 8 | 2 | 0 | 150.0 |
Saima Thakor Not Out | 4 | 2 | 1 | 0 | 200.0 |
Extras
25
( b 0, lb 7, w 17, nb 1, p 0 )
|
|||||
Total
177 / 9
( 20.0 Overs, RR : 8.85 )
|
|||||
Fall of wickets: Vrinda Dinesh at 17 runs, in 2.2 over | Kiran Navgire at 38 runs, in 6.1 over | Deepti Sharma at 61 runs, in 9.2 over | Shweta Sehrawat at 79 runs, in 10.5 over | Grace Harris at 84 runs, in 12.2 over | Uma Chetry at 89 runs, in 13.4 over | Tahlia McGrath at 109 runs, in 15.4 over | Sophie Ecclestone at 166 runs, in 19.1 over | Chinelle Henry at 177 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Marizanne Kapp | 4.0 | 0 | 18 | 2 | 4.5 |
Shikha Pandey | 4.0 | 0 | 39 | 1 | 9.75 |
Annabel Sutherland | 4.0 | 0 | 30 | 0 | 7.5 |
Arundhati Reddy | 4.0 | 0 | 52 | 2 | 13.0 |
Jess Jonassen | 4.0 | 0 | 31 | 4 | 7.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shafali Verma c Saima Thakor b Kranti Gaud | 24 | 30 | 4 | 0 | 80.0 |
Meg Lanning bowled b Kranti Gaud | 5 | 5 | 1 | 0 | 100.0 |
Jemimah Rodrigues c Deepti Sharma b Kranti Gaud | 56 | 35 | 8 | 1 | 160.0 |
Marizanne Kapp c Sophie Ecclestone b Chinelle Henry | 9 | 9 | 1 | 0 | 100.0 |
Annabel Sutherland c Deepti Sharma b Grace Harris | 5 | 5 | 0 | 0 | 100.0 |
Jess Jonassen c b Kranti Gaud | 5 | 4 | 1 | 0 | 125.0 |
Sarah Bryce † st Uma Chetry b Deepti Sharma | 5 | 5 | 1 | 0 | 100.0 |
Niki Prasad c Chinelle Henry b Grace Harris | 18 | 10 | 2 | 1 | 180.0 |
Shikha Pandey Not Out | 15 | 13 | 2 | 0 | 115.38 |
Arundhati Reddy c Shweta Sehrawat b Grace Harris | 0 | 1 | 0 | 0 | 0.0 |
Minnu Mani c b Grace Harris | 0 | 1 | 0 | 0 | 0.0 |
Extras
2
( b 0, lb 0, w 1, nb 1, p 0 )
|
|||||
Total
144 / 10
( 19.3 Overs, RR : 7.38 )
|
|||||
Fall of wickets: Meg Lanning at 26 runs, in 4.3 over | Shafali Verma at 43 runs, in 8.1 over | Marizanne Kapp at 76 runs, in 10.6 over | Annabel Sutherland at 97 runs, in 13.1 over | Jess Jonassen at 106 runs, in 14.2 over | Jemimah Rodrigues at 111 runs, in 14.6 over | Sarah Bryce at 111 runs, in 15.2 over | Niki Prasad at 144 runs, in 19.1 over | Arundhati Reddy at 144 runs, in 19.2 over | Minnu Mani at 144 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Chinelle Henry | 4.0 | 0 | 42 | 1 | 10.5 |
Sophie Ecclestone | 4.0 | 0 | 28 | 0 | 7.0 |
Kranti Gaud | 4.0 | 0 | 25 | 4 | 6.25 |
Grace Harris | 2.3 | 0 | 15 | 4 | 6.0 |
Deepti Sharma | 4.0 | 0 | 25 | 1 | 6.25 |
Tahlia McGrath | 1.0 | 0 | 9 | 0 | 9.0 |
Match | Delhi Capitals vs UP Warriorz |
Series | Womens Premier League, 2025 |
Format | T20 |
Stadium | M. Chinnaswamy Stadium |
City | Bengaluru |
Date | Sat 22 Feb 2025 |
Time | 7:30 p.m. |
Toss | Delhi Capitals won the toss and elected to bowl |
Weather | 28.3°C|Partly cloudy |
Umpires | Kaushik Gandhi | Keyur Kelkar | |
Delhi Capitals | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
UP Warriorz | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |