Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock † c Rubin Hermann b Mujeeb Ur Rahman | 43 | 30 | 3 | 3 | 143.33 |
Matthew Breetzke c b Bjorn Fortuin | 25 | 29 | 2 | 0 | 86.21 |
Heinrich Klaasen † c David Miller b Mujeeb Ur Rahman | 5 | 9 | 0 | 0 | 55.56 |
Kane Williamson c David Miller b Joe Root | 3 | 5 | 0 | 0 | 60.0 |
Wiaan Mulder runout Dinesh Karthik | 24 | 27 | 1 | 0 | 88.89 |
JJ Smuts lbw b Eshan Malinga | 32 | 22 | 5 | 0 | 145.45 |
Chris Woakes runout Mitchell Van Buuren | 1 | 1 | 0 | 0 | 100.0 |
Keshav Maharaj Not Out | |||||
Extras
9
( b 0, lb 3, w 3, nb 3, p 0 )
|
|||||
Total
142 / 7
( 20.0 Overs, RR : 7.10 )
|
|||||
Fall of wickets: Matthew Breetzke at 62 runs, in 8.5 over | Quinton de Kock at 73 runs, in 10.4 over | Kane Williamson at 79 runs, in 11.5 over | Heinrich Klaasen at 81 runs, in 12.2 over | JJ Smuts at 140 runs, in 19.3 over | Chris Woakes at 142 runs, in 19.5 over | Wiaan Mulder at 142 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Bjorn Fortuin | 4.0 | 0 | 13 | 1 | 3.25 |
Keith Dudgeon | 2.0 | 0 | 26 | 0 | 13.0 |
Dayyaan Galiem | 2.0 | 0 | 21 | 0 | 10.5 |
Mujeeb Ur Rahman | 4.0 | 0 | 23 | 2 | 5.75 |
Eshan Malinga | 4.0 | 0 | 38 | 1 | 9.5 |
Joe Root | 4.0 | 0 | 18 | 1 | 4.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lhuan dre Pretorius c Keshav Maharaj b Junior Dala | 25 | 13 | 5 | 0 | 192.31 |
Joe Root c Heinrich Klaasen b Chris Woakes | 0 | 1 | 0 | 0 | 0.0 |
Rubin Hermann † bowled b Noor Ahmad | 44 | 22 | 4 | 3 | 200.0 |
Mitchell Van Buuren bowled b Junior Dala | 41 | 41 | 4 | 0 | 100.0 |
David Miller runout Wiaan Mulder | 24 | 21 | 2 | 0 | 114.29 |
Dinesh Karthik † Not Out | 9 | 7 | 2 | 0 | 128.57 |
Dayyaan Galiem Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
2
( b 0, lb 0, w 1, nb 1, p 0 )
|
|||||
Total
146 / 5
( 17.3 Overs, RR : 8.34 )
|
|||||
Fall of wickets: Joe Root at 9 runs, in 0.5 over | Lhuan dre Pretorius at 25 runs, in 3.1 over | Rubin Hermann at 77 runs, in 7.4 over | Mitchell Van Buuren at 136 runs, in 16.1 over | David Miller at 141 runs, in 17.1 over | | |||||
Bowler | O | M | R | W | ER |
Chris Woakes | 3.0 | 0 | 32 | 1 | 10.67 |
Naveen ul Haq | 2.3 | 0 | 26 | 0 | 10.4 |
Junior Dala | 4.0 | 0 | 38 | 2 | 9.5 |
Keshav Maharaj | 4.0 | 0 | 20 | 0 | 5.0 |
Noor Ahmad | 4.0 | 0 | 30 | 1 | 7.5 |
Match | Durban's Super Giants vs Paarl Royals |
Series | SA20 League, 2025 |
Format | T20 |
Stadium | Hollywoodbets Kingsmead Stadium Cricket Ground |
City | Durban |
Date | Thu 23 Jan 2025 |
Time | 9 p.m. |
Toss | Durban's Super Giants won the toss and elected to bat |
Weather | 26.0°C|Sunny |
Umpires | Lubabalo Gcuma | Philip Vosloo | |
Durban's Super Giants | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Paarl Royals | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |