Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Banton † c Mohammad Mohsin b James Neesham | 10 | 5 | 0 | 1 | 200.0 |
Adam Lyth c James Neesham b Mujeeb Ur Rahman | 1 | 7 | 0 | 0 | 14.29 |
James Vince c Ijaz Ahmadzai b James Neesham | 22 | 14 | 4 | 0 | 157.14 |
Rovman Powell c Gulbadin Naib b Jason Behrendorff | 58 | 22 | 4 | 5 | 263.64 |
Timothy David c Chandrapaul Hemraj b Gulbadin Naib | 29 | 13 | 0 | 4 | 223.08 |
Shadab Khan Not Out | 0 | 1 | 0 | 0 | 0.0 |
Fabian Allen Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
6
( b 0, lb 2, w 1, nb 3, p 0 )
|
|||||
Total
126 / 5
( 10.0 Overs, RR : 12.60 )
|
|||||
Fall of wickets: Adam Lyth at 10 runs, in 1.4 over | Tom Banton at 16 runs, in 2.2 over | James Vince at 89 runs, in 6.5 over | Rovman Powell at 99 runs, in 7.5 over | Timothy David at 126 runs, in 9.5 over | | |||||
Bowler | O | M | R | W | ER |
Jason Behrendorff | 2.0 | 0 | 16 | 1 | 8.0 |
Mujeeb Ur Rahman | 2.0 | 0 | 21 | 1 | 10.5 |
James Neesham | 2.0 | 0 | 22 | 2 | 11.0 |
Mohammad Mohsin | 2.0 | 0 | 25 | 0 | 12.5 |
Chamika Karunaratne | 1.0 | 0 | 26 | 0 | 26.0 |
Gulbadin Naib | 1.0 | 0 | 14 | 1 | 14.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chandrapaul Hemraj c Tom Banton b Shahid Bhutta | 11 | 11 | 2 | 0 | 100.0 |
Alex Hales bowled b Muhammad Rohid Khan | 10 | 7 | 2 | 0 | 142.86 |
Shehan Jayasuriya c James Vince b Muhammad Rohid Khan | 21 | 11 | 1 | 2 | 190.91 |
Mohammad Nabi lbw b Shahid Bhutta | 2 | 2 | 0 | 0 | 100.0 |
James Neesham c Rovman Powell b Fazalhaq Farooqi | 0 | 3 | 0 | 0 | 0.0 |
Gulbadin Naib Not Out | 22 | 14 | 2 | 1 | 157.14 |
Ijaz Ahmadzai c James Vince b Shahid Bhutta | 9 | 9 | 1 | 0 | 100.0 |
Chamika Karunaratne Not Out | 11 | 3 | 1 | 1 | 366.67 |
Extras
5
( b 0, lb 2, w 3, nb 0, p 0 )
|
|||||
Total
91 / 6
( 10.0 Overs, RR : 9.10 )
|
|||||
Fall of wickets: Alex Hales at 18 runs, in 2.1 over | Chandrapaul Hemraj at 29 runs, in 3.3 over | Mohammad Nabi at 31 runs, in 3.5 over | James Neesham at 32 runs, in 4.3 over | Shehan Jayasuriya at 51 runs, in 6.2 over | Ijaz Ahmadzai at 75 runs, in 9.1 over | | |||||
Bowler | O | M | R | W | ER |
Fazalhaq Farooqi | 2.0 | 0 | 15 | 1 | 7.5 |
Naveen ul Haq | 2.0 | 0 | 19 | 0 | 9.5 |
Muhammad Rohid Khan | 2.0 | 0 | 10 | 2 | 5.0 |
Shahid Bhutta | 2.0 | 0 | 24 | 3 | 12.0 |
Salman Irshad | 2.0 | 0 | 21 | 0 | 10.5 |
Match | Delhi Bulls vs Ajman Bolts |
Series | Abu Dhabi T10, 2024 |
Format | T10 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Sun 24 Nov 2024 |
Time | 5 p.m. |
Toss | Ajman Bolts won the toss and elected to bowl |
Weather | 30.0°C|Sunny |
Umpires | Bismillah Jan Shinwari | Nigel Llong | |
Delhi Bulls | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Ajman Bolts | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |