Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Emma McLeod st Katie Jones b Phoebe Brett | 18 | 31 | 0 | 0 | 58.06 |
Kate Irwin c Phoebe Brett b Trudy Johnson | 35 | 26 | 2 | 1 | 134.62 |
Anika Todd c Abi Norgrove b Trudy Johnson | 5 | 7 | 1 | 0 | 71.43 |
Tash Wakelin c Olivia Brinsden b Tilly Corteen-Coleman | 8 | 20 | 0 | 0 | 40.0 |
Eve Wolland c Abi Norgrove b Prisha Thanawala | 2 | 10 | 0 | 0 | 20.0 |
Hannah Francis st Katie Jones b Prisha Thanawala | 8 | 11 | 1 | 0 | 72.73 |
Darcy Prasad † c b Prisha Thanawala | 0 | 1 | 0 | 0 | 0.0 |
Rishika Jaswal st Katie Jones b Tilly Corteen-Coleman | 0 | 6 | 0 | 0 | 0.0 |
Ayaan Lambt c Katie Jones b Tilly Corteen-Coleman | 6 | 4 | 0 | 1 | 150.0 |
Louisa Kotkamp st Katie Jones b Tilly Corteen-Coleman | 1 | 2 | 0 | 0 | 50.0 |
Sophie Court Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
5
( b 4, lb 0, w 1, nb 0, p 0 )
|
|||||
Total
89 / 10
( 20.0 Overs, RR : 4.45 )
|
|||||
Fall of wickets: Kate Irwin at 49 runs, in 8.4 over | Anika Todd at 57 runs, in 10.1 over | Emma McLeod at 61 runs, in 11.2 over | Eve Wolland at 68 runs, in 14.1 over | Hannah Francis at 79 runs, in 16.4 over | Darcy Prasad at 79 runs, in 16.5 over | Rishika Jaswal at 80 runs, in 17.6 over | Tash Wakelin at 87 runs, in 19.1 over | Ayaan Lambt at 88 runs, in 19.3 over | Louisa Kotkamp at 89 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Tilly Corteen-Coleman | 4.0 | 0 | 8 | 4 | 2.0 |
Olivia Brinsden | 2.0 | 0 | 17 | 0 | 8.5 |
Phoebe Brett | 4.0 | 0 | 16 | 1 | 4.0 |
Prisha Thanawala | 4.0 | 1 | 19 | 3 | 4.75 |
Eve Oneill | 3.0 | 1 | 18 | 0 | 6.0 |
Trudy Johnson | 3.0 | 0 | 7 | 2 | 2.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Davina Perrin c Kate Irwin b Sophie Court | 21 | 15 | 2 | 1 | 140.0 |
Jemima Spence c Kate Irwin b Hannah Francis | 29 | 18 | 5 | 0 | 161.11 |
Trudy Johnson c Hannah O'Connor b Rishika Jaswal | 7 | 9 | 1 | 0 | 77.78 |
Abi Norgrove c Emma McLeod b Rishika Jaswal | 2 | 5 | 0 | 0 | 40.0 |
Charlotte Stubbs † Not Out | 17 | 15 | 2 | 1 | 113.33 |
Katie Jones † Not Out | 2 | 9 | 0 | 0 | 22.22 |
Extras
12
( b 0, lb 2, w 9, nb 1, p 0 )
|
|||||
Total
90 / 4
( 11.4 Overs, RR : 7.71 )
|
|||||
Fall of wickets: Davina Perrin at 34 runs, in 3.2 over | Trudy Johnson at 53 runs, in 5.4 over | Abi Norgrove at 65 runs, in 7.2 over | Jemima Spence at 74 runs, in 8.1 over | | |||||
Bowler | O | M | R | W | ER |
Louisa Kotkamp | 1.0 | 0 | 14 | 0 | 14.0 |
Sophie Court | 2.0 | 0 | 14 | 1 | 7.0 |
Kate Irwin | 1.0 | 0 | 14 | 0 | 14.0 |
Tash Wakelin | 2.0 | 0 | 18 | 0 | 9.0 |
Rishika Jaswal | 3.4 | 0 | 22 | 2 | 6.0 |
Hannah Francis | 2.0 | 1 | 6 | 1 | 3.0 |
Match | England Women U19 vs New Zealand Women U19 |
Series | ICC Women's Under 19 T20 World Cup, 2025 |
Format | T20 |
Stadium | Sarawak Cricket Ground, Sarawak |
City | Malaysia |
Date | Mon 27 Jan 2025 |
Time | 8 a.m. |
Toss | England Women U19 won the toss and elected to bowl |
Weather | 21.9°C|Clear |
Umpires | Rizwan Akram | Shathira Jakir | |
England Women U19 | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
New Zealand Women U19 | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |