Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Sangha c Ben McDermott b Nathan Ellis | 67 | 42 | 5 | 2 | 159.52 |
David Warner c Matthew Wade b Nathan Ellis | 48 | 32 | 5 | 1 | 150.0 |
Matthew Gilkes † bowled b Nathan Ellis | 0 | 1 | 0 | 0 | 0.0 |
Sam Billings † bowled b Riley Meredith | 20 | 14 | 1 | 1 | 142.86 |
Oliver Davies c Ben McDermott b Riley Meredith | 26 | 19 | 1 | 1 | 136.84 |
Chris Green runout [T] Ben McDermott [H] Matthew Wade | 16 | 9 | 2 | 0 | 177.78 |
George Garton c Timothy David b Riley Meredith | 0 | 1 | 0 | 0 | 0.0 |
Nathan McAndrew Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
3
( b 0, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
182 / 7
( 20.0 Overs, RR : 9.10 )
|
|||||
Fall of wickets: David Warner at 97 runs, in 10.2 over | Matthew Gilkes at 97 runs, in 10.3 over | Sam Billings at 134 runs, in 14.2 over | Jason Sangha at 146 runs, in 15.6 over | Oliver Davies at 168 runs, in 18.5 over | George Garton at 168 runs, in 18.6 over | Chris Green at 182 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Riley Meredith | 4.0 | 0 | 27 | 3 | 6.75 |
Cameron Gannon | 4.0 | 0 | 38 | 0 | 9.5 |
Nathan Ellis | 4.0 | 0 | 23 | 3 | 5.75 |
Peter Hatzoglou | 2.0 | 0 | 24 | 0 | 12.0 |
Chris Jordan | 4.0 | 0 | 47 | 0 | 11.75 |
Nikhil Chaudhary | 2.0 | 0 | 22 | 0 | 11.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mitchell Owen c Hugh Weibgen b Tom Andrews | 108 | 42 | 6 | 11 | 257.14 |
Caleb Jewell c David Warner b Tanveer Sangha | 13 | 12 | 1 | 0 | 108.33 |
Nikhil Chaudhary c Nathan McAndrew b Tanveer Sangha | 1 | 2 | 0 | 0 | 50.0 |
Ben McDermott † Not Out | 18 | 12 | 2 | 0 | 150.0 |
Matthew Wade † Not Out | 32 | 17 | 5 | 1 | 188.24 |
Extras
13
( b 1, lb 4, w 8, nb 0, p 0 )
|
|||||
Total
185 / 3
( 14.1 Overs, RR : 13.06 )
|
|||||
Fall of wickets: Caleb Jewell at 109 runs, in 7.2 over | Nikhil Chaudhary at 111 runs, in 7.5 over | Mitchell Owen at 139 runs, in 10.2 over | | |||||
Bowler | O | M | R | W | ER |
Nathan McAndrew | 2.1 | 0 | 35 | 0 | 16.15 |
Tom Andrews | 3.0 | 0 | 30 | 1 | 10.0 |
Wes Agar | 2.0 | 0 | 39 | 0 | 19.5 |
Chris Green | 3.0 | 0 | 33 | 0 | 11.0 |
Tanveer Sangha | 4.0 | 0 | 43 | 2 | 10.75 |
Match | Hobart Hurricanes vs Sydney Thunder |
Series | Big Bash League, 2024-25 |
Format | T20 |
Stadium | Bellerive Oval |
City | Hobart |
Date | Mon 27 Jan 2025 |
Time | 1:45 p.m. |
Toss | Hobart Hurricanes won the toss and elected to bowl |
Weather | 11.2°C|Clear |
Umpires | Donovan Marius Koch | Sam J Nogajski | |
Hobart Hurricanes | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sydney Thunder | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |