Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Smit Patel † c Siddharth Bukkapatnam b Shakeel Ahmad | 0 | 5 | 0 | 0 | 0.0 |
Andries Gous † lbw b Shakeel Ahmad | 14 | 22 | 1 | 1 | 63.64 |
Harmeet Singh c Hashir Dafedar b Shakeel Ahmad | 10 | 15 | 0 | 1 | 66.67 |
Monank Patel † bowled b Aamir Kaleem | 0 | 10 | 0 | 0 | 0.0 |
Saiteja Mukkamalla c Hammad Mirza b Aamir Kaleem | 2 | 15 | 0 | 0 | 13.33 |
Milind Kumar Not Out | 47 | 82 | 6 | 0 | 57.32 |
Aaron Jones lbw b Samay Shrivastava | 16 | 16 | 2 | 0 | 100.0 |
Sanjay Krishnamurthi c Vinayak Shukla b Samay Shrivastava | 16 | 21 | 1 | 1 | 76.19 |
Yasir Mohammed bowled b Jay Odedra | 2 | 14 | 0 | 0 | 14.29 |
Jasdeep Singh bowled b Siddharth Bukkapatnam | 3 | 11 | 0 | 0 | 27.27 |
Nosthush Kenjige runout [T] Hammad Mirza [H] Shakeel Ahmad | 0 | 2 | 0 | 0 | 0.0 |
Extras
12
( b 4, lb 1, w 7, nb 0, p 0 )
|
|||||
Total
122 / 10
( 35.3 Overs, RR : 3.44 )
|
|||||
Fall of wickets: Smit Patel at 0 runs, in 0.5 over | Harmeet Singh at 12 runs, in 4.4 over | Monank Patel at 25 runs, in 8.2 over | Andries Gous at 25 runs, in 9.2 over | Saiteja Mukkamalla at 31 runs, in 12.5 over | Aaron Jones at 61 runs, in 19.6 over | Sanjay Krishnamurthi at 94 runs, in 25.5 over | Yasir Mohammed at 109 runs, in 30.2 over | Jasdeep Singh at 121 runs, in 34.4 over | Nosthush Kenjige at 122 runs, in 35.3 over | | |||||
Bowler | O | M | R | W | ER |
Shakeel Ahmad | 8.3 | 3 | 20 | 3 | 2.35 |
Jay Odedra | 7.0 | 1 | 23 | 1 | 3.29 |
Aamir Kaleem | 10.0 | 3 | 22 | 2 | 2.2 |
Samay Shrivastava | 7.0 | 0 | 41 | 2 | 5.86 |
Siddharth Bukkapatnam | 3.0 | 0 | 11 | 1 | 3.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jatinder Singh c Nosthush Kenjige b Milind Kumar | 7 | 11 | 1 | 0 | 63.64 |
Aamir Kaleem c Sanjay Krishnamurthi b Harmeet Singh | 5 | 12 | 1 | 0 | 41.67 |
Hammad Mirza † c Andries Gous b Nosthush Kenjige | 29 | 43 | 3 | 1 | 67.44 |
Hashir Dafedar bowled b Yasir Mohammed | 9 | 22 | 0 | 1 | 40.91 |
Sufyan Mehmood lbw b Yasir Mohammed | 0 | 11 | 0 | 0 | 0.0 |
Vinayak Shukla † lbw b Nosthush Kenjige | 5 | 19 | 0 | 0 | 26.32 |
Jiten Ramanandi bowled b Milind Kumar | 2 | 15 | 0 | 0 | 13.33 |
Samay Shrivastava Not Out | 5 | 12 | 1 | 0 | 41.67 |
Shakeel Ahmad c Sanjay Krishnamurthi b Nosthush Kenjige | 0 | 5 | 0 | 0 | 0.0 |
Jay Odedra bowled b Nosthush Kenjige | 0 | 1 | 0 | 0 | 0.0 |
Siddharth Bukkapatnam lbw b Nosthush Kenjige | 0 | 2 | 0 | 0 | 0.0 |
Extras
3
( b 0, lb 2, w 1, nb 0, p 0 )
|
|||||
Total
65 / 10
( 25.3 Overs, RR : 2.55 )
|
|||||
Fall of wickets: Jatinder Singh at 8 runs, in 2.5 over | Aamir Kaleem at 12 runs, in 3.6 over | Hashir Dafedar at 34 runs, in 10.6 over | Sufyan Mehmood at 50 runs, in 14.6 over | Vinayak Shukla at 57 runs, in 19.1 over | Hammad Mirza at 60 runs, in 21.5 over | Jiten Ramanandi at 60 runs, in 22.2 over | Shakeel Ahmad at 61 runs, in 23.6 over | Jay Odedra at 65 runs, in 25.1 over | Siddharth Bukkapatnam at 65 runs, in 25.3 over | | |||||
Bowler | O | M | R | W | ER |
Milind Kumar | 6.0 | 1 | 17 | 2 | 2.83 |
Harmeet Singh | 6.0 | 1 | 25 | 1 | 4.17 |
Nosthush Kenjige | 7.3 | 1 | 11 | 5 | 1.47 |
Yasir Mohammed | 6.0 | 1 | 10 | 2 | 1.67 |
Match | Oman vs United States of America |
Series | ICC Cricket World Cup League Two, 2023-27 |
Format | ONE-DAY |
Stadium | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) |
City | Oman |
Date | Tue 18 Feb 2025 |
Time | 11:30 a.m. |
Toss | Oman won the toss and elected to bowl |
Weather | 24.3°C|Overcast |
Umpires | Bismillah Jan Shinwari | Rahul Asher | |
Oman | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
United States of America | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |