Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka c Alex Carey b Spencer Johnson | 4 | 5 | 1 | 0 | 80.0 |
Avishka Fernando c Steven Smith b Aaron Hardie | 1 | 4 | 0 | 0 | 25.0 |
Kusal Mendis † c Matthew Short b Aaron Hardie | 19 | 17 | 4 | 0 | 111.76 |
Kamindu Mendis c Jake Fraser McGurk b Spencer Johnson | 5 | 8 | 1 | 0 | 62.5 |
Charith Asalanka c Jake Fraser McGurk b Sean Abbott | 127 | 126 | 14 | 5 | 100.79 |
Janith Liyanage c Steven Smith b Sean Abbott | 11 | 29 | 0 | 0 | 37.93 |
Dunith Wellalage c Steven Smith b Matthew Short | 30 | 34 | 2 | 1 | 88.24 |
Wanidu Hasaranga bowled b Nathan Ellis | 7 | 14 | 0 | 0 | 50.0 |
Maheesh Theekshana c Alex Carey b Nathan Ellis | 2 | 11 | 0 | 0 | 18.18 |
Eshan Malinga Not Out | 1 | 26 | 0 | 0 | 3.85 |
Asitha Fernando c Alex Carey b Sean Abbott | 0 | 3 | 0 | 0 | 0.0 |
Extras
7
( b 0, lb 2, w 4, nb 1, p 0 )
|
|||||
Total
214 / 10
( 46.0 Overs, RR : 4.65 )
|
|||||
Fall of wickets: Pathum Nissanka at 4 runs, in 0.5 over | Avishka Fernando at 6 runs, in 1.6 over | Kusal Mendis at 30 runs, in 5.2 over | Kamindu Mendis at 31 runs, in 6.2 over | Janith Liyanage at 55 runs, in 14.3 over | Dunith Wellalage at 122 runs, in 25.5 over | Wanidu Hasaranga at 133 runs, in 30.1 over | Maheesh Theekshana at 135 runs, in 32.2 over | Charith Asalanka at 214 runs, in 45.3 over | Asitha Fernando at 214 runs, in 45.6 over | | |||||
Bowler | O | M | R | W | ER |
Spencer Johnson | 7.0 | 0 | 44 | 2 | 6.29 |
Aaron Hardie | 6.0 | 0 | 13 | 2 | 2.17 |
Sean Abbott | 9.0 | 0 | 61 | 3 | 6.78 |
Nathan Ellis | 9.0 | 2 | 23 | 2 | 2.56 |
Adam Zampa | 6.0 | 0 | 32 | 0 | 5.33 |
Matthew Short | 9.0 | 0 | 39 | 1 | 4.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Short lbw b Asitha Fernando | 0 | 2 | 0 | 0 | 0.0 |
Jake Fraser McGurk c b Asitha Fernando | 2 | 9 | 0 | 0 | 22.22 |
Cooper Connolly lbw b Maheesh Theekshana | 3 | 16 | 0 | 0 | 18.75 |
Steven Smith bowled b Dunith Wellalage | 12 | 17 | 3 | 0 | 70.59 |
Marnus Labuschagne lbw b Maheesh Theekshana | 15 | 27 | 1 | 0 | 55.56 |
Alex Carey † c Pathum Nissanka b Charith Asalanka | 41 | 38 | 5 | 1 | 107.89 |
Aaron Hardie lbw b Wanidu Hasaranga | 32 | 37 | 3 | 0 | 86.49 |
Sean Abbott c b Maheesh Theekshana | 20 | 23 | 3 | 0 | 86.96 |
Nathan Ellis bowled b Dunith Wellalage | 0 | 3 | 0 | 0 | 0.0 |
Adam Zampa Not Out | 20 | 29 | 2 | 0 | 68.97 |
Spencer Johnson lbw b Maheesh Theekshana | 0 | 2 | 0 | 0 | 0.0 |
Extras
20
( b 0, lb 5, w 15, nb 0, p 0 )
|
|||||
Total
165 / 10
( 33.5 Overs, RR : 4.88 )
|
|||||
Fall of wickets: Matthew Short at 0 runs, in 0.2 over | Jake Fraser McGurk at 7 runs, in 2.4 over | Cooper Connolly at 18 runs, in 5.3 over | Steven Smith at 31 runs, in 9.1 over | Marnus Labuschagne at 83 runs, in 17.3 over | Alex Carey at 85 runs, in 18.2 over | Sean Abbott at 126 runs, in 25.6 over | Nathan Ellis at 127 runs, in 26.4 over | Aaron Hardie at 145 runs, in 30.6 over | Spencer Johnson at 165 runs, in 33.5 over | | |||||
Bowler | O | M | R | W | ER |
Asitha Fernando | 5.0 | 1 | 23 | 2 | 4.6 |
Eshan Malinga | 4.0 | 0 | 12 | 0 | 3.0 |
Maheesh Theekshana | 9.5 | 1 | 40 | 4 | 4.07 |
Dunith Wellalage | 7.0 | 0 | 33 | 2 | 4.71 |
Wanidu Hasaranga | 6.0 | 0 | 47 | 1 | 7.83 |
Charith Asalanka | 2.0 | 0 | 5 | 1 | 2.5 |
Match | Sri Lanka vs Australia |
Series | Australia tour of Sri Lanka, 2025 |
Format | ONE-DAY |
Stadium | R. Premadasa International Cricket Stadium |
City | Colombo |
Date | Wed 12 Feb 2025 |
Time | 10 a.m. |
Toss | Sri Lanka won the toss and elected to bat |
Weather | 28.1°C|Partly cloudy |
Umpires | Chris Gaffaney | Prageeth Rambukwella | |
Sri Lanka | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Australia | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |