Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Emma McLeod lbw b Lekha Shetty | 15 | 12 | 3 | 0 | 125.0 |
Kate Irwin c b Ritu Singh | 15 | 17 | 3 | 0 | 88.24 |
Anika Todd lbw b Ritu Singh | 0 | 1 | 0 | 0 | 0.0 |
Tash Wakelin lbw b Maahi Madhavan | 4 | 3 | 1 | 0 | 133.33 |
Eve Wolland bowled b Ritu Singh | 4 | 4 | 1 | 0 | 100.0 |
Hannah Francis st Anika Kolan b Chetnaa Prasad | 25 | 33 | 2 | 0 | 75.76 |
Anika Tauwhare bowled b Saanvi Immadi | 3 | 12 | 0 | 0 | 25.0 |
Rishika Jaswal c Chetnaa Prasad b Aditiba Chudasama | 17 | 27 | 1 | 0 | 62.96 |
Darcy Prasad † Not Out | 5 | 5 | 0 | 0 | 100.0 |
Louisa Kotkamp c Disha Dhingra b Ritu Singh | 1 | 4 | 0 | 0 | 25.0 |
Sophie Court c Maahi Madhavan b Ritu Singh | 1 | 2 | 0 | 0 | 50.0 |
Extras
7
( b 1, lb 0, w 5, nb 1, p 0 )
|
|||||
Total
97 / 10
( 19.5 Overs, RR : 4.89 )
|
|||||
Fall of wickets: Kate Irwin at 32 runs, in 3.6 over | Emma McLeod at 32 runs, in 4.4 over | Anika Todd at 38 runs, in 5.1 over | Eve Wolland at 42 runs, in 5.5 over | Tash Wakelin at 43 runs, in 6.1 over | Anika Tauwhare at 55 runs, in 10.1 over | Hannah Francis at 89 runs, in 17.4 over | Rishika Jaswal at 92 runs, in 18.2 over | Louisa Kotkamp at 95 runs, in 19.2 over | Sophie Court at 97 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Maahi Madhavan | 2.0 | 1 | 1 | 1 | 0.5 |
Aditiba Chudasama | 3.0 | 0 | 20 | 1 | 6.67 |
Isani Vaghela | 1.0 | 0 | 13 | 0 | 13.0 |
Ritu Singh | 3.5 | 0 | 15 | 5 | 3.91 |
Lekha Shetty | 2.0 | 0 | 15 | 1 | 7.5 |
Saanvi Immadi | 4.0 | 0 | 19 | 1 | 4.75 |
Chetnaa Prasad | 4.0 | 0 | 13 | 1 | 3.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Disha Dhingra c Tash Wakelin b Anika Tauwhare | 30 | 24 | 3 | 1 | 125.0 |
Chetna Pagydyala bowled b Sophie Court | 0 | 1 | 0 | 0 | 0.0 |
Isani Vaghela bowled b Louisa Kotkamp | 6 | 11 | 1 | 0 | 54.55 |
Anika Kolan † c b Rishika Jaswal | 3 | 9 | 0 | 0 | 33.33 |
Aditiba Chudasama bowled b Kate Irwin | 15 | 20 | 1 | 0 | 75.0 |
Ritu Singh runout [T] Kate Irwin [H] Darcy Prasad | 14 | 15 | 2 | 0 | 93.33 |
Pooja Ganesh † c Anika Tauwhare b Rishika Jaswal | 2 | 5 | 0 | 0 | 40.0 |
Chetnaa Prasad bowled b Kate Irwin | 0 | 4 | 0 | 0 | 0.0 |
Maahi Madhavan c Darcy Prasad b Hannah Francis | 5 | 11 | 0 | 0 | 45.45 |
Saanvi Immadi runout [T] Eve Wolland [H] Darcy Prasad | 0 | 0 | 0 | 0 | 0 |
Lekha Shetty Not Out | 1 | 3 | 0 | 0 | 33.33 |
Extras
3
( b 0, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
79 / 10
( 17.1 Overs, RR : 4.60 )
|
|||||
Fall of wickets: Chetna Pagydyala at 10 runs, in 1.3 over | Isani Vaghela at 25 runs, in 4.5 over | Disha Dhingra at 38 runs, in 6.3 over | Anika Kolan at 41 runs, in 7.5 over | Ritu Singh at 66 runs, in 12.1 over | Pooja Ganesh at 73 runs, in 13.5 over | Aditiba Chudasama at 73 runs, in 14.2 over | Chetnaa Prasad at 74 runs, in 14.6 over | Saanvi Immadi at 74 runs, in 15.4 over | Maahi Madhavan at 79 runs, in 17.1 over | | |||||
Bowler | O | M | R | W | ER |
Louisa Kotkamp | 2.0 | 0 | 10 | 1 | 5.0 |
Sophie Court | 2.0 | 0 | 6 | 1 | 3.0 |
Anika Tauwhare | 3.0 | 0 | 22 | 1 | 7.33 |
Tash Wakelin | 1.0 | 0 | 12 | 0 | 12.0 |
Rishika Jaswal | 4.0 | 0 | 14 | 2 | 3.5 |
Kate Irwin | 4.0 | 0 | 15 | 2 | 3.75 |
Hannah Francis | 1.1 | 1 | 0 | 1 | 0.0 |
Match | United States Of America Women U19 vs New Zealand Women U19 |
Series | ICC Women's Under 19 T20 World Cup, 2025 |
Format | T20 |
Stadium | UKM Cricket Oval |
City | Bangi |
Date | Sat 25 Jan 2025 |
Time | 8 a.m. |
Toss | United States Of America Women U19 won the toss and elected to bowl |
Weather | 27.1°C|Partly cloudy |
Umpires | Maria Abbott | Forster Mutizwa | Aidan Seaver | |
United States Of America Women U19 | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
New Zealand Women U19 | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |