Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz † c David Warner b Marcus Stoinis | 60 | 49 | 4 | 4 | 122.45 |
Ibrahim Zadran c Mitchell Marsh b Adam Zampa | 51 | 48 | 6 | 0 | 106.25 |
Azmatullah Omarzai bowled b Adam Zampa | 2 | 3 | 0 | 0 | 66.67 |
Karim Janat c Timothy David b Pat Cummins | 13 | 9 | 0 | 1 | 144.44 |
Rashid Khan c Timothy David b Pat Cummins | 2 | 5 | 0 | 0 | 40.0 |
Mohammad Nabi Not Out | 10 | 4 | 2 | 0 | 250.0 |
Gulbadin Naib c Glenn Maxwell b Pat Cummins | 0 | 1 | 0 | 0 | 0.0 |
Nangyal Kharoti Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
9
( b 4, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
148 / 6
( 20.0 Overs, RR : 7.40 )
|
|||||
Fall of wickets: Rahmanullah Gurbaz at 118 runs, in 15.5 over | Azmatullah Omarzai at 121 runs, in 16.3 over | Ibrahim Zadran at 122 runs, in 16.6 over | Rashid Khan at 126 runs, in 17.6 over | Karim Janat at 141 runs, in 19.1 over | Gulbadin Naib at 141 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Ashton Agar | 4.0 | 1 | 17 | 0 | 4.25 |
Josh Hazlewood | 4.0 | 0 | 39 | 0 | 9.75 |
Pat Cummins | 4.0 | 0 | 28 | 3 | 7.0 |
Adam Zampa | 4.0 | 0 | 28 | 2 | 7.0 |
Glenn Maxwell | 2.0 | 0 | 12 | 0 | 6.0 |
Marcus Stoinis | 2.0 | 0 | 19 | 1 | 9.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head bowled b Naveen ul Haq | 0 | 3 | 0 | 0 | 0.0 |
David Warner c Noor Ahmad b Mohammad Nabi | 3 | 8 | 0 | 0 | 37.5 |
Mitchell Marsh c Mohammad Nabi b Naveen ul Haq | 12 | 9 | 2 | 0 | 133.33 |
Glenn Maxwell c Noor Ahmad b Gulbadin Naib | 59 | 41 | 6 | 3 | 143.9 |
Marcus Stoinis c Rahmanullah Gurbaz b Gulbadin Naib | 11 | 17 | 1 | 0 | 64.71 |
Timothy David lbw b Gulbadin Naib | 2 | 4 | 0 | 0 | 50.0 |
Matthew Wade † c Karim Janat b Rashid Khan | 5 | 7 | 0 | 0 | 71.43 |
Pat Cummins bowled b Gulbadin Naib | 3 | 9 | 0 | 0 | 33.33 |
Ashton Agar c Gulbadin Naib b Naveen ul Haq | 2 | 5 | 0 | 0 | 40.0 |
Adam Zampa c Mohammad Nabi b Azmatullah Omarzai | 9 | 7 | 1 | 0 | 128.57 |
Josh Hazlewood Not Out | 5 | 7 | 0 | 0 | 71.43 |
Extras
16
( b 2, lb 6, w 7, nb 1, p 0 )
|
|||||
Total
127 / 10
( 19.2 Overs, RR : 6.57 )
|
|||||
Fall of wickets: Travis Head at 0 runs, in 0.3 over | Mitchell Marsh at 16 runs, in 2.3 over | David Warner at 32 runs, in 5.1 over | Marcus Stoinis at 71 runs, in 10.3 over | Timothy David at 85 runs, in 12.2 over | Glenn Maxwell at 106 runs, in 14.4 over | Matthew Wade at 108 runs, in 15.1 over | Pat Cummins at 111 runs, in 16.3 over | Ashton Agar at 113 runs, in 17.2 over | Adam Zampa at 127 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Naveen ul Haq | 4.0 | 0 | 20 | 3 | 5.0 |
Fazalhaq Farooqi | 3.0 | 0 | 21 | 0 | 7.0 |
Azmatullah Omarzai | 1.2 | 0 | 10 | 1 | 7.5 |
Mohammad Nabi | 1.0 | 0 | 1 | 1 | 1.0 |
Nangyal Kharoti | 1.0 | 0 | 13 | 0 | 13.0 |
Rashid Khan | 4.0 | 0 | 23 | 1 | 5.75 |
Noor Ahmad | 1.0 | 0 | 11 | 0 | 11.0 |
Gulbadin Naib | 4.0 | 0 | 20 | 4 | 5.0 |
Match | 8th Match |
Series | ICC Men's T20 World Cup, 2024 |
Format | T20 |
Stadium | Arnos Vale Stadium |
City | Arnos Vale |
Date | Sun 23 Jun 2024 |
Time | 6 a.m. |
Toss | Australia won the toss and elected to bowl |
Weather | 28.2°C|Partly cloudy |
Umpires | Ahsan Raza | Kumar Dharmasena | |
Afghanistan | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Australia | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |