Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Akash Basfor c Biju Sha b Sumit Saha | 31 | 21 | 5 | 0 | 147.62 |
Debanuj Goswami bowled b Bishal Das | 12 | 13 | 2 | 0 | 92.31 |
Kesab Deep † st Trideep Sarma b Sumit Saha | 10 | 12 | 0 | 0 | 83.33 |
Varun Jajodia † bowled b Sumit Saha | 5 | 7 | 0 | 0 | 71.43 |
Wasim Sahil Saikia c Surojit Rajkonwar b Pankaj Das | 4 | 7 | 0 | 0 | 57.14 |
Aviroop Sengupta c Surojit Rajkonwar b Sumit Saha | 32 | 22 | 4 | 1 | 145.45 |
Prahlad Gayan Retired Hurt | 5 | 16 | 0 | 0 | 31.25 |
Himanshu Saraswati Not Out | 14 | 9 | 1 | 1 | 155.56 |
Doikho Das Not Out | 31 | 13 | 1 | 3 | 238.46 |
Extras
5
( b 0, lb 3, w 2, nb 0, p 0 )
|
|||||
Total
149 / 6
( 20.0 Overs, RR : 7.45 )
|
|||||
Fall of wickets: Debanuj Goswami at 20 runs, in 3.1 over | Kesab Deep at 54 runs, in 7.3 over | Akash Basfor at 55 runs, in 7.6 over | Varun Jajodia at 60 runs, in 9.1 over | Wasim Sahil Saikia at 73 runs, in 11.2 over | Aviroop Sengupta at 100 runs, in 15.5 over | | |||||
Bowler | O | M | R | W | ER |
Jahir Uddin | 2.0 | 0 | 15 | 0 | 7.5 |
Bishal Das | 4.0 | 0 | 30 | 1 | 7.5 |
Parag Thakuria | 4.0 | 0 | 50 | 0 | 12.5 |
Sumit Saha | 4.0 | 0 | 20 | 4 | 5.0 |
Bikash Das | 4.0 | 0 | 19 | 0 | 4.75 |
Pankaj Das | 2.0 | 0 | 12 | 1 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Parag Thakuria c Kesab Deep b Doikho Das | 14 | 15 | 2 | 0 | 93.33 |
Surojit Rajkonwar c Sameer Dewra b Akash Basfor | 15 | 19 | 1 | 0 | 78.95 |
Ahiya Zaman st Kesab Deep b Himanshu Saraswati | 4 | 12 | 0 | 0 | 33.33 |
Soumyadeep Das c Anubhab Archarjya b Sameer Dewra | 24 | 26 | 1 | 1 | 92.31 |
Sumit Saha runout Himanshu Saraswati | 11 | 12 | 1 | 0 | 91.67 |
Trideep Sarma † bowled b Anubhab Archarjya | 9 | 13 | 1 | 0 | 69.23 |
Eshak Choudhury Not Out | 3 | 9 | 0 | 0 | 33.33 |
Pankaj Das c Doikho Das b Himanshu Saraswati | 5 | 6 | 1 | 0 | 83.33 |
Bishal Das runout Kesab Deep | 1 | 6 | 0 | 0 | 16.67 |
Bikash Das Not Out | 1 | 3 | 0 | 0 | 33.33 |
Extras
8
( b 0, lb 1, w 6, nb 1, p 0 )
|
|||||
Total
95 / 8
( 20.0 Overs, RR : 4.75 )
|
|||||
Fall of wickets: Parag Thakuria at 24 runs, in 3.3 over | Ahiya Zaman at 38 runs, in 7.1 over | Surojit Rajkonwar at 40 runs, in 8.1 over | Sumit Saha at 55 runs, in 10.6 over | Trideep Sarma at 83 runs, in 15.4 over | Soumyadeep Das at 85 runs, in 16.2 over | Pankaj Das at 90 runs, in 17.4 over | Bishal Das at 92 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Prince Thakur | 3.0 | 0 | 18 | 0 | 6.0 |
Doikho Das | 3.0 | 0 | 16 | 1 | 5.33 |
Akash Basfor | 4.0 | 0 | 19 | 1 | 4.75 |
Himanshu Saraswati | 4.0 | 1 | 9 | 2 | 2.25 |
Sameer Dewra | 4.0 | 0 | 23 | 1 | 5.75 |
Anubhab Archarjya | 2.0 | 0 | 9 | 1 | 4.5 |
Match | 11th Match |
Series | Pride Cup T20 Cricket Tournament, 2023 |
Format | T20 |
Stadium | Amingaon Cricket Ground |
City | Kamrup |
Date | Thu 16 Nov 2023 |
Time | 8:30 a.m. |
Toss | Aseb Sports Club won the toss and elected to bowl |
Weather | 23.0°C|Mist |
Umpires |
Ankurjyoti Club | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Aseb Sports Club | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |