Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head bowled b Jofra Archer | 34 | 18 | 2 | 3 | 188.89 |
David Warner bowled b Moeen Ali | 39 | 16 | 2 | 4 | 243.75 |
Mitchell Marsh st Jos Buttler b Liam Livingstone | 35 | 25 | 2 | 2 | 140.0 |
Glenn Maxwell c Philip Salt b Adil Rashid | 28 | 25 | 3 | 1 | 112.0 |
Marcus Stoinis c Harry Brook b Chris Jordan | 30 | 17 | 2 | 2 | 176.47 |
Timothy David c Liam Livingstone b Chris Jordan | 11 | 8 | 0 | 1 | 137.5 |
Matthew Wade † Not Out | 17 | 10 | 3 | 0 | 170.0 |
Pat Cummins runout [T] Jos Buttler [H] Chris Jordan | 0 | 1 | 0 | 0 | 0.0 |
Mitchell Starc Not Out | |||||
Extras
7
( b 0, lb 1, w 6, nb 0, p 0 )
|
|||||
Total
201 / 7
( 20.0 Overs, RR : 10.05 )
|
|||||
Fall of wickets: David Warner at 70 runs, in 4.6 over | Travis Head at 74 runs, in 5.4 over | Mitchell Marsh at 139 runs, in 13.5 over | Glenn Maxwell at 141 runs, in 14.2 over | Timothy David at 168 runs, in 16.5 over | Marcus Stoinis at 200 runs, in 19.4 over | Pat Cummins at 200 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Moeen Ali | 2.0 | 0 | 18 | 1 | 9.0 |
Will Jacks | 1.0 | 0 | 22 | 0 | 22.0 |
Jofra Archer | 4.0 | 0 | 28 | 1 | 7.0 |
Mark Wood | 3.0 | 0 | 32 | 0 | 10.67 |
Adil Rashid | 4.0 | 0 | 41 | 1 | 10.25 |
Chris Jordan | 4.0 | 0 | 44 | 2 | 11.0 |
Liam Livingstone | 2.0 | 0 | 15 | 1 | 7.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † bowled b Adam Zampa | 37 | 23 | 4 | 2 | 160.87 |
Jos Buttler † c Pat Cummins b Adam Zampa | 42 | 28 | 5 | 2 | 150.0 |
Will Jacks c Mitchell Starc b Marcus Stoinis | 10 | 10 | 1 | 0 | 100.0 |
Jonny Bairstow c Glenn Maxwell b Josh Hazlewood | 7 | 13 | 0 | 0 | 53.85 |
Moeen Ali c David Warner b Pat Cummins | 25 | 15 | 0 | 3 | 166.67 |
Harry Brook Not Out | 20 | 16 | 2 | 0 | 125.0 |
Liam Livingstone c Mitchell Starc b Pat Cummins | 15 | 12 | 0 | 1 | 125.0 |
Chris Jordan Not Out | 1 | 3 | 0 | 0 | 33.33 |
Extras
8
( b 0, lb 3, w 5, nb 0, p 0 )
|
|||||
Total
165 / 6
( 20.0 Overs, RR : 8.25 )
|
|||||
Fall of wickets: Philip Salt at 73 runs, in 7.1 over | Jos Buttler at 92 runs, in 9.5 over | Will Jacks at 96 runs, in 10.5 over | Jonny Bairstow at 124 runs, in 14.1 over | Moeen Ali at 128 runs, in 15.4 over | Liam Livingstone at 152 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Mitchell Starc | 3.0 | 0 | 37 | 0 | 12.33 |
Josh Hazlewood | 4.0 | 0 | 28 | 1 | 7.0 |
Pat Cummins | 4.0 | 0 | 23 | 2 | 5.75 |
Marcus Stoinis | 3.0 | 0 | 24 | 1 | 8.0 |
Adam Zampa | 4.0 | 0 | 28 | 2 | 7.0 |
Glenn Maxwell | 2.0 | 0 | 22 | 0 | 11.0 |
Match | 17th Match |
Series | ICC Men's T20 World Cup, 2024 |
Format | T20 |
Stadium | Kensington Oval |
City | Bridgetown |
Date | Sat 08 Jun 2024 |
Time | 10:30 p.m. |
Toss | England won the toss and elected to bowl |
Weather | 31.3°C|Partly cloudy |
Umpires | Joel Wilson | Nitin Menon | |
Australia | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
England | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |