Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma bowled b Mitchell Starc | 92 | 41 | 7 | 8 | 224.39 |
Virat Kohli c Timothy David b Josh Hazlewood | 0 | 5 | 0 | 0 | 0.0 |
Rishabh Pant † c Josh Hazlewood b Marcus Stoinis | 15 | 14 | 1 | 1 | 107.14 |
Suryakumar Yadav c Matthew Wade b Mitchell Starc | 31 | 16 | 3 | 2 | 193.75 |
Shivam Dube c David Warner b Marcus Stoinis | 28 | 22 | 2 | 1 | 127.27 |
Hardik Pandya Not Out | 27 | 17 | 1 | 2 | 158.82 |
Ravindra Jadeja Not Out | 9 | 5 | 0 | 1 | 180.0 |
Extras
3
( b 0, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
205 / 5
( 20.0 Overs, RR : 10.25 )
|
|||||
Fall of wickets: Virat Kohli at 6 runs, in 1.4 over | Rishabh Pant at 93 runs, in 7.6 over | Rohit Sharma at 127 runs, in 11.2 over | Suryakumar Yadav at 159 runs, in 14.3 over | Shivam Dube at 194 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Mitchell Starc | 4.0 | 0 | 45 | 2 | 11.25 |
Josh Hazlewood | 4.0 | 0 | 14 | 1 | 3.5 |
Pat Cummins | 4.0 | 0 | 48 | 0 | 12.0 |
Adam Zampa | 4.0 | 0 | 41 | 0 | 10.25 |
Marcus Stoinis | 4.0 | 0 | 56 | 2 | 14.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner c Suryakumar Yadav b Arshdeep Singh | 6 | 6 | 1 | 0 | 100.0 |
Travis Head c Rohit Sharma b Jasprit Bumrah | 76 | 43 | 9 | 4 | 176.74 |
Mitchell Marsh c Axar Patel b Kuldeep Yadav | 37 | 28 | 3 | 2 | 132.14 |
Glenn Maxwell bowled b Kuldeep Yadav | 20 | 12 | 2 | 1 | 166.67 |
Marcus Stoinis c Hardik Pandya b Axar Patel | 2 | 4 | 0 | 0 | 50.0 |
Timothy David c Jasprit Bumrah b Arshdeep Singh | 15 | 11 | 1 | 1 | 136.36 |
Matthew Wade † c Kuldeep Yadav b Arshdeep Singh | 1 | 2 | 0 | 0 | 50.0 |
Pat Cummins Not Out | 11 | 7 | 0 | 1 | 157.14 |
Mitchell Starc Not Out | 4 | 7 | 0 | 0 | 57.14 |
Extras
9
( b 5, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
181 / 7
( 20.0 Overs, RR : 9.05 )
|
|||||
Fall of wickets: David Warner at 6 runs, in 0.6 over | Mitchell Marsh at 87 runs, in 8.6 over | Glenn Maxwell at 128 runs, in 13.1 over | Marcus Stoinis at 135 runs, in 14.1 over | Travis Head at 150 runs, in 16.3 over | Matthew Wade at 153 runs, in 17.1 over | Timothy David at 166 runs, in 17.5 over | | |||||
Bowler | O | M | R | W | ER |
Arshdeep Singh | 4.0 | 0 | 37 | 3 | 9.25 |
Jasprit Bumrah | 4.0 | 0 | 29 | 1 | 7.25 |
Axar Patel | 3.0 | 0 | 21 | 1 | 7.0 |
Hardik Pandya | 4.0 | 0 | 47 | 0 | 11.75 |
Kuldeep Yadav | 4.0 | 0 | 24 | 2 | 6.0 |
Ravindra Jadeja | 1.0 | 0 | 17 | 0 | 17.0 |
Match | 11th Match |
Series | ICC Men's T20 World Cup, 2024 |
Format | T20 |
Stadium | Daren Sammy Cricket Ground |
City | Gros Islet |
Date | Mon 24 Jun 2024 |
Time | 8 p.m. |
Toss | Australia won the toss and elected to bowl |
Weather | 29.3°C|Partly cloudy |
Umpires | Richard Illingworth | Richard Kettleborough | |
Australia | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |