Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mitchell Marsh c Colin Ackermann b Logan van Beek | 9 | 15 | 2 | 0 | 60.0 |
David Warner c Aryan Dutt b Logan van Beek | 104 | 93 | 11 | 3 | 111.83 |
Steven Smith c RE Van Der Merwe b Aryan Dutt | 71 | 68 | 9 | 1 | 104.41 |
Marnus Labuschagne c Aryan Dutt b Bas de Leede | 62 | 47 | 7 | 2 | 131.91 |
Josh Inglis † c SA Engelbrecht b Bas de Leede | 14 | 12 | 1 | 1 | 116.67 |
Glenn Maxwell c SA Engelbrecht b Logan van Beek | 106 | 44 | 9 | 8 | 240.91 |
Cameron Green runout SA Engelbrecht | 8 | 11 | 1 | 0 | 72.73 |
Pat Cummins Not Out | 12 | 9 | 2 | 0 | 133.33 |
Mitchell Starc c Colin Ackermann b Logan van Beek | 0 | 1 | 0 | 0 | 0.0 |
Adam Zampa Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
12
( b 0, lb 0, w 11, nb 1, p 0 )
|
|||||
Total
399 / 8
( 50.0 Overs, RR : 7.98 )
|
|||||
Fall of wickets: Mitchell Marsh at 28 runs, in 3.5 over | Steven Smith at 160 runs, in 23.3 over | Marnus Labuschagne at 244 runs, in 36.1 over | Josh Inglis at 266 runs, in 38.6 over | David Warner at 267 runs, in 39.1 over | Cameron Green at 290 runs, in 42.2 over | Glenn Maxwell at 393 runs, in 49.3 over | Mitchell Starc at 393 runs, in 49.4 over | | |||||
Bowler | O | M | R | W | ER |
Aryan Dutt | 7.0 | 0 | 59 | 1 | 8.43 |
Colin Ackermann | 4.0 | 0 | 19 | 0 | 4.75 |
Logan van Beek | 10.0 | 0 | 74 | 4 | 7.4 |
Paul Van Meekeren | 10.0 | 0 | 64 | 0 | 6.4 |
Vikramjit Singh | 4.0 | 0 | 27 | 0 | 6.75 |
RE Van Der Merwe | 5.0 | 0 | 41 | 0 | 8.2 |
Bas de Leede | 10.0 | 0 | 115 | 2 | 11.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vikramjit Singh runout Glenn Maxwell | 25 | 25 | 6 | 0 | 100.0 |
Max O'Dowd bowled b Mitchell Starc | 6 | 9 | 1 | 0 | 66.67 |
Colin Ackermann lbw b Josh Hazlewood | 10 | 11 | 2 | 0 | 90.91 |
SA Engelbrecht c David Warner b Mitchell Marsh | 11 | 21 | 1 | 0 | 52.38 |
Bas de Leede lbw b Pat Cummins | 4 | 7 | 1 | 0 | 57.14 |
Scott Edwards † Not Out | 12 | 22 | 0 | 0 | 54.55 |
Teja Nidamanuru c Josh Inglis b Mitchell Marsh | 14 | 18 | 2 | 0 | 77.78 |
Logan van Beek c Josh Inglis b Adam Zampa | 0 | 3 | 0 | 0 | 0.0 |
RE Van Der Merwe lbw b Adam Zampa | 0 | 1 | 0 | 0 | 0.0 |
Aryan Dutt lbw b Adam Zampa | 1 | 8 | 0 | 0 | 12.5 |
Paul Van Meekeren st Josh Inglis b Adam Zampa | 0 | 1 | 0 | 0 | 0.0 |
Extras
7
( b 0, lb 0, w 7, nb 0, p 0 )
|
|||||
Total
90 / 10
( 21.0 Overs, RR : 4.29 )
|
|||||
Fall of wickets: Max O'Dowd at 28 runs, in 4.5 over | Vikramjit Singh at 37 runs, in 5.5 over | Colin Ackermann at 47 runs, in 9.2 over | Bas de Leede at 53 runs, in 10.5 over | SA Engelbrecht at 62 runs, in 13.2 over | Teja Nidamanuru at 84 runs, in 17.5 over | Logan van Beek at 86 runs, in 18.3 over | RE Van Der Merwe at 86 runs, in 18.4 over | Aryan Dutt at 90 runs, in 20.5 over | Paul Van Meekeren at 90 runs, in 20.6 over | | |||||
Bowler | O | M | R | W | ER |
Mitchell Starc | 4.0 | 0 | 22 | 1 | 5.5 |
Josh Hazlewood | 6.0 | 0 | 27 | 1 | 4.5 |
Pat Cummins | 4.0 | 0 | 14 | 1 | 3.5 |
Mitchell Marsh | 4.0 | 0 | 19 | 2 | 4.75 |
Adam Zampa | 3.0 | 0 | 8 | 4 | 2.67 |
Match | 24th Match |
Series | ICC Cricket World Cup 2023 |
Format | ONE-DAY |
Stadium | Arun Jaitley Stadium |
City | Central Delhi |
Date | Wed 25 Oct 2023 |
Time | 2 p.m. |
Toss | Australia won the toss and elected to bat |
Weather | 26.0°C|Mist |
Umpires | Michael Gough | Sharfuddoula | |
Australia | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Netherlands | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |