Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alyssa Healy † c Shorna Akter b Nahida Akter | 45 | 29 | 6 | 2 | 155.17 |
Beth Mooney † st Nigar Sultana b Shorifa Khatun | 10 | 13 | 1 | 0 | 76.92 |
Ellyse Perry c Marufa Akter b Nahida Akter | 8 | 11 | 0 | 0 | 72.73 |
Ashleigh Gardner c Ritu Moni b Nahida Akter | 16 | 21 | 1 | 0 | 76.19 |
Tahlia McGrath Not Out | 43 | 29 | 2 | 2 | 148.28 |
Georgia Wareham st Nigar Sultana b Rabeya Khan | 4 | 6 | 0 | 0 | 66.67 |
Grace Harris runout [T] Ritu Moni [H] Nigar Sultana | 19 | 11 | 2 | 1 | 172.73 |
Extras
10
( b 6, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
155 / 6
( 20.0 Overs, RR : 7.75 )
|
|||||
Fall of wickets: Beth Mooney at 39 runs, in 5.4 over | Alyssa Healy at 62 runs, in 7.5 over | Ellyse Perry at 71 runs, in 9.6 over | Ashleigh Gardner at 86 runs, in 13.1 over | Georgia Wareham at 98 runs, in 15.3 over | Grace Harris at 155 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Marufa Akter | 2.0 | 0 | 15 | 0 | 7.5 |
Shorifa Khatun | 3.0 | 0 | 31 | 1 | 10.33 |
Fariha Trisna | 4.0 | 0 | 33 | 0 | 8.25 |
Nahida Akter | 4.0 | 0 | 31 | 3 | 7.75 |
Rabeya Khan | 4.0 | 0 | 19 | 1 | 4.75 |
Fahima Khatun | 3.0 | 0 | 19 | 0 | 6.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dilara Akter † c Alyssa Healy b Ashleigh Gardner | 12 | 18 | 1 | 0 | 66.67 |
Murshida Khatun c Ellyse Perry b Megan Schutt | 1 | 2 | 0 | 0 | 50.0 |
Ritu Moni c Beth Mooney b Tayla Vlaeminck | 10 | 11 | 2 | 0 | 90.91 |
Shorna Akter c Sophie Molineux b Ellyse Perry | 0 | 3 | 0 | 0 | 0.0 |
Fahima Khatun c Georgia Wareham b Tayla Vlaeminck | 11 | 16 | 1 | 0 | 68.75 |
Rabeya Khan bowled b Georgia Wareham | 1 | 7 | 0 | 0 | 14.29 |
Nigar Sultana † bowled b Georgia Wareham | 32 | 31 | 5 | 0 | 103.23 |
Shorifa Khatun lbw b Tayla Vlaeminck | 0 | 2 | 0 | 0 | 0.0 |
Nahida Akter lbw b Sophie Molineux | 1 | 6 | 0 | 0 | 16.67 |
Marufa Akter c Tayla Vlaeminck b Annabel Sutherland | 0 | 5 | 0 | 0 | 0.0 |
Fariha Trisna Not Out | 2 | 8 | 0 | 0 | 25.0 |
Extras
8
( b 0, lb 4, w 4, nb 0, p 0 )
|
|||||
Total
78 / 10
( 18.1 Overs, RR : 4.29 )
|
|||||
Fall of wickets: Murshida Khatun at 4 runs, in 0.5 over | Ritu Moni at 17 runs, in 3.5 over | Shorna Akter at 19 runs, in 4.3 over | Dilara Akter at 33 runs, in 7.2 over | Rabeya Khan at 36 runs, in 8.4 over | Fahima Khatun at 39 runs, in 10.4 over | Shorifa Khatun at 44 runs, in 10.6 over | Nahida Akter at 48 runs, in 12.3 over | Marufa Akter at 53 runs, in 13.6 over | Nigar Sultana at 78 runs, in 18.1 over | | |||||
Bowler | O | M | R | W | ER |
Megan Schutt | 2.0 | 0 | 13 | 1 | 6.5 |
Tayla Vlaeminck | 4.0 | 0 | 12 | 3 | 3.0 |
Ellyse Perry | 2.0 | 0 | 8 | 1 | 4.0 |
Ashleigh Gardner | 1.0 | 0 | 4 | 1 | 4.0 |
Georgia Wareham | 1.1 | 0 | 1 | 2 | 0.86 |
Sophie Molineux | 4.0 | 0 | 15 | 1 | 3.75 |
Annabel Sutherland | 4.0 | 0 | 21 | 1 | 5.25 |
Match | Bangladesh vs Australia |
Series | Australia Women tour of Bangladesh,2024 |
Format | T20 |
Stadium | Sher-E-Bangla National Cricket Stadium |
City | Dhaka |
Date | Thu 04 Apr 2024 |
Time | 11:30 a.m. |
Toss | Australia won the toss and elected to bat |
Weather | 40.4°C|Sunny |
Umpires | Shathira Jakir | Vrinda Rathi | |
Bangladesh | |
WIK | |
WIK | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Australia | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |