Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Usman Khawaja c Sam Whiteman b Jason Behrendorff | 14 | 8 | 3 | 0 | 175.0 |
Colin Munro bowled b Jason Behrendorff | 2 | 5 | 0 | 0 | 40.0 |
Marnus Labuschagne c Josh Inglis b Lance Morris | 45 | 33 | 7 | 0 | 136.36 |
Matt Renshaw c Jhye Richardson b Ashton Agar | 18 | 15 | 2 | 0 | 120.0 |
Sam Billings † bowled b Jhye Richardson | 37 | 21 | 2 | 2 | 176.19 |
Paul Walter bowled b Ashton Agar | 2 | 9 | 0 | 0 | 22.22 |
Michael Neser Not Out | 64 | 30 | 7 | 3 | 213.33 |
Xavier Bartlett Not Out | |||||
Extras
9
( b 0, lb 6, w 2, nb 1, p 0 )
|
|||||
Total
191 / 6
( 20.0 Overs, RR : 9.55 )
|
|||||
Fall of wickets: Usman Khawaja at 15 runs, in 1.4 over | Colin Munro at 38 runs, in 3.5 over | Matt Renshaw at 72 runs, in 8.6 over | Marnus Labuschagne at 86 runs, in 10.2 over | Paul Walter at 91 runs, in 12.1 over | Sam Billings at 171 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Jhye Richardson | 4.0 | 0 | 52 | 1 | 13.0 |
Jason Behrendorff | 4.0 | 0 | 45 | 2 | 11.25 |
Aaron Hardie | 1.0 | 0 | 2 | 0 | 2.0 |
Hamish Mckenzie | 4.0 | 0 | 32 | 0 | 8.0 |
Ashton Agar | 4.0 | 0 | 29 | 2 | 7.25 |
Lance Morris | 3.0 | 0 | 25 | 1 | 8.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley c Spencer Johnson b Michael Neser | 13 | 13 | 1 | 1 | 100.0 |
Sam Whiteman † c Sam Billings b Spencer Johnson | 16 | 16 | 3 | 0 | 100.0 |
Aaron Hardie c Matthew Kuhnemann b Paul Walter | 14 | 16 | 0 | 1 | 87.5 |
Josh Inglis † c Michael Neser b Spencer Johnson | 28 | 20 | 5 | 0 | 140.0 |
Laurie Evans c b Paul Walter | 51 | 29 | 2 | 3 | 175.86 |
Cooper Connolly c Matt Renshaw b Matthew Kuhnemann | 10 | 7 | 1 | 0 | 142.86 |
Ashton Agar c Xavier Bartlett b Michael Neser | 5 | 7 | 0 | 0 | 71.43 |
Jhye Richardson bowled b Xavier Bartlett | 6 | 6 | 0 | 0 | 100.0 |
Hamish Mckenzie bowled b Xavier Bartlett | 6 | 5 | 0 | 0 | 120.0 |
Jason Behrendorff Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
18
( b 4, lb 10, w 4, nb 0, p 0 )
|
|||||
Total
168 / 9
( 20.0 Overs, RR : 8.40 )
|
|||||
Fall of wickets: Zak Crawley at 24 runs, in 2.6 over | Sam Whiteman at 40 runs, in 5.6 over | Aaron Hardie at 58 runs, in 8.2 over | Josh Inglis at 106 runs, in 12.4 over | Cooper Connolly at 138 runs, in 15.3 over | Ashton Agar at 152 runs, in 17.3 over | Laurie Evans at 156 runs, in 18.2 over | Hamish Mckenzie at 167 runs, in 19.4 over | Jhye Richardson at 168 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Michael Neser | 4.0 | 0 | 31 | 2 | 7.75 |
Xavier Bartlett | 4.0 | 0 | 29 | 2 | 7.25 |
Spencer Johnson | 4.0 | 0 | 23 | 2 | 5.75 |
Matthew Kuhnemann | 3.0 | 0 | 26 | 1 | 8.67 |
Mitchell Swepson | 2.0 | 0 | 15 | 0 | 7.5 |
Paul Walter | 3.0 | 0 | 30 | 2 | 10.0 |
Match | Brisbane Heat vs Perth Scorchers |
Series | Big Bash League, 2023-2024 |
Format | T20 |
Stadium | The Gabba |
City | Woolloongabba |
Date | Wed 10 Jan 2024 |
Time | 2:10 p.m. |
Toss | Brisbane Heat won the toss and elected to bat |
Weather | 27.0°C|Partly cloudy |
Umpires | David Taylor | Greg Davidson | |
Brisbane Heat | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Perth Scorchers | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |