Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Josh Brown c Alex Hales b Daniel Sams | 39 | 29 | 4 | 1 | 134.48 |
Colin Munro c Daniel Sams b Gurinder Sandhu | 0 | 1 | 0 | 0 | 0.0 |
Nathan McSweeney c Alex Hales b Daniel Sams | 73 | 52 | 7 | 1 | 140.38 |
Matt Renshaw c Liam Hatcher b Tanveer Sangha | 17 | 9 | 1 | 1 | 188.89 |
Sam Billings † c Nathan McAndrew b Chris Green | 23 | 13 | 4 | 0 | 176.92 |
Paul Walter c Alex Ross b Zaman Khan | 1 | 2 | 0 | 0 | 50.0 |
Xavier Bartlett c Alex Hales b Daniel Sams | 4 | 4 | 0 | 0 | 100.0 |
Michael Neser bowled b Zaman Khan | 5 | 5 | 0 | 0 | 100.0 |
Spencer Johnson c Tanveer Sangha b Daniel Sams | 0 | 1 | 0 | 0 | 0.0 |
Mitchell Swepson c Jason Sangha b Daniel Sams | 0 | 2 | 0 | 0 | 0.0 |
Matthew Kuhnemann Not Out | |||||
Extras
10
( b 0, lb 4, w 6, nb 0, p 0 )
|
|||||
Total
172 / 10
( 19.4 Overs, RR : 8.74 )
|
|||||
Fall of wickets: Colin Munro at 1 runs, in 0.5 over | Josh Brown at 107 runs, in 11.5 over | Matt Renshaw at 125 runs, in 13.5 over | Sam Billings at 156 runs, in 16.5 over | Paul Walter at 158 runs, in 17.1 over | Nathan McSweeney at 165 runs, in 18.1 over | Xavier Bartlett at 166 runs, in 18.3 over | Spencer Johnson at 166 runs, in 18.4 over | Mitchell Swepson at 166 runs, in 18.6 over | Michael Neser at 172 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Gurinder Sandhu | 3.0 | 0 | 27 | 1 | 9.0 |
Nathan McAndrew | 2.0 | 0 | 21 | 0 | 10.5 |
Tanveer Sangha | 3.0 | 0 | 28 | 1 | 9.33 |
Zaman Khan | 3.4 | 0 | 33 | 2 | 9.0 |
Chris Green | 4.0 | 0 | 29 | 1 | 7.25 |
Daniel Sams | 4.0 | 0 | 30 | 5 | 7.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Cameron Bancroft † c Michael Neser b Xavier Bartlett | 46 | 39 | 4 | 0 | 117.95 |
Alex Hales c Colin Munro b Matthew Kuhnemann | 28 | 22 | 5 | 1 | 127.27 |
Jason Sangha c Xavier Bartlett b Mitchell Swepson | 11 | 14 | 1 | 0 | 78.57 |
Oliver Davies c b Matthew Kuhnemann | 23 | 16 | 2 | 1 | 143.75 |
Alex Ross c Xavier Bartlett b Spencer Johnson | 19 | 15 | 0 | 1 | 126.67 |
Daniel Sams c Mitchell Swepson b Spencer Johnson | 1 | 2 | 0 | 0 | 50.0 |
Nathan McAndrew runout Michael Neser | 2 | 2 | 0 | 0 | 100.0 |
Chris Green c Matthew Kuhnemann b Xavier Bartlett | 3 | 3 | 0 | 0 | 100.0 |
Gurinder Sandhu c Nathan McSweeney b Xavier Bartlett | 10 | 7 | 0 | 1 | 142.86 |
Zaman Khan Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
13
( b 2, lb 3, w 7, nb 1, p 0 )
|
|||||
Total
157 / 9
( 20.0 Overs, RR : 7.85 )
|
|||||
Fall of wickets: Alex Hales at 58 runs, in 6.3 over | Jason Sangha at 92 runs, in 11.4 over | Cameron Bancroft at 97 runs, in 13.1 over | Oliver Davies at 122 runs, in 15.5 over | Daniel Sams at 123 runs, in 16.1 over | Nathan McAndrew at 128 runs, in 16.6 over | Chris Green at 135 runs, in 17.5 over | Alex Ross at 147 runs, in 18.6 over | Gurinder Sandhu at 157 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Michael Neser | 1.0 | 0 | 11 | 0 | 11.0 |
Spencer Johnson | 4.0 | 0 | 24 | 2 | 6.0 |
Xavier Bartlett | 4.0 | 0 | 29 | 3 | 7.25 |
Paul Walter | 3.0 | 0 | 34 | 0 | 11.33 |
Mitchell Swepson | 4.0 | 0 | 29 | 1 | 7.25 |
Matthew Kuhnemann | 4.0 | 0 | 25 | 2 | 6.25 |
Match | 16th Match |
Series | Big Bash League, 2023-2024 |
Format | T20 |
Stadium | The Gabba |
City | Woolloongabba |
Date | Wed 27 Dec 2023 |
Time | 1:45 p.m. |
Toss | Brisbane Heat won the toss and elected to bat |
Weather | 28.0°C|Partly cloudy |
Umpires | Donovan Marius Koch | Simon Lightbody | |
Brisbane Heat | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sydney Thunder | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |