Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Wasiqur Rahman † bowled b Dibakar Johori | 8 | 4 | 2 | 0 | 200.0 |
Angshuman Katoni † lbw b Rohit Singh | 39 | 29 | 7 | 0 | 134.48 |
Rohan Hazarika c Jitu Ali b Kaushik Giri | 49 | 44 | 6 | 1 | 111.36 |
Sanjib Barman lbw b Rohit Singh | 6 | 9 | 0 | 0 | 66.67 |
Romario Sharma c Jitu Ali b Rohit Singh | 6 | 7 | 0 | 0 | 85.71 |
Dharani Rabha Not Out | 24 | 19 | 1 | 1 | 126.32 |
Mit Rajkumar † c Sundeep Rabha b Rohit Singh | 2 | 3 | 0 | 0 | 66.67 |
Pankaj Rai runout Jitu Ali | 5 | 6 | 0 | 0 | 83.33 |
Abhijot Singh Sidhu runout Chintu Deka | 0 | 1 | 0 | 0 | 0.0 |
Extras
7
( b 0, lb 2, w 3, nb 2, p 0 )
|
|||||
Total
146 / 8
( 20.0 Overs, RR : 7.30 )
|
|||||
Fall of wickets: Wasiqur Rahman at 8 runs, in 0.4 over | Angshuman Katoni at 63 runs, in 10.2 over | Sanjib Barman at 93 runs, in 12.4 over | Rohan Hazarika at 110 runs, in 14.4 over | Romario Sharma at 116 runs, in 16.1 over | Mit Rajkumar at 120 runs, in 16.6 over | Pankaj Rai at 141 runs, in 19.3 over | Abhijot Singh Sidhu at 146 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Dibakar Johori | 3.0 | 0 | 27 | 1 | 9.0 |
Sundeep Rabha | 1.0 | 0 | 13 | 0 | 13.0 |
Kaushik Giri | 2.0 | 0 | 18 | 1 | 9.0 |
Amit Sinha | 2.0 | 0 | 10 | 0 | 5.0 |
Chintu Deka | 4.0 | 0 | 32 | 0 | 8.0 |
Rohit Singh | 4.0 | 0 | 25 | 4 | 6.25 |
Jitu Ali | 4.0 | 0 | 19 | 0 | 4.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hrishikesh Tamuli † c Wasiqur Rahman b Sanjib Barman | 20 | 20 | 3 | 0 | 100.0 |
Atul Singh bowled b Dharani Rabha | 13 | 9 | 3 | 0 | 144.44 |
Jitu Ali c Pankaj Rai b Om Prakash Mahanta | 6 | 5 | 1 | 0 | 120.0 |
Bishal Saha c Romario Sharma b Sanjib Barman | 6 | 12 | 1 | 0 | 50.0 |
Diwiz Pathak c b Hirok Jyoti Choudhury | 15 | 22 | 1 | 1 | 68.18 |
Kaushik Giri c Hirok Jyoti Choudhury b Abhijot Singh Sidhu | 21 | 15 | 1 | 1 | 140.0 |
Amit Sinha c Hirok Jyoti Choudhury b Abhijot Singh Sidhu | 21 | 21 | 0 | 1 | 100.0 |
Parvez Aziz Not Out | 6 | 5 | 0 | 0 | 120.0 |
Dibakar Johori Not Out | 21 | 11 | 3 | 1 | 190.91 |
Extras
4
( b 0, lb 2, w 2, nb 0, p 0 )
|
|||||
Total
133 / 7
( 20.0 Overs, RR : 6.65 )
|
|||||
Fall of wickets: Atul Singh at 21 runs, in 2.1 over | Jitu Ali at 28 runs, in 3.2 over | Bishal Saha at 43 runs, in 6.1 over | Diwiz Pathak at 63 runs, in 10.6 over | Hrishikesh Tamuli at 65 runs, in 11.3 over | Kaushik Giri at 106 runs, in 17.1 over | Amit Sinha at 107 runs, in 17.3 over | | |||||
Bowler | O | M | R | W | ER |
Dharani Rabha | 4.0 | 0 | 35 | 1 | 8.75 |
Om Prakash Mahanta | 4.0 | 0 | 31 | 1 | 7.75 |
Sanjib Barman | 4.0 | 0 | 18 | 2 | 4.5 |
Abhijot Singh Sidhu | 4.0 | 0 | 20 | 2 | 5.0 |
Hirok Jyoti Choudhury | 2.0 | 0 | 12 | 1 | 6.0 |
Pankaj Khadal | 2.0 | 0 | 15 | 0 | 7.5 |
Match | 1st Match |
Series | Pride Cup T20 Cricket Tournament, 2023 |
Format | T20 |
Stadium | Amingaon Cricket Ground |
City | Kamrup |
Date | Sat 11 Nov 2023 |
Time | 8:45 a.m. |
Toss | Bud Cricket Club won the toss and elected to bowl |
Weather | 23.0°C|Mist |
Umpires |
Bud Cricket Club | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
City Cricket Club | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |