Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Atul Singh c Bishal Sharma b Yuvraj Tewari | 36 | 43 | 2 | 0 | 83.72 |
Bishal Saha c Sumit Kashyap b Dhruv Borah | 8 | 6 | 2 | 0 | 133.33 |
Jitu Ali lbw b Kangkan Talukdar | 22 | 19 | 4 | 0 | 115.79 |
Kaushik Giri c Sumit Kashyap b Yuvraj Tewari | 17 | 18 | 1 | 0 | 94.44 |
Amit Sinha c Abhishek Gupta b Dhruv Borah | 20 | 20 | 0 | 1 | 100.0 |
Dibakar Johori c Bishal Sharma b Abdul Khureshi | 8 | 8 | 1 | 0 | 100.0 |
Sahadul Islam runout Abdul Khureshi | 2 | 4 | 0 | 0 | 50.0 |
Hrishikesh Tamuli † Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
13
( b 4, lb 2, w 7, nb 0, p 0 )
|
|||||
Total
128 / 7
( 20.0 Overs, RR : 6.40 )
|
|||||
Fall of wickets: Atul Singh at 108 runs, in 0.0 over | Bishal Saha at 10 runs, in 1.4 over | Jitu Ali at 53 runs, in 7.5 over | Kaushik Giri at 83 runs, in 12.2 over | Amit Sinha at 119 runs, in 18.3 over | Dibakar Johori at 121 runs, in 19.4 over | Sahadul Islam at 128 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Abdul Khureshi | 4.0 | 0 | 20 | 1 | 5.0 |
Dhruv Borah | 4.0 | 0 | 31 | 2 | 7.75 |
Nishchay Sharma | 3.0 | 0 | 20 | 0 | 6.67 |
Kangkan Talukdar | 4.0 | 0 | 16 | 1 | 4.0 |
Sumit Kashyap | 2.0 | 0 | 15 | 0 | 7.5 |
Yuvraj Tewari | 3.0 | 0 | 20 | 2 | 6.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mahadananda Borah c Jitu Ali b Kaushik Giri | 0 | 5 | 0 | 0 | 0.0 |
Sumit Kashyap c Ayushman Malakar b Jitu Ali | 55 | 50 | 7 | 0 | 110.0 |
Bishal Sharma Not Out | 69 | 53 | 5 | 4 | 130.19 |
Dhruv Borah Not Out | 3 | 5 | 0 | 0 | 60.0 |
Extras
5
( b 1, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
132 / 2
( 18.5 Overs, RR : 7.01 )
|
|||||
Fall of wickets: Mahadananda Borah at 0 runs, in 0.5 over | Sumit Kashyap at 115 runs, in 16.5 over | | |||||
Bowler | O | M | R | W | ER |
Kaushik Giri | 4.0 | 0 | 17 | 1 | 4.25 |
Rohit Singh | 4.0 | 0 | 21 | 0 | 5.25 |
Amit Sinha | 3.0 | 0 | 26 | 0 | 8.67 |
Ayushman Malakar | 2.0 | 0 | 12 | 0 | 6.0 |
Jitu Ali | 3.5 | 0 | 32 | 1 | 8.35 |
Chintu Deka | 1.0 | 0 | 10 | 0 | 10.0 |
Sahadul Islam | 1.0 | 0 | 13 | 0 | 13.0 |
Match | 16th Match |
Series | Pride Cup T20 Cricket Tournament, 2023 |
Format | T20 |
Stadium | Amingaon Cricket Ground |
City | Kamrup |
Date | Sat 18 Nov 2023 |
Time | 12:30 p.m. |
Toss | Bud Cricket Club won the toss and elected to bat |
Weather | 26.0°C|Mist |
Umpires |
Bud Cricket Club | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Gauhati Town Club | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |