Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Diwiz Pathak c Jarzoo Mili b Jacky Ali | 82 | 59 | 7 | 4 | 138.98 |
Atul Singh lbw b Samik Das | 0 | 1 | 0 | 0 | 0.0 |
Jitu Ali bowled b Samik Das | 0 | 1 | 0 | 0 | 0.0 |
Hrishikesh Tamuli † bowled b Samik Das | 60 | 43 | 9 | 0 | 139.53 |
Amit Sinha c Sanjib Dutta b Samik Das | 7 | 7 | 0 | 0 | 100.0 |
Bishal Saha Not Out | 20 | 7 | 2 | 1 | 285.71 |
Ayushman Malakar Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
7
( b 0, lb 1, w 6, nb 0, p 0 )
|
|||||
Total
178 / 5
( 20.0 Overs, RR : 8.90 )
|
|||||
Fall of wickets: Atul Singh at 1 runs, in 0.4 over | Jitu Ali at 1 runs, in 0.5 over | Hrishikesh Tamuli at 140 runs, in 16.4 over | Diwiz Pathak at 150 runs, in 17.5 over | Amit Sinha at 158 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Samik Das | 4.0 | 0 | 24 | 4 | 6.0 |
Jacky Ali | 4.0 | 0 | 45 | 1 | 11.25 |
Sandipan Neog | 3.0 | 0 | 18 | 0 | 6.0 |
Amit Das | 1.0 | 0 | 17 | 0 | 17.0 |
Sanjib Dutta | 4.0 | 0 | 34 | 0 | 8.5 |
Jarzoo Mili | 3.0 | 0 | 27 | 0 | 9.0 |
Biplab Saikia | 1.0 | 0 | 12 | 0 | 12.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Biplab Saikia c b Amit Sinha | 13 | 12 | 2 | 0 | 108.33 |
Amit Das c Hrishikesh Tamuli b Ayushman Malakar | 10 | 10 | 1 | 0 | 100.0 |
Arpit Bhatewara † c Ayushman Malakar b Kaushik Giri | 6 | 9 | 1 | 0 | 66.67 |
Somraj Paul † c Atul Singh b Ram Kishan Sharma | 5 | 9 | 0 | 0 | 55.56 |
Jarzoo Mili Not Out | 47 | 41 | 5 | 1 | 114.63 |
Samik Das bowled b Ram Kishan Sharma | 12 | 16 | 1 | 0 | 75.0 |
Sanjib Dutta c Jitu Ali b Ram Kishan Sharma | 4 | 5 | 0 | 0 | 80.0 |
Pratap Das c Ayushman Malakar b Rohit Singh | 4 | 6 | 0 | 0 | 66.67 |
Jacky Ali Not Out | 13 | 12 | 0 | 1 | 108.33 |
Extras
5
( b 4, lb 0, w 1, nb 0, p 0 )
|
|||||
Total
119 / 7
( 20.0 Overs, RR : 5.95 )
|
|||||
Fall of wickets: Amit Das at 18 runs, in 2.5 over | Arpit Bhatewara at 30 runs, in 4.5 over | Biplab Saikia at 30 runs, in 5.2 over | Somraj Paul at 40 runs, in 8.1 over | Samik Das at 66 runs, in 12.5 over | Sanjib Dutta at 76 runs, in 14.4 over | Pratap Das at 81 runs, in 15.5 over | | |||||
Bowler | O | M | R | W | ER |
Ayushman Malakar | 4.0 | 0 | 23 | 1 | 5.75 |
Amit Sinha | 4.0 | 0 | 22 | 1 | 5.5 |
Kaushik Giri | 2.0 | 0 | 9 | 1 | 4.5 |
Ram Kishan Sharma | 4.0 | 0 | 21 | 3 | 5.25 |
Rohit Singh | 4.0 | 0 | 20 | 1 | 5.0 |
Jitu Ali | 2.0 | 0 | 20 | 0 | 10.0 |
Match | 19th Match |
Series | Pride Cup T20 Cricket Tournament, 2023 |
Format | T20 |
Stadium | Amingaon Cricket Ground |
City | Kamrup |
Date | Mon 20 Nov 2023 |
Time | 8:30 a.m. |
Toss | Bud Cricket Club won the toss and elected to bat |
Weather | None |
Umpires |
Bud Cricket Club | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
River Rine Club | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |