Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nicholas Kirton c Jay Desai b Ferhan Ali | 29 | 21 | 5 | 0 | 138.1 |
Rizwan Cheema c Pruthvish Patel b Shiv Shani | 26 | 15 | 2 | 2 | 173.33 |
Kamran Shaikh c Tirth Patel b Pruthvish Patel | 9 | 14 | 1 | 0 | 64.29 |
Raza Ali Dar c Manan Patel b Shiv Shani | 8 | 12 | 0 | 0 | 66.67 |
Zeeshan Maqsood None Not Out | 44 | 32 | 3 | 3 | 137.5 |
Mohammad Mohsin c Shiv Shani b Tirth Patel | 18 | 15 | 1 | 1 | 120.0 |
Anas Mahmood c Jay Patel b Ferhan Ali | 31 | 11 | 4 | 2 | 281.82 |
Muhammad Kamal None Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
23
( b 5, lb 2, w 15, nb 1, p 0 )
|
|||||
Total
189 / 6
( 20.0 Overs, RR : 9.45 )
|
|||||
Fall of wickets: Nicholas Kirton at 38 runs, in 3.6 over | Rizwan Cheema at 71 runs, in 7.2 over | Kamran Shaikh at 76 runs, in 8.5 over | Raza Ali Dar at 92 runs, in 11.4 over | Mohammad Mohsin at 135 runs, in 16.4 over | Anas Mahmood at 182 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Vineet Sinha | 4.0 | 0 | 27 | 0 | 6.75 |
Ferhan Ali | 4.0 | 0 | 56 | 2 | 14.0 |
Tirth Patel | 4.0 | 0 | 52 | 1 | 13.0 |
Shiv Shani | 4.0 | 0 | 23 | 2 | 5.75 |
Pruthvish Patel | 4.0 | 0 | 24 | 1 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Doraiswamy Subramanian c Kamran Shaikh b Abul Hasan | 1 | 3 | 0 | 0 | 33.33 |
M Nithiyanandam c Akhil Kumar b Parveen Kumar | 21 | 23 | 3 | 0 | 91.3 |
Pruthvish Patel c Rizwan Cheema b Abul Hasan | 0 | 5 | 0 | 0 | 0.0 |
Manan Patel bowled b Parveen Kumar | 11 | 13 | 2 | 0 | 84.62 |
Shiv Shani c Mohammad Mohsin b Parveen Kumar | 8 | 7 | 1 | 0 | 114.29 |
Jay Desai † bowled b Raza Ali Dar | 18 | 14 | 0 | 2 | 128.57 |
Jay Patel c Nicholas Kirton b Zeeshan Maqsood | 3 | 5 | 0 | 0 | 60.0 |
Tirth Patel c Abul Hasan b Raza Ali Dar | 2 | 7 | 0 | 0 | 28.57 |
Datta Prakash Yadavalli c Nicholas Kirton b Zeeshan Maqsood | 2 | 5 | 0 | 0 | 40.0 |
Ferhan Ali None Not Out | 3 | 8 | 0 | 0 | 37.5 |
Vineet Sinha runout [T] Raza Ali Dar [H] Kamran Shaikh | 2 | 2 | 0 | 0 | 100.0 |
Extras
8
( b 0, lb 3, w 5, nb 0, p 0 )
|
|||||
Total
79 / 10
( 15.2 Overs, RR : 5.2 )
|
|||||
Fall of wickets: Doraiswamy Subramanian at 2 runs, in 0.4 over | Pruthvish Patel at 11 runs, in 2.3 over | Manan Patel at 37 runs, in 7.1 over | M Nithiyanandam at 38 runs, in 7.3 over | Shiv Shani at 53 runs, in 9.4 over | Jay Patel at 67 runs, in 11.3 over | Jay Desai at 67 runs, in 12.1 over | Datta Prakash Yadavalli at 73 runs, in 13.2 over | Tirth Patel at 75 runs, in 14.1 over | Vineet Sinha at 79 runs, in 15.2 over | | |||||
Bowler | O | M | R | W | ER |
Abul Hasan | 2.0 | 0 | 6 | 2 | 3.0 |
Muhammad Kamal | 2.0 | 0 | 16 | 0 | 8.0 |
Parveen Kumar | 4.0 | 0 | 24 | 3 | 6.0 |
Mohammad Mohsin | 3.0 | 0 | 17 | 0 | 5.67 |
Zeeshan Maqsood | 2.2 | 0 | 5 | 2 | 2.14 |
Raza Ali Dar | 2.0 | 0 | 8 | 2 | 4.0 |
Match | 31th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Tigers Park |
City | Chicago |
Date | Sat 19 Aug 2023 |
Time | 12:30 a.m. |
Toss | Chicago Tigers won the toss and chose to bowl first |
Weather | 77° | Partly cloudy |
Umpires |
Chicago Tigers | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Michigan Cricket Stars | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |