Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Wasiqur Rahman † c Binay Basfor b Prince Thakur | 17 | 13 | 1 | 1 | 130.77 |
Angshuman Katoni † c Doikho Das b Sameer Dewra | 6 | 11 | 0 | 0 | 54.55 |
Rohan Hazarika bowled b Akash Basfor | 19 | 19 | 3 | 0 | 100.0 |
Mit Rajkumar † runout [T] Debanuj Goswami [H] Sameer Dewra | 5 | 5 | 0 | 0 | 100.0 |
Romario Sharma c Anubhab Archarjya b Himanshu Saraswati | 7 | 16 | 0 | 0 | 43.75 |
Himangshu Ramciary c Himanshu Saraswati b Akash Basfor | 0 | 3 | 0 | 0 | 0.0 |
Dharani Rabha c Anubhab Archarjya b Akash Basfor | 0 | 1 | 0 | 0 | 0.0 |
Pankaj Rai c Binay Basfor b Himanshu Saraswati | 5 | 16 | 0 | 0 | 31.25 |
Sanjib Barman runout [T] Doikho Das [H] Kesab Deep | 3 | 8 | 0 | 0 | 37.5 |
Abhijot Singh Sidhu c Himanshu Saraswati b Anubhab Archarjya | 10 | 13 | 0 | 1 | 76.92 |
Pankaj Khadal Not Out | |||||
Extras
8
( b 1, lb 1, w 6, nb 0, p 0 )
|
|||||
Total
80 / 10
( 17.3 Overs, RR : 4.57 )
|
|||||
Fall of wickets: Wasiqur Rahman at 25 runs, in 3.2 over | Angshuman Katoni at 32 runs, in 4.3 over | Mit Rajkumar at 51 runs, in 6.6 over | Rohan Hazarika at 59 runs, in 9.1 over | Himangshu Ramciary at 59 runs, in 9.4 over | Dharani Rabha at 59 runs, in 9.5 over | Romario Sharma at 63 runs, in 12.1 over | Sanjib Barman at 69 runs, in 14.2 over | Pankaj Rai at 80 runs, in 16.6 over | Abhijot Singh Sidhu at 80 runs, in 17.3 over | | |||||
Bowler | O | M | R | W | ER |
Doikho Das | 2.0 | 0 | 25 | 0 | 12.5 |
Prince Thakur | 3.0 | 0 | 16 | 1 | 5.33 |
Himanshu Saraswati | 4.0 | 0 | 12 | 2 | 3.0 |
Sameer Dewra | 4.0 | 0 | 14 | 1 | 3.5 |
Akash Basfor | 4.0 | 1 | 11 | 3 | 2.75 |
Anubhab Archarjya | 0.3 | 0 | 0 | 1 | 0.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Akash Basfor Not Out | 39 | 43 | 5 | 1 | 90.7 |
Debanuj Goswami c Sanjib Barman b Abhijot Singh Sidhu | 0 | 3 | 0 | 0 | 0.0 |
Varun Jajodia † bowled b Abhijot Singh Sidhu | 8 | 6 | 2 | 0 | 133.33 |
Wasim Sahil Saikia c Angshuman Katoni b Sanjib Barman | 26 | 41 | 3 | 0 | 63.41 |
Aviroop Sengupta Not Out | 5 | 8 | 0 | 0 | 62.5 |
Extras
4
( b 0, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
82 / 3
( 16.5 Overs, RR : 4.87 )
|
|||||
Fall of wickets: Debanuj Goswami at 1 runs, in 0.4 over | Varun Jajodia at 9 runs, in 2.4 over | Wasim Sahil Saikia at 67 runs, in 14.4 over | | |||||
Bowler | O | M | R | W | ER |
Abhijot Singh Sidhu | 4.0 | 0 | 21 | 2 | 5.25 |
Sanjib Barman | 4.0 | 1 | 7 | 1 | 1.75 |
Pankaj Khadal | 3.5 | 0 | 23 | 0 | 6.0 |
Ganesh Basfor | 2.0 | 0 | 14 | 0 | 7.0 |
Dharani Rabha | 2.0 | 0 | 10 | 0 | 5.0 |
Romario Sharma | 1.0 | 0 | 7 | 0 | 7.0 |
Match | 20th Match |
Series | Pride Cup T20 Cricket Tournament, 2023 |
Format | T20 |
Stadium | Amingaon Cricket Ground |
City | Kamrup |
Date | Mon 20 Nov 2023 |
Time | 12:30 p.m. |
Toss | City Cricket Club won the toss and elected to bat |
Weather | 28.0°C|Mist |
Umpires |
City Cricket Club | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Ankurjyoti Club | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |