Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sankuman Mahanta c Rohan Hazarika b Pankaj Khadal | 16 | 22 | 0 | 1 | 72.73 |
Parag Thakuria lbw b Abhijot Singh Sidhu | 5 | 6 | 1 | 0 | 83.33 |
Chayan Moni Das c Rohan Hazarika b Ganesh Basfor | 36 | 25 | 7 | 0 | 144.0 |
Soumyadeep Das c Rohan Hazarika b Ganesh Basfor | 4 | 12 | 0 | 0 | 33.33 |
Sumit Saha c Abhijot Singh Sidhu b Sanjib Barman | 18 | 18 | 1 | 1 | 100.0 |
Trideep Sarma † bowled b Pankaj Khadal | 5 | 8 | 0 | 0 | 62.5 |
Ahiya Zaman st Angshuman Katoni b Ganesh Basfor | 1 | 3 | 0 | 0 | 33.33 |
Pankaj Das runout [T] Romario Sharma [H] Angshuman Katoni | 5 | 9 | 0 | 0 | 55.56 |
Joydeep Bhowmick † Not Out | 5 | 9 | 0 | 0 | 55.56 |
Bishal Das c Romario Sharma b Dharani Rabha | 4 | 6 | 0 | 0 | 66.67 |
Bikash Das Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
5
( b 0, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
106 / 9
( 20.0 Overs, RR : 5.30 )
|
|||||
Fall of wickets: Parag Thakuria at 7 runs, in 1.3 over | Sankuman Mahanta at 44 runs, in 7.1 over | Chayan Moni Das at 64 runs, in 10.3 over | Soumyadeep Das at 65 runs, in 10.6 over | Trideep Sarma at 74 runs, in 13.3 over | Ahiya Zaman at 81 runs, in 14.3 over | Sumit Saha at 92 runs, in 16.5 over | Pankaj Das at 97 runs, in 17.6 over | Bishal Das at 104 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Dharani Rabha | 3.0 | 0 | 18 | 1 | 6.0 |
Abhijot Singh Sidhu | 4.0 | 0 | 15 | 1 | 3.75 |
Sanjib Barman | 4.0 | 0 | 29 | 1 | 7.25 |
Pankaj Khadal | 4.0 | 0 | 12 | 2 | 3.0 |
Ganesh Basfor | 4.0 | 0 | 21 | 3 | 5.25 |
Dhyanjyoti Bora | 1.0 | 0 | 10 | 0 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Wasiqur Rahman † c Chayan Moni Das b Ahiya Zaman | 54 | 23 | 6 | 3 | 234.78 |
Dharani Rabha lbw b Parag Thakuria | 5 | 3 | 1 | 0 | 166.67 |
Sanjib Barman Not Out | 32 | 28 | 3 | 0 | 114.29 |
Angshuman Katoni † c Parag Thakuria b Pankaj Das | 1 | 3 | 0 | 0 | 33.33 |
Rohan Hazarika Not Out | 12 | 11 | 2 | 0 | 109.09 |
Extras
3
( b 0, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
107 / 3
( 11.2 Overs, RR : 9.44 )
|
|||||
Fall of wickets: Dharani Rabha at 30 runs, in 2.2 over | Wasiqur Rahman at 83 runs, in 7.2 over | Angshuman Katoni at 86 runs, in 8.3 over | | |||||
Bowler | O | M | R | W | ER |
Bishal Das | 1.0 | 0 | 13 | 0 | 13.0 |
Chayan Moni Das | 2.0 | 0 | 23 | 0 | 11.5 |
Parag Thakuria | 2.0 | 0 | 26 | 1 | 13.0 |
Ahiya Zaman | 2.0 | 0 | 16 | 1 | 8.0 |
Pankaj Das | 3.0 | 0 | 15 | 1 | 5.0 |
Sumit Saha | 1.2 | 0 | 13 | 0 | 9.75 |
Match | 28th Match |
Series | Pride Cup T20 Cricket Tournament, 2023 |
Format | T20 |
Stadium | Amingaon Cricket Ground |
City | Kamrup |
Date | Fri 24 Nov 2023 |
Time | 12:30 p.m. |
Toss | City Cricket Club won the toss and elected to bowl |
Weather | 28.0°C|Mist |
Umpires |
City Cricket Club | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Aseb Sports Club | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |