Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Prithvi Shaw c MS Dhoni b Ravindra Jadeja | 43 | 27 | 4 | 2 | 159.26 |
David Warner c Matheesha Pathirana b Mustafizur Rahman | 52 | 35 | 5 | 3 | 148.57 |
Rishabh Pant † c Ruturaj Gaikwad b Matheesha Pathirana | 51 | 32 | 4 | 3 | 159.38 |
Mitchell Marsh bowled b Matheesha Pathirana | 18 | 12 | 2 | 1 | 150.0 |
Tristan Stubbs bowled b Matheesha Pathirana | 0 | 2 | 0 | 0 | 0.0 |
Axar Patel Not Out | 7 | 8 | 0 | 0 | 87.5 |
Abhishek Porel † Not Out | 9 | 6 | 1 | 0 | 150.0 |
Extras
11
( b 2, lb 2, w 5, nb 2, p 0 )
|
|||||
Total
191 / 5
( 20.0 Overs, RR : 9.55 )
|
|||||
Fall of wickets: David Warner at 93 runs, in 9.3 over | Prithvi Shaw at 103 runs, in 10.4 over | Mitchell Marsh at 134 runs, in 14.4 over | Tristan Stubbs at 134 runs, in 14.6 over | Rishabh Pant at 178 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Deepak Chahar | 4.0 | 0 | 42 | 0 | 10.5 |
Tushar Deshpande | 4.0 | 0 | 24 | 0 | 6.0 |
Mustafizur Rahman | 4.0 | 0 | 47 | 1 | 11.75 |
Ravindra Jadeja | 4.0 | 0 | 43 | 1 | 10.75 |
Matheesha Pathirana | 4.0 | 0 | 31 | 3 | 7.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ruturaj Gaikwad c Rishabh Pant b Khaleel Ahmed | 1 | 2 | 0 | 0 | 50.0 |
Rachin Ravindra c Tristan Stubbs b Khaleel Ahmed | 2 | 12 | 0 | 0 | 16.67 |
Ajinkya Rahane c David Warner b Mukesh Kumar | 45 | 30 | 5 | 2 | 150.0 |
Daryl Mitchell c b Axar Patel | 34 | 26 | 1 | 2 | 130.77 |
Shivam Dube c Tristan Stubbs b Mukesh Kumar | 18 | 17 | 1 | 0 | 105.88 |
Sameer Rizvi c Khaleel Ahmed b Mukesh Kumar | 0 | 1 | 0 | 0 | 0.0 |
Ravindra Jadeja Not Out | 21 | 17 | 2 | 0 | 123.53 |
MS Dhoni † Not Out | 37 | 16 | 4 | 3 | 231.25 |
Extras
13
( b 0, lb 4, w 8, nb 1, p 0 )
|
|||||
Total
171 / 6
( 20.0 Overs, RR : 8.55 )
|
|||||
Fall of wickets: Ruturaj Gaikwad at 3 runs, in 0.6 over | Rachin Ravindra at 7 runs, in 2.5 over | Daryl Mitchell at 75 runs, in 10.2 over | Ajinkya Rahane at 102 runs, in 13.3 over | Sameer Rizvi at 102 runs, in 13.4 over | Shivam Dube at 120 runs, in 16.1 over | | |||||
Bowler | O | M | R | W | ER |
Khaleel Ahmed | 4.0 | 1 | 21 | 2 | 5.25 |
Ishant Sharma | 3.0 | 0 | 23 | 0 | 7.67 |
Anrich Nortje | 4.0 | 0 | 43 | 0 | 10.75 |
Axar Patel | 3.0 | 0 | 20 | 1 | 6.67 |
Rasikh Dar | 2.0 | 0 | 25 | 0 | 12.5 |
Mitchell Marsh | 1.0 | 0 | 14 | 0 | 14.0 |
Mukesh Kumar | 3.0 | 0 | 21 | 3 | 7.0 |
Match | 13th Match |
Series | Indian Premier League, 2024 |
Format | T20 |
Stadium | Dr. Y.S.Rajashekar Reddy Cricket Stadium |
City | Visakhapatnam |
Date | Sun 31 Mar 2024 |
Time | 7:30 p.m. |
Toss | Delhi Capitals won the toss and elected to bat |
Weather | 28.5°C|Clear |
Umpires | Kumar Dharmasena | Vinod Seshan | |
Delhi Capitals | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Chennai Super Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |