Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Meg Lanning c Dayalan Hemalatha b Meghna Singh | 55 | 41 | 6 | 1 | 134.15 |
Shafali Verma c Laura Wolvaardt b Meghna Singh | 13 | 9 | 1 | 1 | 144.44 |
Alice Capsey c Tanuja Kanwar b Meghna Singh | 27 | 17 | 5 | 0 | 158.82 |
Jemimah Rodrigues c Tarannum Pathan b Mannat Kashyap | 7 | 10 | 0 | 0 | 70.0 |
Annabel Sutherland c Ashleigh Gardner b Tanuja Kanwar | 20 | 12 | 2 | 1 | 166.67 |
Jess Jonassen c Beth Mooney b Ashleigh Gardner | 11 | 7 | 0 | 1 | 157.14 |
Arundhati Reddy c Meghna Singh b Ashleigh Gardner | 5 | 9 | 0 | 0 | 55.56 |
Radha Yadav lbw b Meghna Singh | 5 | 7 | 0 | 0 | 71.43 |
Shikha Pandey Not Out | 14 | 8 | 2 | 0 | 175.0 |
Extras
6
( b 0, lb 0, w 6, nb 0, p 0 )
|
|||||
Total
163 / 8
( 20.0 Overs, RR : 8.15 )
|
|||||
Fall of wickets: Shafali Verma at 20 runs, in 2.4 over | Alice Capsey at 58 runs, in 6.6 over | Meg Lanning at 105 runs, in 12.4 over | Jemimah Rodrigues at 111 runs, in 13.1 over | Jess Jonassen at 138 runs, in 15.3 over | Annabel Sutherland at 142 runs, in 16.6 over | Arundhati Reddy at 146 runs, in 17.6 over | Radha Yadav at 163 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Tanuja Kanwar | 4.0 | 0 | 31 | 1 | 7.75 |
Kathryn Bryce | 4.0 | 0 | 32 | 0 | 8.0 |
Meghna Singh | 4.0 | 0 | 37 | 4 | 9.25 |
Ashleigh Gardner | 4.0 | 0 | 37 | 2 | 9.25 |
Mannat Kashyap | 3.0 | 0 | 16 | 1 | 5.33 |
Tarannum Pathan | 1.0 | 0 | 10 | 0 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Beth Mooney † lbw b Jess Jonassen | 12 | 14 | 2 | 0 | 85.71 |
Laura Wolvaardt bowled b Shikha Pandey | 0 | 3 | 0 | 0 | 0.0 |
Phoebe Litchfield c Annabel Sutherland b Jess Jonassen | 15 | 10 | 2 | 1 | 150.0 |
Veda Krishnamurthy † c Shikha Pandey b Radha Yadav | 12 | 13 | 2 | 0 | 92.31 |
Ashleigh Gardner st Taniya Bhatia b Jess Jonassen | 40 | 31 | 5 | 1 | 129.03 |
Kathryn Bryce lbw b Radha Yadav | 3 | 6 | 0 | 0 | 50.0 |
Tanuja Kanwar c Shafali Verma b Radha Yadav | 13 | 16 | 1 | 0 | 81.25 |
Tarannum Pathan lbw b Arundhati Reddy | 9 | 11 | 1 | 0 | 81.82 |
Meghna Singh Not Out | 10 | 10 | 0 | 0 | 100.0 |
Sayali Satghare Not Out | 7 | 7 | 0 | 0 | 100.0 |
Extras
17
( b 0, lb 9, w 7, nb 1, p 0 )
|
|||||
Total
138 / 8
( 20.0 Overs, RR : 6.90 )
|
|||||
Fall of wickets: Laura Wolvaardt at 0 runs, in 1.3 over | Beth Mooney at 28 runs, in 4.2 over | Phoebe Litchfield at 34 runs, in 4.5 over | Veda Krishnamurthy at 53 runs, in 7.6 over | Kathryn Bryce at 73 runs, in 10.3 over | Ashleigh Gardner at 105 runs, in 14.2 over | Tanuja Kanwar at 113 runs, in 16.1 over | Tarannum Pathan at 123 runs, in 17.5 over | | |||||
Bowler | O | M | R | W | ER |
Titas Sadhu | 2.0 | 1 | 12 | 0 | 6.0 |
Shikha Pandey | 4.0 | 1 | 28 | 1 | 7.0 |
Jess Jonassen | 4.0 | 0 | 22 | 3 | 5.5 |
Arundhati Reddy | 3.0 | 0 | 27 | 1 | 9.0 |
Annabel Sutherland | 3.0 | 0 | 20 | 0 | 6.67 |
Radha Yadav | 4.0 | 0 | 20 | 3 | 5.0 |
Match | Delhi Capitals vs Gujarat Giants |
Series | Womens Premier League, 2024 |
Format | T20 |
Stadium | M. Chinnaswamy Stadium |
City | Bengaluru |
Date | Sun 03 Mar 2024 |
Time | 7:30 p.m. |
Toss | Gujarat Giants won the toss and elected to bowl |
Weather | None |
Umpires | Parashar Joshi | Puttarangaiah Jayapal | |
Delhi Capitals | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Gujarat Giants | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |