Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Prabhsimran Singh † bowled b Mukesh Kumar | 103 | 65 | 10 | 6 | 158.46 |
Shikhar Dhawan c Rossouw b Sharma | 7 | 5 | 0 | 1 | 140.0 |
Liam Livingstone bowled b Sharma | 4 | 5 | 1 | 0 | 80.0 |
Jitesh Sharma † bowled b Patel | 5 | 5 | 1 | 0 | 100.0 |
Sam Curran c Aman b Pravin Dubey | 20 | 24 | 1 | 0 | 83.33 |
Harpreet Brar c Marsh b Kuldeep | 2 | 5 | 0 | 0 | 40.0 |
Shahrukh Khan runout | 2 | 4 | 0 | 0 | 50.0 |
Sikandar Raza Not Out | 11 | 7 | 0 | 1 | 157.14 |
Rishi Dhawan Not Out | 0 | 0 | 0 | 0 | 0.0 |
Extras
13
( b 0, lb 2, w 11, nb 0, p 0 )
|
|||||
Total
167 / 7
( 20.0 Overs, RR : 8.35 )
|
|||||
Fall of wickets: Dhawan at 10 runs, in 1.2 over | Livingstone at 32 runs, in 4.1 over | Sharma at 45 runs, in 5.4 over | Curran at 117 runs, in 14.4 over | Harpreet at 129 runs, in 16.1 over | Prabhsimran at 154 runs, in 18.2 over | Shahrukh Khan at 165 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Khaleel Ahmed | 4.0 | 0 | 36 | 0 | 9.0 |
Ishant Sharma | 3.0 | 0 | 27 | 2 | 9.0 |
Axar Patel | 4.0 | 0 | 27 | 1 | 6.75 |
Pravin Dubey | 3.0 | 0 | 19 | 1 | 6.33 |
Kuldeep Yadav | 4.0 | 0 | 32 | 1 | 8.0 |
Mitchell Marsh | 1.0 | 0 | 21 | 0 | 21.0 |
Mukesh Kumar | 1.0 | 0 | 3 | 1 | 3.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner lbw b Harpreet | 54 | 27 | 10 | 1 | 200.0 |
Philip Salt † bowled b Harpreet | 21 | 17 | 3 | 0 | 123.53 |
Mitchell Marsh lbw b Chahar | 3 | 4 | 0 | 0 | 75.0 |
Rilee Rossouw c Sikandar Raza b Harpreet | 5 | 5 | 1 | 0 | 100.0 |
Axar Patel lbw b Chahar | 1 | 2 | 0 | 0 | 50.0 |
Manish Pandey bowled b Harpreet | 0 | 3 | 0 | 0 | 0.0 |
Aman Khan c Harpreet b Ellis | 16 | 18 | 1 | 1 | 88.89 |
Pravin Dubey bowled b Ellis | 16 | 20 | 2 | 0 | 80.0 |
Kuldeep Yadav Not Out | 10 | 17 | 0 | 0 | 58.82 |
Mukesh Kumar Not Out | 6 | 7 | 0 | 0 | 85.71 |
Extras
4
( b 0, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
136 / 8
( 20.0 Overs, RR : 6.80 )
|
|||||
Fall of wickets: Salt at 69 runs, in 6.2 over | Marsh at 74 runs, in 7.2 over | Rossouw at 81 runs, in 8.1 over | Warner at 86 runs, in 8.6 over | Patel at 86 runs, in 9.1 over | Pandey at 88 runs, in 10.1 over | Aman at 118 runs, in 15.4 over | Pravin Dubey at 123 runs, in 17.2 over | | |||||
Bowler | O | M | R | W | ER |
Rishi Dhawan | 1.0 | 0 | 10 | 0 | 10.0 |
Sam Curran | 2.0 | 0 | 18 | 0 | 9.0 |
Harpreet Brar | 4.0 | 0 | 30 | 4 | 7.5 |
Nathan Ellis | 4.0 | 0 | 26 | 2 | 6.5 |
Arshdeep Singh | 4.0 | 0 | 32 | 0 | 8.0 |
Rahul Chahar | 4.0 | 0 | 16 | 2 | 4.0 |
Sikandar Raza | 1.0 | 0 | 3 | 0 | 3.0 |
Match | 59th Match |
Series | Indian Premier League, 2023 |
Format | T20 |
Stadium | Arun Jaitley Stadium |
City | Central Delhi |
Date | Sat 13 May 2023 |
Time | 7:30 p.m. |
Toss | Delhi Capitals won the toss and chose to bowl first |
Weather | 37°C|Haze |
Umpires | Christopher Blair Gaffaney | Nikhil Patwardhan | |
Delhi Capitals | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Punjab Kings | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |