Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhishek Sharma c Warner b Patel | 67 | 36 | 12 | 1 | 186.11 |
Mayank Agarwal c Salt b Sharma | 5 | 6 | 1 | 0 | 83.33 |
Rahul Tripathi c Pandey b Marsh | 10 | 6 | 0 | 1 | 166.67 |
Aiden Markram c Patel b Marsh | 8 | 13 | 0 | 0 | 61.54 |
Harry Brook c Patel b Marsh | 0 | 2 | 0 | 0 | 0.0 |
Heinrich Klaasen † Not Out | 53 | 27 | 2 | 4 | 196.3 |
Abdul Samad c Salt b Marsh | 28 | 21 | 1 | 2 | 133.33 |
Akeal Hosein Not Out | 16 | 10 | 1 | 1 | 160.0 |
Extras
10
( b 0, lb 1, w 8, nb 1, p 0 )
|
|||||
Total
197 / 6
( 20.0 Overs, RR : 9.85 )
|
|||||
Fall of wickets: Agarwal at 21 runs, in 2.3 over | Tripathi at 44 runs, in 4.4 over | Markram at 83 runs, in 9.2 over | Brook at 83 runs, in 9.4 over | Abhishek Sharma at 109 runs, in 11.3 over | Samad at 162 runs, in 16.6 over | | |||||
Bowler | O | M | R | W | ER |
Ishant Sharma | 3.0 | 0 | 31 | 1 | 10.33 |
Anrich Nortje | 4.0 | 0 | 44 | 0 | 11.0 |
Mukesh Kumar | 2.0 | 0 | 38 | 0 | 19.0 |
Mitchell Marsh | 4.0 | 1 | 27 | 4 | 6.75 |
Kuldeep Yadav | 3.0 | 0 | 27 | 0 | 9.0 |
Axar Patel | 4.0 | 0 | 29 | 1 | 7.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner bowled b Kumar | 0 | 2 | 0 | 0 | 0.0 |
Philip Salt † c b Markande | 59 | 35 | 9 | 0 | 168.57 |
Mitchell Marsh c Markram b Hosein | 63 | 39 | 1 | 6 | 161.54 |
Manish Pandey st Klaasen b Abhishek Sharma | 1 | 3 | 0 | 0 | 33.33 |
Priyam Garg bowled b Markande | 12 | 9 | 1 | 0 | 133.33 |
Sarfaraz Khan † bowled b Natarajan | 9 | 10 | 1 | 0 | 90.0 |
Axar Patel Not Out | 29 | 14 | 1 | 2 | 207.14 |
Ripal Patel Not Out | 11 | 8 | 1 | 0 | 137.5 |
Extras
4
( b 0, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
188 / 6
( 20.0 Overs, RR : 9.40 )
|
|||||
Fall of wickets: Warner at 0 runs, in 0.2 over | Salt at 112 runs, in 11.2 over | Pandey at 115 runs, in 12.3 over | Marsh at 125 runs, in 13.2 over | Garg at 140 runs, in 15.4 over | Sarfaraz Khan at 148 runs, in 16.5 over | | |||||
Bowler | O | M | R | W | ER |
Bhuvneshwar Kumar | 4.0 | 0 | 45 | 1 | 11.25 |
Akeal Hosein | 4.0 | 0 | 40 | 1 | 10.0 |
T Natarajan | 4.0 | 0 | 34 | 1 | 8.5 |
Umran Malik | 1.0 | 0 | 22 | 0 | 22.0 |
Mayank Markande | 4.0 | 0 | 20 | 2 | 5.0 |
Abhishek Sharma | 3.0 | 0 | 26 | 1 | 8.67 |
Match | 40th Match |
Series | Indian Premier League, 2023 |
Format | T20 |
Stadium | Arun Jaitley Stadium |
City | Central Delhi |
Date | Sat 29 Apr 2023 |
Time | 7:30 p.m. |
Toss | Sunrisers Hyderabad won the toss and chose to bat first |
Weather | 29°C|Cloudy |
Umpires | Michael Gough | Navdeep Singh | |
Delhi Capitals | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sunrisers Hyderabad | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |