Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saideep Ganesh † st Adit Gorawara b Vedant Jain | 41 | 29 | 4 | 2 | 141.38 |
David White c Chad Breetzke b Gayan Fernando | 49 | 42 | 4 | 1 | 116.67 |
Sanjay Krishnamurthi c Vedant Jain b Gayan Fernando | 12 | 13 | 1 | 0 | 92.31 |
Angelo Perera c Krishna Vemuri b Nisarg Patel | 12 | 12 | 2 | 0 | 100.0 |
Hamza Tariq † None Not Out | 21 | 10 | 1 | 2 | 210.0 |
Chundangapoyil Rizwan c Krishna Vemuri b Abhinay Reddy | 4 | 6 | 0 | 0 | 66.67 |
Vikash Mohan c Vedant Jain b Gayan Fernando | 11 | 8 | 0 | 1 | 137.5 |
Extras
7
( b 5, lb 2, w 0, nb 0, p 0 )
|
|||||
Total
157 / 6
( 20.0 Overs, RR : 7.85 )
|
|||||
Fall of wickets: Saideep Ganesh at 72 runs, in 8.6 over | Sanjay Krishnamurthi at 105 runs, in 13.3 over | David White at 114 runs, in 15.2 over | Angelo Perera at 124 runs, in 16.2 over | Chundangapoyil Rizwan at 142 runs, in 18.1 over | Vikash Mohan at 157 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Nisarg Patel | 4.0 | 0 | 27 | 1 | 6.75 |
Gayan Fernando | 4.0 | 0 | 29 | 3 | 7.25 |
Nikhil Dutta | 4.0 | 0 | 33 | 0 | 8.25 |
Abhinay Reddy | 3.0 | 0 | 26 | 1 | 8.67 |
Vedant Jain | 4.0 | 0 | 25 | 1 | 6.25 |
Krishna Vemuri | 1.0 | 0 | 10 | 0 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nisarg Patel bowled b Angelo Perera | 10 | 15 | 0 | 0 | 66.67 |
Greg Hay c David White b Sanjay Krishnamurthi | 3 | 11 | 0 | 0 | 27.27 |
Adit Gorawara † bowled b Sanjay Krishnamurthi | 4 | 8 | 0 | 0 | 50.0 |
Sri Krishna Raju c b Angelo Perera | 1 | 2 | 0 | 0 | 50.0 |
Nikhil Dutta bowled b Chundangapoyil Rizwan | 7 | 14 | 0 | 0 | 50.0 |
Chad Breetzke † c b Harikrishnan Nair | 13 | 17 | 0 | 0 | 76.47 |
Abhinay Reddy None Not Out | 28 | 33 | 1 | 1 | 84.85 |
Gayan Fernando bowled b Rusty Theron | 0 | 5 | 0 | 0 | 0.0 |
Devam Srivastava bowled b Angelo Perera | 3 | 7 | 0 | 0 | 42.86 |
Vedant Jain bowled b Harikrishnan Nair | 1 | 3 | 0 | 0 | 33.33 |
Krishna Vemuri None Not Out | 4 | 5 | 0 | 0 | 80.0 |
Extras
6
( b 0, lb 0, w 6, nb 0, p 0 )
|
|||||
Total
80 / 9
( 20.0 Overs, RR : 4.0 )
|
|||||
Fall of wickets: Greg Hay at 4 runs, in 1.6 over | Adit Gorawara at 12 runs, in 3.5 over | Sri Krishna Raju at 13 runs, in 4.1 over | Nisarg Patel at 25 runs, in 6.6 over | Nikhil Dutta at 36 runs, in 9.3 over | Chad Breetzke at 50 runs, in 13.3 over | Gayan Fernando at 51 runs, in 14.4 over | Devam Srivastava at 57 runs, in 16.4 over | Vedant Jain at 58 runs, in 17.1 over | | |||||
Bowler | O | M | R | W | ER |
Rusty Theron | 4.0 | 0 | 14 | 1 | 3.5 |
Sanjay Krishnamurthi | 4.0 | 0 | 16 | 2 | 4.0 |
Angelo Perera | 4.0 | 0 | 13 | 3 | 3.25 |
Chundangapoyil Rizwan | 3.0 | 0 | 13 | 1 | 4.33 |
Abhishek Paradkar | 1.0 | 0 | 5 | 0 | 5.0 |
Harikrishnan Nair | 3.0 | 0 | 8 | 2 | 2.67 |
Vikash Mohan | 1.0 | 0 | 11 | 0 | 11.0 |
Match | 102th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Morgan Hill Outdoor Sports Center |
City | California |
Date | Sat 09 Sep 2023 |
Time | 10:45 p.m. |
Toss | East Bay Blazers won the toss and chose to bat first |
Weather | 17°C°F/Fog |
Umpires |
East Bay Blazers | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
San Diego Surf Riders | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |