Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Christopher Vantull † c Prannav Chettipalayam b Nisarg Desai | 16 | 8 | 1 | 2 | 200.0 |
Savan Patel c Hiren Patel b Deep Joshi | 47 | 33 | 5 | 2 | 142.42 |
Devarsh Gandhi bowled b Danesh Patel | 17 | 27 | 0 | 1 | 62.96 |
Javon Searles bowled b Manoj Acharya | 19 | 16 | 1 | 1 | 118.75 |
Kwame Patton Jr † c Nirmith Shashidhar b Deep Joshi | 23 | 19 | 0 | 2 | 121.05 |
Aman Patel None Not Out | 19 | 13 | 1 | 1 | 146.15 |
Yasith Perera None Not Out | 11 | 4 | 1 | 1 | 275.0 |
Extras
4
( b 0, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
156 / 5
( 20.0 Overs, RR : 7.8 )
|
|||||
Fall of wickets: Christopher Vantull at 21 runs, in 1.6 over | Devarsh Gandhi at 75 runs, in 10.4 over | Savan Patel at 90 runs, in 12.1 over | Kwame Patton Jr at 120 runs, in 16.5 over | Javon Searles at 134 runs, in 17.5 over | | |||||
Bowler | O | M | R | W | ER |
Manoj Acharya | 4.0 | 0 | 45 | 1 | 11.25 |
Nisarg Desai | 4.0 | 0 | 31 | 1 | 7.75 |
Chintan Patel | 4.0 | 0 | 34 | 0 | 8.5 |
Preet Shah | 3.0 | 0 | 26 | 0 | 8.67 |
Deep Joshi | 4.0 | 0 | 13 | 2 | 3.25 |
Danesh Patel | 1.0 | 0 | 6 | 1 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Prannav Chettipalayam † c Kwame Patton Jr b Javon Searles | 3 | 4 | 0 | 0 | 75.0 |
Danesh Patel c Kwame Patton Jr b Shan Thennakoon | 7 | 3 | 0 | 1 | 233.33 |
Vandit Prajapati c Javon Searles b Shan Thennakoon | 3 | 7 | 0 | 0 | 42.86 |
Hiren Patel † c Christopher Vantull b Dev Salian | 19 | 15 | 3 | 0 | 126.67 |
Santosh Sama c Savan Patel b Yannick Elliott | 9 | 11 | 0 | 1 | 81.82 |
Nirmith Shashidhar c Christopher Vantull b Aman Patel | 12 | 13 | 1 | 0 | 92.31 |
Deep Joshi c b Aman Patel | 4 | 9 | 0 | 0 | 44.44 |
Manoj Acharya c Yasith Perera b Aman Patel | 9 | 6 | 0 | 1 | 150.0 |
Preet Shah bowled b Yannick Elliott | 0 | 4 | 0 | 0 | 0.0 |
Chintan Patel None Not Out | 18 | 23 | 0 | 2 | 78.26 |
Nisarg Desai None Not Out | 25 | 25 | 2 | 1 | 100.0 |
Extras
2
( b 0, lb 1, w 1, nb 0, p 0 )
|
|||||
Total
111 / 9
( 20.0 Overs, RR : 5.55 )
|
|||||
Fall of wickets: Prannav Chettipalayam at 10 runs, in 0.6 over | Danesh Patel at 10 runs, in 1.1 over | Hiren Patel at 33 runs, in 4.4 over | Vandit Prajapati at 41 runs, in 5.2 over | Santosh Sama at 50 runs, in 7.5 over | Nirmith Shashidhar at 59 runs, in 10.1 over | Deep Joshi at 60 runs, in 10.4 over | Preet Shah at 61 runs, in 11.3 over | Manoj Acharya at 69 runs, in 12.5 over | | |||||
Bowler | O | M | R | W | ER |
Javon Searles | 2.0 | 0 | 15 | 1 | 7.5 |
Shan Thennakoon | 4.0 | 0 | 19 | 2 | 4.75 |
Dev Salian | 3.0 | 0 | 27 | 1 | 9.0 |
Yannick Elliott | 4.0 | 0 | 9 | 2 | 2.25 |
Aman Patel | 4.0 | 0 | 18 | 3 | 4.5 |
Supreet Madaan | 3.0 | 0 | 22 | 0 | 7.33 |
Match | 71st Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Mercer County Park No 4 |
City | New Jersey |
Date | Fri 01 Sep 2023 |
Time | 11:45 p.m. |
Toss | Empire State Titans won the toss and chose to bat first |
Weather | 24°C | Sunny |
Umpires |
Empire State Titans | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW |
Manhattan Yorkers | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |